Finance
Group | ||||||||
---|---|---|---|---|---|---|---|---|
Capital reserve £³¾ |
Ìý |
Revaluation reserve £³¾ |
Ìý |
Operating reserve £³¾ |
Ìý |
Total £³¾ |
Ìý | |
At 1 April 2008 | 146.2 | Ìý | 1.6 | Ìý | (1.1 | ) | 146.7 | Ìý |
Deficit for the financial year | - | Ìý | - | Ìý | (2.1 | ) | (2.1) | Ìý |
Capital reserve transfer | (1.1 | ) | - | Ìý | 1.1 | Ìý | - | Ìý |
Revaluation reserve transfer | - | Ìý | (0.8 | ) | 0.8 | Ìý | - | Ìý |
At 31 March 2009 | 145.1 | Ìý | 0.8 | Ìý | (1.3 | ) | 144.6 | Ìý |
³ÉÈË¿ìÊÖ World Service | ||||||||
---|---|---|---|---|---|---|---|---|
Capital reserve £³¾ |
Ìý |
Revaluation reserve £³¾ |
Ìý |
Operating reserve £³¾ |
Ìý |
Total £³¾ |
Ìý | |
At 1 April 2008 | 146.0 | Ìý | 1.6 | Ìý | (1.4 | ) | 146.2 | Ìý |
Deficit for the financial year | - | Ìý | - | Ìý | (2.4 | ) | (2.4 | ) |
Capital reserve transfer | (1.1 | ) | - | Ìý | 1.1 | Ìý | - | Ìý |
Revaluation reserve transfer | - | Ìý | (0.8 | ) | 0.8 | Ìý | - | Ìý |
At 31 March 2009 | 144.9 | Ìý | 0.8 | Ìý | (1.9 | ) | 143.8 | Ìý |
³ÉÈË¿ìÊÖ Â© 2014 The ³ÉÈË¿ìÊÖ is not responsible for the content of external sites. Read more.
This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.