Australian PGA Championship
- Date:
- 20 - 24 November 2024
- Course:
- Royal Queensland GC
- Par:
- 71
- Yards:
- 7,085
- Prize Money:
- €1,200,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
---|---|---|---|---|---|---|---|---|---|
1 | Elvis Smylie | 14 under par | 14 under par | finished | 65 | 67 | 67 | 67 | 199 |
2 | Cameron Smith | 12 under par | 12 under par | finished | 67 | 65 | 69 | 69 | 201 |
3 | Anthony Quayle | 11 under par | 11 under par | finished | 68 | 71 | 63 | 63 | 202 |
3 | Marc Leishman | 11 under par | 11 under par | finished | 67 | 66 | 69 | 69 | 202 |
5 | David Micheluzzi | 10 under par | 10 under par | finished | 67 | 67 | 69 | 69 | 203 |
6 | Angel Ayora | 9 under par | 9 under par | finished | 73 | 67 | 64 | 64 | 204 |
6 | Cameron Davis | 9 under par | 9 under par | finished | 69 | 67 | 68 | 68 | 204 |
8 | Lukas Nemecz | 8 under par | 8 under par | finished | 69 | 69 | 67 | 67 | 205 |
8 | John Parry | 8 under par | 8 under par | finished | 68 | 70 | 67 | 67 | 205 |
8 | Rasmus Neergaard-Petersen | 8 under par | 8 under par | finished | 68 | 69 | 68 | 68 | 205 |
8 | Harrison Crowe | 8 under par | 8 under par | finished | 68 | 68 | 69 | 69 | 205 |
8 | Nick Voke | 8 under par | 8 under par | finished | 68 | 72 | 65 | 65 | 205 |
8 | Jason Day | 8 under par | 8 under par | finished | 67 | 69 | 69 | 69 | 205 |
8 | Aldrich Potgieter | 8 under par | 8 under par | finished | 67 | 67 | 71 | 71 | 205 |
15 | Matthew Southgate | 7 under par | 7 under par | finished | 68 | 67 | 71 | 71 | 206 |
15 | Freddy Schott | 7 under par | 7 under par | finished | 69 | 69 | 68 | 68 | 206 |
15 | Matias Sanchez | 7 under par | 7 under par | finished | 66 | 70 | 70 | 70 | 206 |
15 | Ben Eccles | 7 under par | 7 under par | finished | 67 | 68 | 71 | 71 | 206 |
15 | Kazuma Kobori | 7 under par | 7 under par | finished | 69 | 68 | 69 | 69 | 206 |
15 | Min-Woo Lee | 7 under par | 7 under par | finished | 68 | 72 | 66 | 66 | 206 |
21 | Filippo Celli | 6 under par | 6 under par | finished | 68 | 70 | 69 | 69 | 207 |
21 | Jannik De Bruyn | 6 under par | 6 under par | finished | 75 | 63 | 69 | 69 | 207 |
21 | Jordan Smith | 6 under par | 6 under par | finished | 67 | 71 | 69 | 69 | 207 |
24 | Ryan van Velzen | 5 under par | 5 under par | finished | 68 | 68 | 72 | 72 | 208 |
24 | Nicolai von Dellingshausen | 5 under par | 5 under par | finished | 71 | 69 | 68 | 68 | 208 |
24 | Oliver Lindell | 5 under par | 5 under par | finished | 69 | 71 | 68 | 68 | 208 |
24 | Ricardo Gouveia | 5 under par | 5 under par | finished | 70 | 69 | 69 | 69 | 208 |
24 | Ivan Cantero | 5 under par | 5 under par | finished | 67 | 69 | 72 | 72 | 208 |
24 | Jeong-Weon Ko | 5 under par | 5 under par | finished | 68 | 69 | 71 | 71 | 208 |
24 | Rod Pampling | 5 under par | 5 under par | finished | 68 | 72 | 68 | 68 | 208 |
24 | Todd Sinnott | 5 under par | 5 under par | finished | 70 | 69 | 69 | 69 | 208 |
24 | Kerry Mountcastle | 5 under par | 5 under par | finished | 72 | 67 | 69 | 69 | 208 |
24 | Geoff Ogilvy | 5 under par | 5 under par | finished | 69 | 68 | 71 | 71 | 208 |
34 | Brett Drewitt | 4 under par | 4 under par | finished | 69 | 69 | 71 | 71 | 209 |
34 | Ashun Wu | 4 under par | 4 under par | finished | 70 | 70 | 69 | 69 | 209 |
34 | Bjoern Aakesson | 4 under par | 4 under par | finished | 70 | 69 | 70 | 70 | 209 |
34 | Richie Ramsay | 4 under par | 4 under par | finished | 68 | 70 | 71 | 71 | 209 |
34 | Adrien Saddier | 4 under par | 4 under par | finished | 70 | 68 | 71 | 71 | 209 |
34 | Denzel Ieremia | 4 under par | 4 under par | finished | 69 | 68 | 72 | 72 | 209 |
34 | Fred Biondi | 4 under par | 4 under par | finished | 69 | 69 | 71 | 71 | 209 |
34 | Harry Higgs | 4 under par | 4 under par | finished | 69 | 69 | 71 | 71 | 209 |
34 | Victor Perez | 4 under par | 4 under par | finished | 66 | 71 | 72 | 72 | 209 |
43 | Hayden Hopewell | 3 under par | 3 under par | finished | 71 | 69 | 70 | 70 | 210 |
43 | Corey Shaun | 3 under par | 3 under par | finished | 71 | 69 | 70 | 70 | 210 |
43 | Ryggs Johnston | 3 under par | 3 under par | finished | 69 | 71 | 70 | 70 | 210 |
43 | Alfredo Garcia-Heredia | 3 under par | 3 under par | finished | 70 | 70 | 70 | 70 | 210 |
43 | Lucas Herbert | 3 under par | 3 under par | finished | 71 | 66 | 73 | 73 | 210 |
43 | Quinnton Croker | 3 under par | 3 under par | finished | 68 | 72 | 70 | 70 | 210 |
43 | Aaron Pike | 3 under par | 3 under par | finished | 69 | 70 | 71 | 71 | 210 |
43 | Daniel Hillier | 3 under par | 3 under par | finished | 70 | 67 | 73 | 73 | 210 |
51 | Lachlan Barker | 2 under par | 2 under par | finished | 72 | 67 | 72 | 72 | 211 |
51 | Cristobal del Solar | 2 under par | 2 under par | finished | 66 | 74 | 71 | 71 | 211 |
53 | Sebastian Garcia | 1 under par | 1 under par | finished | 70 | 70 | 72 | 72 | 212 |
53 | Nicolas Colsaerts | 1 under par | 1 under par | finished | 69 | 70 | 73 | 73 | 212 |
53 | Jordan Doull | 1 under par | 1 under par | finished | 68 | 72 | 72 | 72 | 212 |
53 | Darcy Brereton | 1 under par | 1 under par | finished | 68 | 72 | 72 | 72 | 212 |
53 | Nathan Barbieri | 1 under par | 1 under par | finished | 71 | 68 | 73 | 73 | 212 |
53 | Kade McBride | 1 under par | 1 under par | finished | 73 | 67 | 72 | 72 | 212 |
53 | Jak Carter | 1 under par | 1 under par | finished | 70 | 69 | 73 | 73 | 212 |
53 | Jack Buchanan | 1 under par | 1 under par | finished | 68 | 68 | 76 | 76 | 212 |
53 | Lincoln Tighe | 1 under par | 1 under par | finished | 68 | 68 | 76 | 76 | 212 |
62 | James Marchesani | level par | level par | finished | 72 | 67 | 74 | 74 | 213 |
62 | William Bruyers | level par | level par | finished | 69 | 71 | 73 | 73 | 213 |
62 | Jake McLeod | level par | level par | finished | 71 | 69 | 73 | 73 | 213 |
62 | Haydn Barron | level par | level par | finished | 73 | 67 | 73 | 73 | 213 |
66 | Ryan Ang | 1 over par | 1 over par | finished | 71 | 68 | 75 | 75 | 214 |
66 | Tapio Pulkkanen | 1 over par | 1 over par | finished | 69 | 70 | 75 | 75 | 214 |
66 | Curtis Luck | 1 over par | 1 over par | finished | 71 | 69 | 74 | 74 | 214 |
69 | Rafael Cabrera | 2 over par | 2 over par | finished | 70 | 70 | 75 | 75 | 215 |
70 | Joel Girrbach | 3 over par | 3 over par | finished | 66 | 69 | 81 | 81 | 216 |
71 | Todd Clements | 4 over par | 4 over par | finished | 73 | 67 | 77 | 77 | 217 |
72 | Cameron John | 5 over par | 5 over par | finished | 71 | 69 | 78 | 78 | 218 |
Last updated 25th November 2024 at 09:05
All times are UK and subject to change. ³ÉÈË¿ìÊÖ is not responsible for any changes.