2024 Las Vegas Grand Prix
3rd Practice
Las Vegas Street Circuit, 23 November 2024Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | George Russell | 63 | Mercedes | 1:33.570 | 18 |
2 | Oscar Piastri | 81 | McLaren | 1:33.785 | 14 |
3 | Carlos Sainz Jnr | 55 | Ferrari | 1:33.918 | 16 |
4 | Lando Norris | 4 | McLaren | 1:34.008 | 14 |
5 | Max Verstappen | 1 | Red Bull | 1:34.137 | 17 |
6 | Lewis Hamilton | 44 | Mercedes | 1:34.341 | 17 |
7 | Alexander Albon | 23 | Williams | 1:34.407 | 15 |
8 | Franco Colapinto | 43 | Williams | 1:34.723 | 15 |
9 | Kevin Magnussen | 20 | Haas | 1:34.883 | 13 |
10 | Pierre Gasly | 10 | Alpine | 1:34.905 | 15 |
11 | Nico Hulkenberg | 27 | Haas | 1:34.908 | 15 |
12 | Charles Leclerc | 16 | Ferrari | 1:34.941 | 15 |
13 | Sergio Perez | 11 | Red Bull | 1:35.061 | 19 |
14 | Esteban Ocon | 31 | Alpine | 1:35.460 | 14 |
15 | Fernando Alonso | 14 | Aston Martin | 1:35.938 | 16 |
16 | Yuki Tsunoda | 22 | RB | 1:36.215 | 18 |
17 | Valtteri Bottas | 77 | Sauber | 1:36.412 | 14 |
18 | Liam Lawson | 30 | RB | 1:36.544 | 18 |
19 | Lance Stroll | 18 | Aston Martin | 1:36.950 | 13 |
20 | Zhou Guanyu | 24 | Sauber | 1:36.988 | 16 |
Last updated 23rd November 2024 at 03:37
Second Practice
Las Vegas Street Circuit, 22 November 2024Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1:33.825 | 25 |
2 | Lando Norris | 4 | McLaren | 1:33.836 | 25 |
3 | George Russell | 63 | Mercedes | 1:34.015 | 29 |
4 | Carlos Sainz Jnr | 55 | Ferrari | 1:34.105 | 29 |
5 | Charles Leclerc | 16 | Ferrari | 1:34.313 | 29 |
6 | Pierre Gasly | 10 | Alpine | 1:34.651 | 30 |
7 | Kevin Magnussen | 20 | Haas | 1:34.686 | 20 |
8 | Oscar Piastri | 81 | McLaren | 1:34.798 | 26 |
9 | Nico Hulkenberg | 27 | Haas | 1:34.818 | 24 |
10 | Yuki Tsunoda | 22 | RB | 1:34.997 | 23 |
11 | Valtteri Bottas | 77 | Sauber | 1:35.020 | 28 |
12 | Esteban Ocon | 31 | Alpine | 1:35.221 | 26 |
13 | Lance Stroll | 18 | Aston Martin | 1:35.251 | 27 |
14 | Fernando Alonso | 14 | Aston Martin | 1:35.440 | 25 |
15 | Liam Lawson | 30 | RB | 1:35.671 | 24 |
16 | Zhou Guanyu | 24 | Sauber | 1:35.765 | 28 |
17 | Max Verstappen | 1 | Red Bull | 1:35.834 | 25 |
18 | Franco Colapinto | 43 | Williams | 1:35.868 | 30 |
19 | Sergio Perez | 11 | Red Bull | 1:36.055 | 25 |
20 | Alexander Albon | 23 | Williams | 1:39.629 | 4 |
Last updated 22nd November 2024 at 07:07
First Practice
Las Vegas Street Circuit, 22 November 2024Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1:35.001 | 26 |
2 | George Russell | 63 | Mercedes | 1:35.397 | 29 |
3 | Lando Norris | 4 | McLaren | 1:35.954 | 27 |
4 | Charles Leclerc | 16 | Ferrari | 1:36.007 | 27 |
5 | Max Verstappen | 1 | Red Bull | 1:36.038 | 25 |
6 | Carlos Sainz Jnr | 55 | Ferrari | 1:36.218 | 26 |
7 | Fernando Alonso | 14 | Aston Martin | 1:36.262 | 25 |
8 | Oscar Piastri | 81 | McLaren | 1:36.451 | 26 |
9 | Pierre Gasly | 10 | Alpine | 1:36.478 | 24 |
10 | Sergio Perez | 11 | Red Bull | 1:36.536 | 25 |
11 | Kevin Magnussen | 20 | Haas | 1:36.811 | 24 |
12 | Lance Stroll | 18 | Aston Martin | 1:36.817 | 25 |
13 | Alexander Albon | 23 | Williams | 1:36.948 | 26 |
14 | Esteban Ocon | 31 | Alpine | 1:37.152 | 25 |
15 | Nico Hulkenberg | 27 | Haas | 1:37.200 | 24 |
16 | Valtteri Bottas | 77 | Sauber | 1:37.765 | 25 |
17 | Franco Colapinto | 43 | Williams | 1:38.025 | 28 |
18 | Zhou Guanyu | 24 | Sauber | 1:38.350 | 23 |
19 | Yuki Tsunoda | 22 | RB | 1:38.574 | 23 |
20 | Liam Lawson | 30 | RB | 1:38.730 | 28 |
Last updated 22nd November 2024 at 03:37
Qualification
Las Vegas Street Circuit, 23 November 2024Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | George Russell | 63 | Mercedes | fastest lap 1:33.186 | fastest lap 1:33.186 | 1:32.779 | 1:32.779 | fastest lap 1:32.312 | fastest lap 1:32.312 | Qualifying 3, fastest lap 1:32.312 |
2 | Carlos Sainz Jnr | 55 | Ferrari | 1:33.484 | 1:33.484 | 1:32.711 | 1:32.711 | 1:32.410 | 1:32.410 | Qualifying 3, 1:32.410 |
3 | Pierre Gasly | 10 | Alpine | 1:33.691 | 1:33.691 | 1:32.879 | 1:32.879 | 1:32.664 | 1:32.664 | Qualifying 3, 1:32.664 |
4 | Charles Leclerc | 16 | Ferrari | 1:33.446 | 1:33.446 | 1:33.016 | 1:33.016 | 1:32.783 | 1:32.783 | Qualifying 3, 1:32.783 |
5 | Max Verstappen | 1 | Red Bull | 1:33.299 | 1:33.299 | 1:33.085 | 1:33.085 | 1:32.797 | 1:32.797 | Qualifying 3, 1:32.797 |
6 | Lando Norris | 4 | McLaren | 1:33.592 | 1:33.592 | 1:33.099 | 1:33.099 | 1:33.008 | 1:33.008 | Qualifying 3, 1:33.008 |
7 | Yuki Tsunoda | 22 | RB | 1:33.789 | 1:33.789 | 1:33.089 | 1:33.089 | 1:33.029 | 1:33.029 | Qualifying 3, 1:33.029 |
8 | Oscar Piastri | 81 | McLaren | 1:33.450 | 1:33.450 | 1:33.024 | 1:33.024 | 1:33.033 | 1:33.033 | Qualifying 3, 1:33.033 |
9 | Nico Hulkenberg | 27 | Haas | 1:33.920 | 1:33.920 | 1:33.114 | 1:33.114 | 1:33.062 | 1:33.062 | Qualifying 3, 1:33.062 |
10 | Lewis Hamilton | 44 | Mercedes | 1:33.225 | 1:33.225 | fastest lap 1:32.567 | fastest lap 1:32.567 | 1:48.106 | 1:48.106 | Qualifying 3, 1:48.106 |
11 | Esteban Ocon | 31 | Alpine | 1:33.968 | 1:33.968 | 1:33.221 | 1:33.221 | not available | not available | Qualifying 2, 1:33.221 |
12 | Kevin Magnussen | 20 | Haas | 1:33.991 | 1:33.991 | 1:33.297 | 1:33.297 | not available | not available | Qualifying 2, 1:33.297 |
13 | Zhou Guanyu | 24 | Sauber | 1:34.079 | 1:34.079 | 1:33.566 | 1:33.566 | not available | not available | Qualifying 2, 1:33.566 |
14 | Franco Colapinto | 43 | Williams | 1:33.746 | 1:33.746 | 1:33.749 | 1:33.749 | not available | not available | Qualifying 2, 1:33.749 |
15 | Liam Lawson | 30 | RB | 1:34.087 | 1:34.087 | 1:34.257 | 1:34.257 | not available | not available | Qualifying 2, 1:34.257 |
16 | Sergio Perez | 11 | Red Bull | 1:34.155 | 1:34.155 | not available | not available | not available | not available | Qualifying 1, 1:34.155 |
17 | Fernando Alonso | 14 | Aston Martin | 1:34.258 | 1:34.258 | not available | not available | not available | not available | Qualifying 1, 1:34.258 |
18 | Alexander Albon | 23 | Williams | 1:34.425 | 1:34.425 | not available | not available | not available | not available | Qualifying 1, 1:34.425 |
19 | Valtteri Bottas | 77 | Sauber | 1:34.430 | 1:34.430 | not available | not available | not available | not available | Qualifying 1, 1:34.430 |
20 | Lance Stroll | 18 | Aston Martin | 1:34.484 | 1:34.484 | not available | not available | not available | not available | Qualifying 1, 1:34.484 |
Last updated 23rd November 2024 at 07:25
Race
Las Vegas Street Circuit, 24 November 2024Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | George Russell | 63 | Mercedes | 1 | 2 | 1:35.717 | 1:22:05.969 | 25 |
2 | Lewis Hamilton | 44 | Mercedes | 10 | 2 | 1:35.480 | 7.313 behind | 18 |
3 | Carlos Sainz Jnr | 55 | Ferrari | 2 | 2 | 1:35.875 | 11.906 behind | 15 |
4 | Charles Leclerc | 16 | Ferrari | 4 | 2 | 1:35.674 | 14.283 behind | 12 |
5 | Max Verstappen | 1 | Red Bull | 5 | 2 | 1:36.248 | 16.582 behind | 10 |
6 | Lando Norris | 4 | McLaren | 6 | 3 | fastest overall lap 1:34.876 | 43.385 behind | 9 |
7 | Oscar Piastri | 81 | McLaren | 8 | 2 | 1:36.598 | 51.365 behind | 6 |
8 | Nico Hulkenberg | 27 | Haas | 9 | 2 | 1:36.585 | 59.808 behind | 4 |
9 | Yuki Tsunoda | 22 | RB | 7 | 2 | 1:36.957 | 1:02.808 behind | 2 |
10 | Sergio Perez | 11 | Red Bull | 15 | 2 | 1:36.326 | 1:03.114 behind | 1 |
11 | Fernando Alonso | 14 | Aston Martin | 16 | 2 | 1:36.553 | 1:09.195 behind | 0 |
12 | Kevin Magnussen | 20 | Haas | 12 | 1 | 1:36.557 | 1:09.803 behind | 0 |
13 | Zhou Guanyu | 24 | Sauber | 13 | 2 | 1:36.324 | 1:14.085 behind | 0 |
14 | Franco Colapinto | 43 | Williams | not available | 2 | 1:36.867 | 1:15.172 behind | 0 |
15 | Lance Stroll | 18 | Aston Martin | 18 | 2 | 1:37.179 | 1:24.102 behind | 0 |
16 | Liam Lawson | 30 | RB | 14 | 2 | 1:36.980 | 1:31.005 behind | 0 |
17 | Esteban Ocon | 31 | Alpine | 11 | 3 | 1:36.511 | 1 lap behind | 0 |
18 | Valtteri Bottas | 77 | Sauber | 19 | 2 | 1:36.601 | 1 lap behind | 0 |
not classified | Alexander Albon | 23 | Williams | 17 | 2 | 1:38.008 | did not finish completed 25 laps | 0 |
not classified | Pierre Gasly | 10 | Alpine | 3 | 2 | 1:38.314 | did not finish completed 15 laps | 0 |
Last updated 24th November 2024 at 07:41
All times are UK and subject to change. 成人快手 is not responsible for any changes.