2023 Qatar Grand Prix
First Practice
Losail International Circuit, 6 October 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:27.428 | 26 |
2 | Carlos Sainz Jnr | 55 | Ferrari | 1:27.762 | 27 |
3 | Charles Leclerc | 16 | Ferrari | 1:27.909 | 27 |
4 | Fernando Alonso | 14 | Aston Martin | 1:27.919 | 28 |
5 | Sergio Perez | 11 | Red Bull | 1:28.016 | 24 |
6 | Yuki Tsunoda | 22 | AlphaTauri | 1:28.027 | 28 |
7 | Nico Hulkenberg | 27 | Haas | 1:28.171 | 22 |
8 | George Russell | 63 | Mercedes | 1:28.336 | 28 |
9 | Oscar Piastri | 81 | McLaren | 1:28.380 | 20 |
10 | Lando Norris | 4 | McLaren | 1:28.441 | 24 |
11 | Logan Sargeant | 2 | Williams | 1:28.550 | 25 |
12 | Alexander Albon | 23 | Williams | 1:28.590 | 26 |
13 | Lewis Hamilton | 44 | Mercedes | 1:28.679 | 26 |
14 | Lance Stroll | 18 | Aston Martin | 1:28.690 | 28 |
15 | Esteban Ocon | 31 | Alpine | 1:28.732 | 25 |
16 | Pierre Gasly | 10 | Alpine | 1:28.821 | 23 |
17 | Valtteri Bottas | 77 | Alfa Romeo | 1:29.041 | 27 |
18 | Zhou Guanyu | 24 | Alfa Romeo | 1:29.106 | 29 |
19 | Liam Lawson | 40 | AlphaTauri | 1:29.238 | 29 |
20 | Kevin Magnussen | 20 | Haas | 1:29.502 | 26 |
Last updated 6th October 2023 at 15:37
Qualification
Losail International Circuit, 6 October 2023Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | fastest lap 1:25.007 | fastest lap 1:25.007 | 1:24.483 | 1:24.483 | fastest lap 1:23.778 | fastest lap 1:23.778 | Qualifying 3, fastest lap 1:23.778 |
2 | George Russell | 63 | Mercedes | 1:25.334 | 1:25.334 | 1:24.827 | 1:24.827 | 1:24.219 | 1:24.219 | Qualifying 3, 1:24.219 |
3 | Lewis Hamilton | 44 | Mercedes | 1:26.076 | 1:26.076 | fastest lap 1:24.381 | fastest lap 1:24.381 | 1:24.305 | 1:24.305 | Qualifying 3, 1:24.305 |
4 | Fernando Alonso | 14 | Aston Martin | 1:25.223 | 1:25.223 | 1:25.241 | 1:25.241 | 1:24.369 | 1:24.369 | Qualifying 3, 1:24.369 |
5 | Charles Leclerc | 16 | Ferrari | 1:25.452 | 1:25.452 | 1:25.079 | 1:25.079 | 1:24.424 | 1:24.424 | Qualifying 3, 1:24.424 |
6 | Oscar Piastri | 81 | McLaren | 1:25.266 | 1:25.266 | 1:24.724 | 1:24.724 | 1:24.540 | 1:24.540 | Qualifying 3, 1:24.540 |
7 | Pierre Gasly | 10 | Alpine | 1:25.566 | 1:25.566 | 1:24.918 | 1:24.918 | 1:24.553 | 1:24.553 | Qualifying 3, 1:24.553 |
8 | Esteban Ocon | 31 | Alpine | 1:25.711 | 1:25.711 | 1:24.928 | 1:24.928 | 1:24.763 | 1:24.763 | Qualifying 3, 1:24.763 |
9 | Valtteri Bottas | 77 | Alfa Romeo | 1:26.038 | 1:26.038 | 1:25.297 | 1:25.297 | 1:25.058 | 1:25.058 | Qualifying 3, 1:25.058 |
10 | Lando Norris | 4 | McLaren | 1:25.131 | 1:25.131 | 1:24.685 | 1:24.685 | not available | not available | Qualifying 2, 1:24.685 |
11 | Yuki Tsunoda | 22 | AlphaTauri | 1:26.058 | 1:26.058 | 1:25.301 | 1:25.301 | not available | not available | Qualifying 2, 1:25.301 |
12 | Carlos Sainz Jnr | 55 | Ferrari | 1:25.808 | 1:25.808 | 1:25.328 | 1:25.328 | not available | not available | Qualifying 2, 1:25.328 |
13 | Sergio Perez | 11 | Red Bull | 1:25.991 | 1:25.991 | 1:25.462 | 1:25.462 | not available | not available | Qualifying 2, 1:25.462 |
14 | Alexander Albon | 23 | Williams | 1:26.118 | 1:26.118 | 1:25.707 | 1:25.707 | not available | not available | Qualifying 2, 1:25.707 |
15 | Nico Hulkenberg | 27 | Haas | 1:25.904 | 1:25.904 | 1:25.783 | 1:25.783 | not available | not available | Qualifying 2, 1:25.783 |
16 | Logan Sargeant | 2 | Williams | 1:26.210 | 1:26.210 | not available | not available | not available | not available | Qualifying 1, 1:26.210 |
17 | Lance Stroll | 18 | Aston Martin | 1:26.345 | 1:26.345 | not available | not available | not available | not available | Qualifying 1, 1:26.345 |
18 | Liam Lawson | 40 | AlphaTauri | 1:26.635 | 1:26.635 | not available | not available | not available | not available | Qualifying 1, 1:26.635 |
19 | Kevin Magnussen | 20 | Haas | 1:27.046 | 1:27.046 | not available | not available | not available | not available | Qualifying 1, 1:27.046 |
20 | Zhou Guanyu | 24 | Alfa Romeo | 1:27.432 | 1:27.432 | not available | not available | not available | not available | Qualifying 1, 1:27.432 |
Last updated 6th October 2023 at 19:22
Sprint
Losail International Circuit, 7 October 2023Rank | Driver | Number | Team | Laps | Time | Points |
---|---|---|---|---|---|---|
1 | Oscar Piastri | 81 | McLaren | 19 | 35:01.297 | 8 |
2 | Max Verstappen | 1 | Red Bull | 19 | 1.871 behind | 7 |
3 | Lando Norris | 4 | McLaren | 19 | 8.497 behind | 6 |
4 | George Russell | 63 | Mercedes | 19 | 11.036 behind | 5 |
5 | Lewis Hamilton | 44 | Mercedes | 19 | 17.314 behind | 4 |
6 | Carlos Sainz Jnr | 55 | Ferrari | 19 | 18.806 behind | 3 |
7 | Alexander Albon | 23 | Williams | 19 | 19.864 behind | 2 |
8 | Fernando Alonso | 14 | Aston Martin | 19 | 21.180 behind | 1 |
9 | Pierre Gasly | 10 | Alpine | 19 | 21.742 behind | 0 |
10 | Valtteri Bottas | 77 | Alfa Romeo | 19 | 22.208 behind | 0 |
11 | Yuki Tsunoda | 22 | AlphaTauri | 19 | 22.863 behind | 0 |
12 | Charles Leclerc | 16 | Ferrari | 19 | 24.860 behind | 0 |
13 | Kevin Magnussen | 20 | Haas | 19 | 24.970 behind | 0 |
14 | Zhou Guanyu | 24 | Alfa Romeo | 19 | 26.868 behind | 0 |
15 | Lance Stroll | 18 | Aston Martin | 19 | 29.523 behind | 0 |
not classified | Nico Hulkenberg | 27 | Haas | 11 | did not finish completed 11 laps | 0 |
not classified | Esteban Ocon | 31 | Alpine | 10 | did not finish completed 10 laps | 0 |
not classified | Sergio Perez | 11 | Red Bull | 10 | did not finish completed 10 laps | 0 |
not classified | Logan Sargeant | 2 | Williams | 2 | did not finish completed 2 laps | 0 |
not classified | Liam Lawson | 40 | AlphaTauri | 0 | did not finish completed 0 laps | 0 |
Last updated 7th October 2023 at 20:01
Race
Losail International Circuit, 8 October 2023Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1 | 3 | fastest overall lap 1:24.319 | 1:27:39.168 | 26 |
2 | Oscar Piastri | 81 | McLaren | 6 | 3 | 1:24.921 | 4.833 behind | 18 |
3 | Lando Norris | 4 | McLaren | 10 | 3 | 1:24.842 | 5.969 behind | 15 |
4 | George Russell | 63 | Mercedes | 2 | 4 | 1:25.770 | 34.119 behind | 12 |
5 | Charles Leclerc | 16 | Ferrari | 5 | 3 | 1:24.992 | 38.976 behind | 10 |
6 | Fernando Alonso | 14 | Aston Martin | 4 | 3 | 1:26.045 | 49.032 behind | 8 |
7 | Esteban Ocon | 31 | Alpine | 8 | 3 | 1:26.450 | 1:02.390 behind | 6 |
8 | Valtteri Bottas | 77 | Alfa Romeo | 9 | 3 | 1:26.652 | 1:06.563 behind | 4 |
9 | Zhou Guanyu | 24 | Alfa Romeo | 19 | 3 | 1:26.323 | 1:16.127 behind | 2 |
10 | Sergio Perez | 11 | Red Bull | not available | 3 | 1:26.220 | 1:20.181 behind | 1 |
11 | Lance Stroll | 18 | Aston Martin | 16 | 3 | 1:26.352 | 1:21.652 behind | 0 |
12 | Pierre Gasly | 10 | Alpine | 7 | 3 | 1:26.310 | 1:22.300 behind | 0 |
13 | Alexander Albon | 23 | Williams | 13 | 3 | 1:26.666 | 1:31.014 behind | 0 |
14 | Kevin Magnussen | 20 | Haas | 18 | 3 | 1:27.067 | 1 lap behind | 0 |
15 | Yuki Tsunoda | 22 | AlphaTauri | 11 | 3 | 1:27.174 | 1 lap behind | 0 |
16 | Nico Hulkenberg | 27 | Haas | 14 | 3 | 1:26.489 | 1 lap behind | 0 |
17 | Liam Lawson | 40 | AlphaTauri | 17 | 3 | 1:27.113 | 1 lap behind | 0 |
not classified | Logan Sargeant | 2 | Williams | 15 | 2 | 1:27.983 | did not finish completed 40 laps | 0 |
not classified | Lewis Hamilton | 44 | Mercedes | 3 | 0 | not available | did not finish completed 0 laps | 0 |
not classified | Carlos Sainz Jnr | 55 | Ferrari | 12 | 0 | not available | did not finish completed 0 laps | 0 |
Last updated 8th October 2023 at 20:19
All times are UK and subject to change. 成人快手 is not responsible for any changes.