2023 Las Vegas Grand Prix
Third Practice
Las Vegas Street Circuit, 18 November 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | George Russell | 63 | Mercedes | 1:34.093 | 23 |
2 | Oscar Piastri | 81 | McLaren | 1:34.491 | 20 |
3 | Logan Sargeant | 2 | Williams | 1:34.645 | 17 |
4 | Max Verstappen | 1 | Red Bull | 1:34.653 | 14 |
5 | Sergio Perez | 11 | Red Bull | 1:34.706 | 13 |
6 | Alexander Albon | 23 | Williams | 1:34.726 | 14 |
7 | Fernando Alonso | 14 | Aston Martin | 1:34.788 | 18 |
8 | Lewis Hamilton | 44 | Mercedes | 1:34.853 | 24 |
9 | Valtteri Bottas | 77 | Alfa Romeo | 1:34.908 | 18 |
10 | Kevin Magnussen | 20 | Haas | 1:35.067 | 18 |
11 | Lando Norris | 4 | McLaren | 1:35.089 | 17 |
12 | Nico Hulkenberg | 27 | Haas | 1:35.112 | 17 |
13 | Lance Stroll | 18 | Aston Martin | 1:35.253 | 20 |
14 | Esteban Ocon | 31 | Alpine | 1:35.297 | 15 |
15 | Zhou Guanyu | 24 | Alfa Romeo | 1:35.881 | 15 |
16 | Charles Leclerc | 16 | Ferrari | 1:35.908 | 22 |
17 | Carlos Sainz Jnr | 55 | Ferrari | 1:35.939 | 21 |
18 | Yuki Tsunoda | 22 | AlphaTauri | 1:36.087 | 15 |
19 | Pierre Gasly | 10 | Alpine | 1:36.485 | 12 |
20 | Daniel Ricciardo | 3 | AlphaTauri | 1:37.778 | 15 |
Last updated 18th November 2023 at 05:38
Second Practice
Las Vegas Street Circuit, 17 November 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | 1:35.265 | 39 |
2 | Carlos Sainz Jnr | 55 | Ferrari | 1:35.782 | 39 |
3 | Fernando Alonso | 14 | Aston Martin | 1:35.793 | 38 |
4 | Sergio Perez | 11 | Red Bull | 1:36.085 | 36 |
5 | Valtteri Bottas | 77 | Alfa Romeo | 1:36.129 | 36 |
6 | Max Verstappen | 1 | Red Bull | 1:36.183 | 37 |
7 | Nico Hulkenberg | 27 | Haas | 1:36.489 | 33 |
8 | Lance Stroll | 18 | Aston Martin | 1:36.496 | 41 |
9 | Lewis Hamilton | 44 | Mercedes | 1:36.663 | 42 |
10 | Alexander Albon | 23 | Williams | 1:36.688 | 42 |
11 | Lando Norris | 4 | McLaren | 1:36.864 | 33 |
12 | George Russell | 63 | Mercedes | 1:36.890 | 37 |
13 | Kevin Magnussen | 20 | Haas | 1:36.917 | 37 |
14 | Oscar Piastri | 81 | McLaren | 1:36.987 | 35 |
15 | Pierre Gasly | 10 | Alpine | 1:37.134 | 33 |
16 | Esteban Ocon | 31 | Alpine | 1:37.241 | 37 |
17 | Yuki Tsunoda | 22 | AlphaTauri | 1:37.412 | 41 |
18 | Zhou Guanyu | 24 | Alfa Romeo | 1:37.656 | 36 |
19 | Daniel Ricciardo | 3 | AlphaTauri | 1:37.680 | 40 |
20 | Logan Sargeant | 2 | Williams | 1:38.140 | 42 |
Last updated 17th November 2023 at 12:06
First Practice
Las Vegas Street Circuit, 17 November 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | 1:40.909 | 4 |
2 | Nico Hulkenberg | 27 | Haas | 1:43.446 | 4 |
3 | Kevin Magnussen | 20 | Haas | 1:44.261 | 4 |
4 | Max Verstappen | 1 | Red Bull | 1:44.397 | 4 |
5 | Esteban Ocon | 31 | Alpine | 1:45.365 | 5 |
6 | George Russell | 63 | Mercedes | 1:45.497 | 4 |
7 | Carlos Sainz Jnr | 55 | Ferrari | 1:45.824 | 4 |
8 | Yuki Tsunoda | 22 | AlphaTauri | 1:45.908 | 5 |
9 | Sergio Perez | 11 | Red Bull | 1:46.793 | 4 |
10 | Valtteri Bottas | 77 | Alfa Romeo | 1:47.147 | 5 |
11 | Pierre Gasly | 10 | Alpine | 1:48.253 | 5 |
12 | Lewis Hamilton | 44 | Mercedes | 1:48.513 | 4 |
13 | Daniel Ricciardo | 3 | AlphaTauri | 1:48.650 | 4 |
14 | Zhou Guanyu | 24 | Alfa Romeo | 1:48.822 | 5 |
15 | Lando Norris | 4 | McLaren | 1:48.947 | 3 |
16 | Lance Stroll | 18 | Aston Martin | not available | 2 |
17 | Oscar Piastri | 81 | McLaren | not available | 2 |
18 | Alexander Albon | 23 | Williams | not available | 2 |
19 | Fernando Alonso | 14 | Aston Martin | not available | 2 |
20 | Logan Sargeant | 2 | Williams | not available | not available |
Last updated 17th November 2023 at 05:00
Qualification
Las Vegas Street Circuit, 18 November 2023Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | fastest lap 1:33.617 | fastest lap 1:33.617 | fastest lap 1:32.775 | fastest lap 1:32.775 | fastest lap 1:32.726 | fastest lap 1:32.726 | Qualifying 3, fastest lap 1:32.726 |
2 | Carlos Sainz Jnr | 55 | Ferrari | 1:33.851 | 1:33.851 | 1:33.338 | 1:33.338 | 1:32.770 | 1:32.770 | Qualifying 3, 1:32.770 |
3 | Max Verstappen | 1 | Red Bull | 1:34.190 | 1:34.190 | 1:33.572 | 1:33.572 | 1:33.104 | 1:33.104 | Qualifying 3, 1:33.104 |
4 | George Russell | 63 | Mercedes | 1:34.137 | 1:34.137 | 1:33.351 | 1:33.351 | 1:33.112 | 1:33.112 | Qualifying 3, 1:33.112 |
5 | Pierre Gasly | 10 | Alpine | 1:34.272 | 1:34.272 | 1:33.494 | 1:33.494 | 1:33.239 | 1:33.239 | Qualifying 3, 1:33.239 |
6 | Alexander Albon | 23 | Williams | 1:34.634 | 1:34.634 | 1:33.588 | 1:33.588 | 1:33.323 | 1:33.323 | Qualifying 3, 1:33.323 |
7 | Logan Sargeant | 2 | Williams | 1:34.525 | 1:34.525 | 1:33.733 | 1:33.733 | 1:33.513 | 1:33.513 | Qualifying 3, 1:33.513 |
8 | Valtteri Bottas | 77 | Alfa Romeo | 1:34.305 | 1:34.305 | 1:33.809 | 1:33.809 | 1:33.525 | 1:33.525 | Qualifying 3, 1:33.525 |
9 | Kevin Magnussen | 20 | Haas | 1:34.337 | 1:34.337 | 1:33.664 | 1:33.664 | 1:33.537 | 1:33.537 | Qualifying 3, 1:33.537 |
10 | Fernando Alonso | 14 | Aston Martin | 1:34.422 | 1:34.422 | 1:33.617 | 1:33.617 | 1:33.555 | 1:33.555 | Qualifying 3, 1:33.555 |
11 | Lewis Hamilton | 44 | Mercedes | 1:34.307 | 1:34.307 | 1:33.837 | 1:33.837 | not available | not available | Qualifying 2, 1:33.837 |
12 | Sergio Perez | 11 | Red Bull | 1:34.574 | 1:34.574 | 1:33.855 | 1:33.855 | not available | not available | Qualifying 2, 1:33.855 |
13 | Nico Hulkenberg | 27 | Haas | 1:34.265 | 1:34.265 | 1:33.979 | 1:33.979 | not available | not available | Qualifying 2, 1:33.979 |
14 | Lance Stroll | 18 | Aston Martin | 1:34.504 | 1:34.504 | 1:34.199 | 1:34.199 | not available | not available | Qualifying 2, 1:34.199 |
15 | Daniel Ricciardo | 3 | AlphaTauri | 1:34.683 | 1:34.683 | 1:34.308 | 1:34.308 | not available | not available | Qualifying 2, 1:34.308 |
16 | Lando Norris | 4 | McLaren | 1:34.703 | 1:34.703 | not available | not available | not available | not available | Qualifying 1, 1:34.703 |
17 | Esteban Ocon | 31 | Alpine | 1:34.834 | 1:34.834 | not available | not available | not available | not available | Qualifying 1, 1:34.834 |
18 | Zhou Guanyu | 24 | Alfa Romeo | 1:34.849 | 1:34.849 | not available | not available | not available | not available | Qualifying 1, 1:34.849 |
19 | Oscar Piastri | 81 | McLaren | 1:34.850 | 1:34.850 | not available | not available | not available | not available | Qualifying 1, 1:34.850 |
20 | Yuki Tsunoda | 22 | AlphaTauri | 1:36.447 | 1:36.447 | not available | not available | not available | not available | Qualifying 1, 1:36.447 |
Last updated 18th November 2023 at 09:04
Race
Las Vegas Street Circuit, 19 November 2023Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 2 | 2 | 1:35.614 | 1:29:08.289 | 25 |
2 | Charles Leclerc | 16 | Ferrari | 1 | 1 | 1:35.669 | 2.070 behind | 18 |
3 | Sergio Perez | 11 | Red Bull | 11 | 2 | 1:35.939 | 2.241 behind | 15 |
4 | Esteban Ocon | 31 | Alpine | 16 | 1 | 1:36.637 | 18.665 behind | 12 |
5 | Lance Stroll | 18 | Aston Martin | 19 | 2 | 1:36.584 | 20.067 behind | 10 |
6 | Carlos Sainz Jnr | 55 | Ferrari | 12 | 2 | 1:35.984 | 20.834 behind | 8 |
7 | Lewis Hamilton | 44 | Mercedes | 10 | 2 | 1:35.716 | 21.755 behind | 6 |
8 | George Russell | 63 | Mercedes | 3 | 2 | 1:36.071 | 23.091 behind | 4 |
9 | Fernando Alonso | 14 | Aston Martin | 9 | 2 | 1:36.559 | 25.964 behind | 2 |
10 | Oscar Piastri | 81 | McLaren | 18 | 2 | fastest overall lap 1:35.490 | 29.496 behind | 2 |
11 | Pierre Gasly | 10 | Alpine | 4 | 1 | 1:36.913 | 34.270 behind | 0 |
12 | Alexander Albon | 23 | Williams | 5 | 1 | 1:37.357 | 43.398 behind | 0 |
13 | Kevin Magnussen | 20 | Haas | 8 | 2 | 1:37.455 | 44.825 behind | 0 |
14 | Daniel Ricciardo | 3 | AlphaTauri | 14 | 1 | 1:37.108 | 48.525 behind | 0 |
15 | Zhou Guanyu | 24 | Alfa Romeo | 17 | 1 | 1:37.375 | 50.162 behind | 0 |
16 | Logan Sargeant | 2 | Williams | 6 | 1 | 1:37.740 | 50.882 behind | 0 |
17 | Valtteri Bottas | 77 | Alfa Romeo | 7 | 2 | 1:37.562 | 1:25.350 behind | 0 |
18 | Yuki Tsunoda | 22 | AlphaTauri | 20 | 2 | 1:37.587 | did not finish completed 46 laps | 0 |
19 | Nico Hulkenberg | 27 | Haas | 13 | 2 | 1:37.565 | did not finish completed 45 laps | 0 |
not classified | Lando Norris | 4 | McLaren | 15 | 0 | 1:59.327 | did not finish completed 2 laps | 0 |
Last updated 20th November 2023 at 14:39
All times are UK and subject to change. 成人快手 is not responsible for any changes.