2023 Brazilian Grand Prix
First Practice
Interlagos, 3 November 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Carlos Sainz Jnr | 55 | Ferrari | 1:11.732 | 30 |
2 | Charles Leclerc | 16 | Ferrari | 1:11.840 | 32 |
3 | George Russell | 63 | Mercedes | 1:11.865 | 31 |
4 | Nico Hulkenberg | 27 | Haas | 1:11.928 | 19 |
5 | Alexander Albon | 23 | Williams | 1:12.044 | 28 |
6 | Lance Stroll | 18 | Aston Martin | 1:12.136 | 26 |
7 | Pierre Gasly | 10 | Alpine | 1:12.184 | 31 |
8 | Zhou Guanyu | 24 | Alfa Romeo | 1:12.481 | 27 |
9 | Logan Sargeant | 2 | Williams | 1:12.579 | 30 |
10 | Kevin Magnussen | 20 | Haas | 1:12.592 | 24 |
11 | Fernando Alonso | 14 | Aston Martin | 1:12.615 | 28 |
12 | Lewis Hamilton | 44 | Mercedes | 1:12.638 | 30 |
13 | Yuki Tsunoda | 22 | AlphaTauri | 1:12.714 | 29 |
14 | Daniel Ricciardo | 3 | AlphaTauri | 1:12.778 | 27 |
15 | Esteban Ocon | 31 | Alpine | 1:12.779 | 30 |
16 | Max Verstappen | 1 | Red Bull | 1:12.793 | 30 |
17 | Valtteri Bottas | 77 | Alfa Romeo | 1:13.012 | 31 |
18 | Sergio Perez | 11 | Red Bull | 1:13.056 | 31 |
19 | Lando Norris | 4 | McLaren | 1:13.629 | 25 |
20 | Oscar Piastri | 81 | McLaren | 1:13.838 | 28 |
Last updated 3rd November 2023 at 15:36
Qualification
Interlagos, 3 November 2023Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:10.436 | 1:10.436 | 1:10.162 | 1:10.162 | fastest lap 1:10.727 | fastest lap 1:10.727 | Qualifying 3, fastest lap 1:10.727 |
2 | Charles Leclerc | 16 | Ferrari | 1:10.472 | 1:10.472 | 1:10.303 | 1:10.303 | 1:11.021 | 1:11.021 | Qualifying 3, 1:11.021 |
3 | Lance Stroll | 18 | Aston Martin | 1:10.551 | 1:10.551 | 1:10.375 | 1:10.375 | 1:11.344 | 1:11.344 | Qualifying 3, 1:11.344 |
4 | Fernando Alonso | 14 | Aston Martin | 1:10.557 | 1:10.557 | 1:10.237 | 1:10.237 | 1:11.387 | 1:11.387 | Qualifying 3, 1:11.387 |
5 | Lewis Hamilton | 44 | Mercedes | 1:10.604 | 1:10.604 | 1:10.266 | 1:10.266 | 1:11.469 | 1:11.469 | Qualifying 3, 1:11.469 |
6 | George Russell | 63 | Mercedes | fastest lap 1:10.340 | fastest lap 1:10.340 | 1:10.316 | 1:10.316 | 1:11.590 | 1:11.590 | Qualifying 3, 1:11.590 |
7 | Lando Norris | 4 | McLaren | 1:10.623 | 1:10.623 | fastest lap 1:10.021 | fastest lap 1:10.021 | 1:11.987 | 1:11.987 | Qualifying 3, 1:11.987 |
8 | Carlos Sainz Jnr | 55 | Ferrari | 1:10.624 | 1:10.624 | 1:10.254 | 1:10.254 | 1:11.989 | 1:11.989 | Qualifying 3, 1:11.989 |
9 | Sergio Perez | 11 | Red Bull | 1:10.668 | 1:10.668 | 1:10.219 | 1:10.219 | 1:12.321 | 1:12.321 | Qualifying 3, 1:12.321 |
10 | Oscar Piastri | 81 | McLaren | 1:10.519 | 1:10.519 | 1:10.330 | 1:10.330 | not available | not available | Qualifying 2, 1:10.330 |
11 | Nico Hulkenberg | 27 | Haas | 1:10.475 | 1:10.475 | 1:10.547 | 1:10.547 | not available | not available | Qualifying 2, 1:10.547 |
12 | Esteban Ocon | 31 | Alpine | 1:10.763 | 1:10.763 | 1:10.562 | 1:10.562 | not available | not available | Qualifying 2, 1:10.562 |
13 | Pierre Gasly | 10 | Alpine | 1:10.793 | 1:10.793 | 1:10.567 | 1:10.567 | not available | not available | Qualifying 2, 1:10.567 |
14 | Kevin Magnussen | 20 | Haas | 1:10.602 | 1:10.602 | 1:10.723 | 1:10.723 | not available | not available | Qualifying 2, 1:10.723 |
15 | Alexander Albon | 23 | Williams | 1:10.621 | 1:10.621 | 1:10.840 | 1:10.840 | not available | not available | Qualifying 2, 1:10.840 |
16 | Yuki Tsunoda | 22 | AlphaTauri | 1:10.837 | 1:10.837 | not available | not available | not available | not available | Qualifying 1, 1:10.837 |
17 | Daniel Ricciardo | 3 | AlphaTauri | 1:10.843 | 1:10.843 | not available | not available | not available | not available | Qualifying 1, 1:10.843 |
18 | Valtteri Bottas | 77 | Alfa Romeo | 1:10.955 | 1:10.955 | not available | not available | not available | not available | Qualifying 1, 1:10.955 |
19 | Logan Sargeant | 2 | Williams | 1:11.035 | 1:11.035 | not available | not available | not available | not available | Qualifying 1, 1:11.035 |
20 | Zhou Guanyu | 24 | Alfa Romeo | 1:11.275 | 1:11.275 | not available | not available | not available | not available | Qualifying 1, 1:11.275 |
Last updated 3rd November 2023 at 19:13
Sprint
Interlagos, 4 November 2023Rank | Driver | Number | Team | Laps | Time | Points |
---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 24 | 30:07.209 | 8 |
2 | Lando Norris | 4 | McLaren | 24 | 4.287 behind | 7 |
3 | Sergio Perez | 11 | Red Bull | 24 | 13.617 behind | 6 |
4 | George Russell | 63 | Mercedes | 24 | 25.879 behind | 5 |
5 | Charles Leclerc | 16 | Ferrari | 24 | 28.560 behind | 4 |
6 | Yuki Tsunoda | 22 | AlphaTauri | 24 | 29.210 behind | 3 |
7 | Lewis Hamilton | 44 | Mercedes | 24 | 34.726 behind | 2 |
8 | Carlos Sainz Jnr | 55 | Ferrari | 24 | 35.106 behind | 1 |
9 | Daniel Ricciardo | 3 | AlphaTauri | 24 | 35.303 behind | 0 |
10 | Oscar Piastri | 81 | McLaren | 24 | 38.219 behind | 0 |
11 | Fernando Alonso | 14 | Aston Martin | 24 | 39.061 behind | 0 |
12 | Lance Stroll | 18 | Aston Martin | 24 | 39.478 behind | 0 |
13 | Pierre Gasly | 10 | Alpine | 24 | 40.621 behind | 0 |
14 | Esteban Ocon | 31 | Alpine | 24 | 42.848 behind | 0 |
15 | Alexander Albon | 23 | Williams | 24 | 43.394 behind | 0 |
16 | Kevin Magnussen | 20 | Haas | 24 | 56.507 behind | 0 |
17 | Zhou Guanyu | 24 | Alfa Romeo | 24 | 58.723 behind | 0 |
18 | Nico Hulkenberg | 27 | Haas | 24 | 1:00.330 behind | 0 |
19 | Valtteri Bottas | 77 | Alfa Romeo | 24 | 1:00.749 behind | 0 |
20 | Logan Sargeant | 2 | Williams | 24 | 1:00.945 behind | 0 |
Last updated 4th November 2023 at 19:22
Race
Interlagos, 5 November 2023Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1 | 4 | 1:13.422 | 1:56:48.894 | 25 |
2 | Lando Norris | 4 | McLaren | 6 | 4 | fastest overall lap 1:12.486 | 8.277 behind | 19 |
3 | Fernando Alonso | 14 | Aston Martin | 4 | 4 | 1:14.442 | 34.155 behind | 15 |
4 | Sergio Perez | 11 | Red Bull | 9 | 4 | 1:14.124 | 34.208 behind | 12 |
5 | Lance Stroll | 18 | Aston Martin | 3 | 4 | 1:14.007 | 40.845 behind | 10 |
6 | Carlos Sainz Jnr | 55 | Ferrari | 7 | 4 | 1:14.406 | 50.188 behind | 8 |
7 | Pierre Gasly | 10 | Alpine | 15 | 4 | 1:14.521 | 56.093 behind | 6 |
8 | Lewis Hamilton | 44 | Mercedes | 5 | 4 | 1:14.739 | 1:02.859 behind | 4 |
9 | Yuki Tsunoda | 22 | AlphaTauri | 16 | 4 | 1:14.231 | 1:09.880 behind | 2 |
10 | Esteban Ocon | 31 | Alpine | 14 | 5 | 1:14.206 | 1 lap behind | 1 |
11 | Logan Sargeant | 2 | Williams | 19 | 4 | 1:15.738 | 1 lap behind | 0 |
12 | Nico Hulkenberg | 27 | Haas | 11 | 4 | 1:15.036 | 1 lap behind | 0 |
13 | Daniel Ricciardo | 3 | AlphaTauri | 17 | 4 | 1:13.866 | 1 lap behind | 0 |
14 | Oscar Piastri | 81 | McLaren | 10 | 4 | 1:14.310 | 2 laps behind | 0 |
not classified | George Russell | 63 | Mercedes | 8 | 4 | 1:14.934 | did not finish completed 57 laps | 0 |
not classified | Valtteri Bottas | 77 | Alfa Romeo | 18 | 3 | 1:15.731 | did not finish completed 39 laps | 0 |
not classified | Zhou Guanyu | 24 | Alfa Romeo | 20 | 3 | 1:16.232 | did not finish completed 22 laps | 0 |
not classified | Charles Leclerc | 16 | Ferrari | 2 | 0 | not available | did not finish completed 0 laps | 0 |
not classified | Kevin Magnussen | 20 | Haas | 12 | 0 | not available | did not finish completed 0 laps | 0 |
not classified | Alexander Albon | 23 | Williams | 13 | 0 | not available | did not finish completed 0 laps | 0 |
Last updated 6th November 2023 at 05:18
All times are UK and subject to change. 成人快手 is not responsible for any changes.