2023 Abu Dhabi Grand Prix
Third Practice
Yas Marina, 25 November 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | George Russell | 63 | Mercedes | 1:24.418 | 14 |
2 | Lando Norris | 4 | McLaren | 1:24.513 | 16 |
3 | Oscar Piastri | 81 | McLaren | 1:24.810 | 16 |
4 | Alexander Albon | 23 | Williams | 1:24.929 | 17 |
5 | Charles Leclerc | 16 | Ferrari | 1:25.099 | 27 |
6 | Max Verstappen | 1 | Red Bull | 1:25.153 | 19 |
7 | Esteban Ocon | 31 | Alpine | 1:25.194 | 18 |
8 | Logan Sargeant | 2 | Williams | 1:25.205 | 17 |
9 | Yuki Tsunoda | 22 | AlphaTauri | 1:25.222 | 15 |
10 | Zhou Guanyu | 24 | Alfa Romeo | 1:25.258 | 23 |
11 | Sergio Perez | 11 | Red Bull | 1:25.259 | 21 |
12 | Lewis Hamilton | 44 | Mercedes | 1:25.292 | 26 |
13 | Pierre Gasly | 10 | Alpine | 1:25.303 | 18 |
14 | Fernando Alonso | 14 | Aston Martin | 1:25.343 | 25 |
15 | Lance Stroll | 18 | Aston Martin | 1:25.405 | 24 |
16 | Valtteri Bottas | 77 | Alfa Romeo | 1:25.420 | 16 |
17 | Nico Hulkenberg | 27 | Haas | 1:25.584 | 22 |
18 | Daniel Ricciardo | 3 | AlphaTauri | 1:25.597 | 15 |
19 | Kevin Magnussen | 20 | Haas | 1:25.652 | 20 |
20 | Carlos Sainz Jnr | 55 | Ferrari | 1:25.713 | 29 |
Last updated 25th November 2023 at 11:36
Second Practice
Yas Marina, 24 November 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | 1:24.809 | 16 |
2 | Lando Norris | 4 | McLaren | 1:24.852 | 18 |
3 | Max Verstappen | 1 | Red Bull | 1:24.982 | 17 |
4 | Valtteri Bottas | 77 | Alfa Romeo | 1:25.024 | 16 |
5 | Sergio Perez | 11 | Red Bull | 1:25.112 | 17 |
6 | George Russell | 63 | Mercedes | 1:25.122 | 17 |
7 | Zhou Guanyu | 24 | Alfa Romeo | 1:25.223 | 18 |
8 | Lewis Hamilton | 44 | Mercedes | 1:25.315 | 16 |
9 | Pierre Gasly | 10 | Alpine | 1:25.321 | 15 |
10 | Oscar Piastri | 81 | McLaren | 1:25.361 | 18 |
11 | Fernando Alonso | 14 | Aston Martin | 1:25.397 | 17 |
12 | Daniel Ricciardo | 3 | AlphaTauri | 1:25.467 | 16 |
13 | Lance Stroll | 18 | Aston Martin | 1:25.492 | 17 |
14 | Esteban Ocon | 31 | Alpine | 1:25.566 | 17 |
15 | Yuki Tsunoda | 22 | AlphaTauri | 1:25.669 | 17 |
16 | Alexander Albon | 23 | Williams | 1:26.081 | 20 |
17 | Kevin Magnussen | 20 | Haas | 1:26.413 | 18 |
18 | Logan Sargeant | 2 | Williams | 1:26.659 | 17 |
19 | Carlos Sainz Jnr | 55 | Ferrari | 1:26.707 | 4 |
20 | Nico Hulkenberg | 27 | Haas | 1:27.147 | 7 |
Last updated 24th November 2023 at 14:06
First Practice
Yas Marina, 24 November 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | George Russell | 63 | Mercedes | 1:26.072 | 26 |
2 | Felipe Drugovich | 34 | Aston Martin | 1:26.360 | 26 |
3 | Daniel Ricciardo | 3 | AlphaTauri | 1:26.433 | 26 |
4 | Valtteri Bottas | 77 | Alfa Romeo | 1:26.453 | 21 |
5 | Lance Stroll | 18 | Aston Martin | 1:26.631 | 21 |
6 | Oscar Piastri | 81 | McLaren | 1:26.665 | 25 |
7 | Carlos Sainz Jnr | 55 | Ferrari | 1:26.676 | 24 |
8 | Robert Shwartzman | 39 | Ferrari | 1:26.703 | 25 |
9 | Pierre Gasly | 10 | Alpine | 1:26.720 | 26 |
10 | Yuki Tsunoda | 22 | AlphaTauri | 1:26.725 | 27 |
11 | Logan Sargeant | 2 | Williams | 1:26.742 | 27 |
12 | Frederik Vesti | 42 | Mercedes | 1:26.815 | 27 |
13 | Jack Doohan | 61 | Alpine | 1:26.865 | 23 |
14 | Theo Pourchaire | 98 | Alfa Romeo | 1:27.093 | 20 |
15 | Patricio O'Ward | 29 | McLaren | 1:27.114 | 23 |
16 | Jake Dennis | 36 | Red Bull | 1:27.208 | 24 |
17 | Isack Hadjar | 37 | Red Bull | 1:27.244 | 20 |
18 | Zak O'Sullivan | 45 | Williams | 1:27.460 | 28 |
19 | Kevin Magnussen | 20 | Haas | 1:27.462 | 26 |
20 | Oliver Bearman | 50 | Haas | 1:27.569 | 24 |
Last updated 24th November 2023 at 10:36
Qualification
Yas Marina, 25 November 2023Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | fastest lap 1:24.160 | fastest lap 1:24.160 | fastest lap 1:23.740 | fastest lap 1:23.740 | fastest lap 1:23.445 | fastest lap 1:23.445 | Qualifying 3, fastest lap 1:23.445 |
2 | Charles Leclerc | 16 | Ferrari | 1:24.459 | 1:24.459 | 1:23.969 | 1:23.969 | 1:23.584 | 1:23.584 | Qualifying 3, 1:23.584 |
3 | Oscar Piastri | 81 | McLaren | 1:24.487 | 1:24.487 | 1:24.278 | 1:24.278 | 1:23.782 | 1:23.782 | Qualifying 3, 1:23.782 |
4 | George Russell | 63 | Mercedes | 1:24.337 | 1:24.337 | 1:24.013 | 1:24.013 | 1:23.788 | 1:23.788 | Qualifying 3, 1:23.788 |
5 | Lando Norris | 4 | McLaren | 1:24.368 | 1:24.368 | 1:23.920 | 1:23.920 | 1:23.816 | 1:23.816 | Qualifying 3, 1:23.816 |
6 | Yuki Tsunoda | 22 | AlphaTauri | 1:24.286 | 1:24.286 | 1:24.207 | 1:24.207 | 1:23.968 | 1:23.968 | Qualifying 3, 1:23.968 |
7 | Fernando Alonso | 14 | Aston Martin | 1:24.501 | 1:24.501 | 1:24.131 | 1:24.131 | 1:24.084 | 1:24.084 | Qualifying 3, 1:24.084 |
8 | Nico Hulkenberg | 27 | Haas | 1:24.425 | 1:24.425 | 1:24.213 | 1:24.213 | 1:24.108 | 1:24.108 | Qualifying 3, 1:24.108 |
9 | Sergio Perez | 11 | Red Bull | 1:24.209 | 1:24.209 | 1:24.116 | 1:24.116 | 1:24.171 | 1:24.171 | Qualifying 3, 1:24.171 |
10 | Pierre Gasly | 10 | Alpine | 1:24.600 | 1:24.600 | 1:24.078 | 1:24.078 | 1:24.548 | 1:24.548 | Qualifying 3, 1:24.548 |
11 | Lewis Hamilton | 44 | Mercedes | 1:24.437 | 1:24.437 | 1:24.359 | 1:24.359 | not available | not available | Qualifying 2, 1:24.359 |
12 | Esteban Ocon | 31 | Alpine | 1:24.565 | 1:24.565 | 1:24.391 | 1:24.391 | not available | not available | Qualifying 2, 1:24.391 |
13 | Lance Stroll | 18 | Aston Martin | 1:24.405 | 1:24.405 | 1:24.422 | 1:24.422 | not available | not available | Qualifying 2, 1:24.422 |
14 | Alexander Albon | 23 | Williams | 1:24.298 | 1:24.298 | 1:24.439 | 1:24.439 | not available | not available | Qualifying 2, 1:24.439 |
15 | Daniel Ricciardo | 3 | AlphaTauri | 1:24.461 | 1:24.461 | 1:24.442 | 1:24.442 | not available | not available | Qualifying 2, 1:24.442 |
16 | Carlos Sainz Jnr | 55 | Ferrari | 1:24.738 | 1:24.738 | not available | not available | not available | not available | Qualifying 1, 1:24.738 |
17 | Kevin Magnussen | 20 | Haas | 1:24.764 | 1:24.764 | not available | not available | not available | not available | Qualifying 1, 1:24.764 |
18 | Valtteri Bottas | 77 | Alfa Romeo | 1:24.788 | 1:24.788 | not available | not available | not available | not available | Qualifying 1, 1:24.788 |
19 | Zhou Guanyu | 24 | Alfa Romeo | 1:25.159 | 1:25.159 | not available | not available | not available | not available | Qualifying 1, 1:25.159 |
not available | Logan Sargeant | 2 | Williams | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
Last updated 26th November 2023 at 06:53
Race
Yas Marina, 26 November 2023Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1 | 2 | fastest overall lap 1:26.993 | 1:27:02.624 | 26 |
2 | Charles Leclerc | 16 | Ferrari | 2 | 2 | 1:28.199 | 17.993 behind | 18 |
3 | George Russell | 63 | Mercedes | 4 | 2 | 1:28.187 | 20.328 behind | 15 |
4 | Sergio Perez | 11 | Red Bull | 9 | 2 | 1:27.493 | 21.453 behind | 12 |
5 | Lando Norris | 4 | McLaren | 5 | 2 | 1:28.164 | 24.284 behind | 10 |
6 | Oscar Piastri | 81 | McLaren | 3 | 2 | 1:28.138 | 31.487 behind | 8 |
7 | Fernando Alonso | 14 | Aston Martin | 7 | 2 | 1:28.256 | 39.512 behind | 6 |
8 | Yuki Tsunoda | 22 | AlphaTauri | 6 | 1 | 1:29.256 | 43.088 behind | 4 |
9 | Lewis Hamilton | 44 | Mercedes | 11 | 2 | 1:28.372 | 44.424 behind | 2 |
10 | Lance Stroll | 18 | Aston Martin | 13 | 2 | 1:28.050 | 55.632 behind | 1 |
11 | Daniel Ricciardo | 3 | AlphaTauri | 15 | 2 | 1:28.571 | 56.229 behind | 0 |
12 | Esteban Ocon | 31 | Alpine | 12 | 1 | 1:30.033 | 1:06.373 behind | 0 |
13 | Pierre Gasly | 10 | Alpine | 10 | 2 | 1:29.016 | 1:10.360 behind | 0 |
14 | Alexander Albon | 23 | Williams | 14 | 2 | 1:27.845 | 1:13.184 behind | 0 |
15 | Nico Hulkenberg | 27 | Haas | 8 | 2 | 1:29.217 | 1:23.696 behind | 0 |
16 | Logan Sargeant | 2 | Williams | 20 | 2 | 1:28.580 | 1:27.791 behind | 0 |
17 | Zhou Guanyu | 24 | Alfa Romeo | 19 | 2 | 1:28.746 | 1:29.422 behind | 0 |
18 | Carlos Sainz Jnr | 55 | Ferrari | 16 | 2 | 1:29.452 | did not finish completed 57 laps | 0 |
19 | Valtteri Bottas | 77 | Alfa Romeo | 18 | 1 | 1:29.863 | 1 lap behind | 0 |
20 | Kevin Magnussen | 20 | Haas | 17 | 2 | 1:29.934 | 1 lap behind | 0 |
Last updated 26th November 2023 at 17:58
All times are UK and subject to change. 成人快手 is not responsible for any changes.