Hamilton Academical Tables
Championship
Skip to table keyMatch Participants:- Hamilton Academical, Position 7, Points 15
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|
1 | | 15 | 11 | 2 | 2 | 28 | 9 | 19 | 35 | |
2 | | 14 | 8 | 5 | 1 | 19 | 10 | 9 | 29 | |
3 | | 15 | 8 | 4 | 3 | 23 | 14 | 9 | 28 | |
4 | | 14 | 6 | 5 | 3 | 17 | 9 | 8 | 23 | |
5 | | 15 | 6 | 4 | 5 | 16 | 16 | 0 | 22 | |
6 | | 14 | 4 | 3 | 7 | 13 | 18 | -5 | 15 | |
7 | | 14 | 4 | 3 | 7 | 19 | 25 | -6 | 15 | |
8 | | 14 | 3 | 5 | 6 | 11 | 19 | -8 | 14 | |
9 | | 15 | 3 | 3 | 9 | 11 | 16 | -5 | 12 | |
10 | | 14 | 1 | 2 | 11 | 6 | 27 | -21 | 5 | |
League Cup
Skip to table keyMatch Participants:- Hamilton Academical, Position 3, Points 5
Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|
1 | | 4 | 4 | 0 | 0 | 10 | 3 | 7 | 12 | |
2 | | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 8 | |
3 | | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 5 | |
4 | | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 4 | |
5 | | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 | |