National League Scores & Fixtures
Tuesday 26th November
National League Table
On Monday 25th November
Skip to table keyMatch Participants:
- Southend United, Position 16, Points 22
- Woking, Position 18, Points 20
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 12 | 5 | 2 | 37 | 14 | 23 | 41 |
| |
2 | 19 | 12 | 5 | 2 | 37 | 16 | 21 | 41 |
| |
3 | 19 | 13 | 1 | 5 | 40 | 23 | 17 | 40 |
| |
4 | 19 | 11 | 4 | 4 | 35 | 24 | 11 | 37 |
| |
5 | 18 | 9 | 7 | 2 | 29 | 17 | 12 | 34 |
| |
6 | 18 | 9 | 3 | 6 | 27 | 18 | 9 | 30 |
| |
7 | 18 | 8 | 5 | 5 | 20 | 16 | 4 | 29 |
| |
8 | 19 | 8 | 4 | 7 | 35 | 32 | 3 | 28 |
| |
9 | 19 | 8 | 4 | 7 | 21 | 20 | 1 | 28 |
| |
10 | 19 | 7 | 6 | 6 | 29 | 25 | 4 | 27 |
| |
11 | 18 | 7 | 4 | 7 | 26 | 26 | 0 | 25 |
| |
12 | 19 | 6 | 7 | 6 | 26 | 26 | 0 | 25 |
| |
13 | 19 | 6 | 7 | 6 | 22 | 24 | -2 | 25 |
| |
14 | 19 | 7 | 4 | 8 | 22 | 33 | -11 | 25 |
| |
15 | 19 | 5 | 7 | 7 | 31 | 24 | 7 | 22 |
| |
16 | 19 | 5 | 7 | 7 | 22 | 24 | -2 | 22 |
| |
17 | 19 | 5 | 7 | 7 | 25 | 30 | -5 | 22 |
| |
18 | 19 | 5 | 5 | 9 | 19 | 26 | -7 | 20 |
| |
19 | 19 | 4 | 7 | 8 | 19 | 26 | -7 | 19 |
| |
20 | 19 | 5 | 4 | 10 | 15 | 23 | -8 | 19 |
| |
21 | 18 | 5 | 3 | 10 | 23 | 37 | -14 | 18 |
| |
22 | 19 | 4 | 4 | 11 | 21 | 36 | -15 | 16 |
| |
23 | 19 | 3 | 5 | 11 | 19 | 32 | -13 | 14 |
| |
24 | 18 | 1 | 5 | 12 | 15 | 43 | -28 | 8 |
|
Key
- Position 1 : Promotion
- Position 2 - 7 : Promotion Play-off
- Position 21 - 24 : Relegation
Season so far
National League
Key, Woking v Southend
League position, Woking 18th, Southend United 16thTotal points, Woking 20, Southend United 22
Goals scored
Woking 19Southend United 20Goals conceded
Woking 26Southend United 22Shots
Woking 20Southend United 20Shots on target
Woking 20Southend United 20Passing accuracy %
Woking 100Southend United 100Points gained from a losing position
Woking 6Southend United 2Points dropped from a winning position
Woking 7Southend United 9Form guide
All competitions
Woking lose
v Barnet
2
0
National League
Southend United draw
v Forest Green Rovers
2
2
National League
Woking won
v Boston United
1
0
National League
Southend United lose
v Altrincham
2
0
National League
Woking lose
v Halifax Town
1
0
National League
Southend United lose
v Yeovil Town
0
1
National League
Woking draw
v Southampton U21
4
4
National League Cup
Southend United lose
v Charlton Athletic
3
4
FA Cup
Woking lose
v Cambridge United
0
1
FA Cup
Southend United won
v Tamworth
2
0
National League
Previous meetings
All competitions
Woking and Southend UnitedWoking Won 2Southend United Won 2Draw 3
Played
7
Previous scores
All competitions
National League
Southend United 0 , Woking 0 on the 23rd of March 2024
Southend United
Woking
23rd of March 2024
Woking 0 , Southend United 2 on the 7th of October 2023
Woking
Southend United
7th of October 2023
Woking 1 , Southend United 1 on the 10th of April 2023
Woking
Southend United
10th of April 2023