Surrey Tables
Rothesay County Championship Division 1
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Durham Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Essex Essex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hampshire Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nottinghamshire Notts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Somerset Somerset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Surrey Surrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sussex Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Warwickshire Warks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Worcestershire Worcs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Yorkshire Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated
England T20 Blast Men
South Group
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Essex Essex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
2 | Glamorgan Glamorgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
3 | Gloucestershire Gloucs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
4 | Hampshire Hawks Hampshire Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
5 | Kent Spitfires Kent Spitfires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
6 | Middlesex Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
7 | Somerset Somerset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
8 | Surrey Surrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
9 | Sussex Sharks Sussex Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
Last updated
England LAOD championship
Group A
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derbyshire Falcons Derbyshire Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
2 | Essex Essex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
3 | Glamorgan Glamorgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
4 | Gloucestershire Gloucs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
5 | Hampshire Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
6 | Leicestershire Foxes Leicestershire Foxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
7 | Nottinghamshire Outlaws Notts Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
8 | Surrey Surrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
9 | Worcestershire Worcs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The 成人快手 is not responsible for any changes that may be made.