England Women Tables
Women's T20 World Cup
Group B
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Indies Women WI Women | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +1.536 | +1.536 | 6 | 6 |
2 | South Africa Women SA Women | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +1.382 | +1.382 | 6 | 6 |
3 | England Women Eng Women | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +1.091 | +1.091 | 6 | 6 |
4 | Bangladesh Women Bangl Women | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −0.844 | −0.844 | 2 | 2 |
5 | Scotland Women Scot Women | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | −3.129 | −3.129 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The ³ÉÈË¿ìÊÖ is not responsible for any changes that may be made.