Derbyshire Falcons Tables
Rothesay County Championship Division 2
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Tied | Tied | Batting | Batting | Bowling | Bowling | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sussex Sussex | 14 | 14 | 8 | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 40 | 40 | 40 | 40 | 237 | 237 |
2 | Yorkshire Yorkshire | 14 | 14 | 5 | 5 | 2 | 2 | 7 | 7 | 0 | 0 | 41 | 41 | 40 | 40 | 217 | 217 |
3 | Middlesex Middlesex | 14 | 14 | 5 | 5 | 2 | 2 | 7 | 7 | 0 | 0 | 28 | 28 | 32 | 32 | 196 | 196 |
4 | Northamptonshire Northants | 14 | 14 | 2 | 2 | 3 | 3 | 9 | 9 | 0 | 0 | 22 | 22 | 35 | 35 | 161 | 161 |
5 | Leicestershire Leics | 14 | 14 | 1 | 1 | 3 | 3 | 10 | 10 | 0 | 0 | 28 | 28 | 31 | 31 | 155 | 155 |
6 | Glamorgan Glamorgan | 14 | 14 | 2 | 2 | 4 | 4 | 7 | 7 | 1 | 1 | 22 | 22 | 30 | 30 | 146 | 146 |
7 | Gloucestershire Gloucs | 14 | 14 | 2 | 2 | 5 | 5 | 6 | 6 | 1 | 1 | 27 | 27 | 29 | 29 | 142 | 142 |
8 | Derbyshire Derbyshire | 14 | 14 | 1 | 1 | 6 | 6 | 7 | 7 | 0 | 0 | 20 | 20 | 31 | 31 | 122 | 122 |
Last updated
England T20 Blast
North Group
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham Bears Birmingham Bears | 14 | 14 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | +1.308 | +1.308 | 20 | 20 |
2 | Northamptonshire Steelbacks Northants Steelbacks | 14 | 14 | 8 | 8 | 4 | 4 | 1 | 1 | 1 | 1 | −0.151 | −0.151 | 18 | 18 |
3 | Lancashire Lightning Lancashire Lightning | 14 | 14 | 7 | 7 | 4 | 4 | 0 | 0 | 3 | 3 | +1.109 | +1.109 | 17 | 17 |
4 | Durham Durham | 14 | 14 | 7 | 7 | 6 | 6 | 0 | 0 | 1 | 1 | −0.325 | −0.325 | 15 | 15 |
5 | Leicestershire Foxes Leicestershire Foxes | 14 | 14 | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | −0.119 | −0.119 | 14 | 14 |
6 | Derbyshire Derbyshire | 14 | 14 | 6 | 6 | 7 | 7 | 0 | 0 | 1 | 1 | +0.112 | +0.112 | 13 | 13 |
7 | Yorkshire Vikings Yorkshire Vikings | 14 | 14 | 6 | 6 | 7 | 7 | 0 | 0 | 1 | 1 | −0.035 | −0.035 | 13 | 13 |
8 | Worcestershire Rapids Worcs Rapids | 14 | 14 | 4 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | −0.192 | −0.192 | 8 | 8 |
9 | Nottinghamshire Outlaws Notts Outlaws | 14 | 14 | 3 | 3 | 9 | 9 | 0 | 0 | 2 | 2 | −1.699 | −1.699 | 8 | 8 |
Last updated
England LAOD championship
Group A
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Somerset Somerset | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | +1.217 | +1.217 | 12 | 12 |
2 | Worcestershire Worcs | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | +0.564 | +0.564 | 10 | 10 |
3 | Hampshire Hampshire | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | +0.191 | +0.191 | 10 | 10 |
4 | Derbyshire Derbyshire | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | +0.048 | +0.048 | 10 | 10 |
5 | Durham Durham | 8 | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | −0.048 | −0.048 | 9 | 9 |
6 | Middlesex Middlesex | 8 | 8 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | −0.764 | −0.764 | 7 | 7 |
7 | Kent Kent | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | −0.619 | −0.619 | 6 | 6 |
8 | Northamptonshire Northants | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | +0.231 | +0.231 | 4 | 4 |
9 | Lancashire Lancashire | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | −0.841 | −0.841 | 4 | 4 |
Last updated
Please note: All times UK. Tables are subject to change. The ³ÉÈË¿ìÊÖ is not responsible for any changes that may be made.