Spending Review: In graphics
The figures in this graphic represent total spending by government departments, which means some of them are different to the headline numbers that Chancellor George Osborne outlined in his spending review speech. More details on how the figures were calculated are below.
Continue reading the main storyDepartment | Budget £bn | Cuts % (negative values indicate a budget increase) |
---|---|---|
Education | 60.6 | 6.4 |
Health | 101.8 | -4 |
Transport | 13.1 | 13.3 |
CLG: Communities | 9.6 | 62.5 |
CLG: Local government | 29 | 25.5 |
Business | 20.1 | 26.5 |
成人快手 office | 10.8 | 20.4 |
Police | 9.7 | 19 |
Justice | 8.9 | 24.2 |
Defence | 35.7 | 4.5 |
Foreign Office | 1.6 | 24.9 |
International Development | 7.9 | -35.7 |
Energy and Climate Change | 2.9 | -14.7 |
Environment, Food & Rural | 3 | 29.2 |
Culture, Media & Sport | 7.1 | 11.5 |
Work and Pensions | 158.6 | 0.1 |
Scotland | 28.2 | 7.9 |
Wales | 14.9 | 10.1 |
Northern Ireland | 16 | 5.3 |
HMRC | 39.9 | 7.8 |
Cabinet Office | 1.8 | -28.3 |
The chancellor's figures excluded Annual Managed Expenditure, which accounts for things like benefits and public sector pensions, which are not accounted for as part of an individual department's spending plans.
The total estimated 2010-11 figures were calculated from the and adjusted for inflation at the Office for Budget Responsibility's forecast rates for the next four years. They were then compared with the planned figures for 2014-15 to give the figures for cuts or increases in spending.
HM Treasury was excluded because, as a result of repaid loans from banks, its 2010-11 spending is expected to be negative, making a measure of percentage cuts meaningless.
Give us your feedback on this graphic here.