Admiral WRU Premiership Table
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pontypridd RFC Pontypridd RFC | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 279 | 113 | 166 | 6 | 34 | 34 |
2 | Neath Neath | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 265 | 183 | 82 | 5 | 33 | 33 |
3 | Merthyr RFC Merthyr RFC | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 337 | 132 | 205 | 7 | 27 | 27 |
4 | Bargoed RFC Bargoed RFC | 8 | 8 | 4 | 4 | 3 | 3 | 1 | 1 | 243 | 199 | 44 | 4 | 22 | 22 |
5 | Newbridge Newbridge | 9 | 9 | 4 | 4 | 4 | 4 | 1 | 1 | 189 | 216 | minus 27 | 4 | 22 | 22 |
6 | Cardiff Met Cardiff Met | 8 | 8 | 4 | 4 | 3 | 3 | 1 | 1 | 249 | 168 | 81 | 3 | 21 | 21 |
7 | Ystrad Rhondda Ystrad Rhondda | 9 | 9 | 3 | 3 | 4 | 4 | 2 | 2 | 231 | 310 | minus 79 | 5 | 21 | 21 |
8 | Brecon Brecon | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 185 | 199 | minus 14 | 4 | 20 | 20 |
9 | Llangennech Llangennech | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 178 | 161 | 17 | 3 | 19 | 19 |
10 | Cross Keys Cross Keys | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 180 | 289 | minus 109 | 2 | 18 | 18 |
11 | Bonymaen Bonymaen | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 183 | 297 | minus 114 | 6 | 10 | 10 |
12 | Narberth Narberth | 7 | 7 | 1 | 1 | 6 | 6 | 0 | 0 | 146 | 226 | minus 80 | 5 | 9 | 9 |
13 | Newcastle Emlyn Newcastle Emlyn | 8 | 8 | 1 | 1 | 6 | 6 | 1 | 1 | 151 | 323 | minus 172 | 2 | 8 | 8 |
Last updated
Please note: All times UK. Tables are subject to change. The 成人快手 is not responsible for any changes that may be made.