Edinburgh Tables
European Challenge Cup
European Rugby Challenge Cup Pool 3
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayonne Bayonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Black Lion Black Lion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | RC Vannes RC Vannes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated
United Rugby Championship
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 212 | 92 | 120 | 6 | 34 | 34 | |
2 | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 215 | 129 | 86 | 7 | 27 | 27 | |
3 | Bulls Bulls | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 165 | 108 | 57 | 4 | 24 | 24 |
4 | 7 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 161 | 178 | minus 17 | 5 | 21 | 21 | |
5 | Lions Lions | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 139 | 112 | 27 | 3 | 19 | 19 |
6 | Sharks Sharks | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 163 | 167 | minus 4 | 3 | 19 | 19 |
7 | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 196 | 180 | 16 | 6 | 18 | 18 | |
8 | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 177 | 188 | minus 11 | 6 | 18 | 18 | |
9 | 7 | 7 | 3 | 3 | 3 | 3 | 1 | 1 | 151 | 134 | 17 | 3 | 17 | 17 | |
10 | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 170 | 188 | minus 18 | 5 | 17 | 17 | |
11 | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 163 | 186 | minus 23 | 4 | 16 | 16 | |
12 | Benetton Benetton | 7 | 7 | 2 | 2 | 4 | 4 | 1 | 1 | 152 | 195 | minus 43 | 4 | 14 | 14 |
13 | Stormers Stormers | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 133 | 148 | minus 15 | 3 | 11 | 11 |
14 | 7 | 7 | 2 | 2 | 5 | 5 | 0 | 0 | 128 | 170 | minus 42 | 3 | 11 | 11 | |
15 | Zebre Zebre | 7 | 7 | 2 | 2 | 5 | 5 | 0 | 0 | 106 | 181 | minus 75 | 3 | 11 | 11 |
16 | 7 | 7 | 1 | 1 | 6 | 6 | 0 | 0 | 129 | 204 | minus 75 | 3 | 7 | 7 |
Last updated
Please note: All times UK. Tables are subject to change. The 成人快手 is not responsible for any changes that may be made.