Bath Tables
Gallagher English Premiership
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 255 | 192 | 63 | 9 | 29 | 29 | |
2 | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 205 | 135 | 70 | 5 | 25 | 25 | |
3 | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 159 | 107 | 52 | 4 | 24 | 24 | |
4 | 7 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 197 | 167 | 30 | 8 | 24 | 24 | |
5 | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 169 | 162 | 7 | 7 | 19 | 19 | |
6 | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 190 | 198 | minus 8 | 8 | 16 | 16 | |
7 | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 157 | 163 | minus 6 | 2 | 14 | 14 | |
8 | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 142 | 180 | minus 38 | 2 | 14 | 14 | |
9 | 7 | 7 | 2 | 2 | 5 | 5 | 0 | 0 | 85 | 203 | minus 118 | 0 | 8 | 8 | |
10 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 124 | 176 | minus 52 | 5 | 5 | 5 |
Last updated
Investec Champions Cup
Investec Champions Cup Pool 2
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASM Clermont Auvergne ASM Clermont Auvergne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Benetton Benetton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | La Rochelle La Rochelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated
Premiership Rugby Cup
Premiership Rugby Cup Pool D
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 172 | 26 | 146 | 2 | 14 | 14 | |
2 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 126 | 112 | 14 | 2 | 10 | 10 | |
3 | Bedford Blues Bedford Blues | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 52 | 94 | minus 42 | 1 | 5 | 5 |
4 | Ampthill Ampthill | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 139 | minus 118 | 0 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The 成人快手 is not responsible for any changes that may be made.