Ice Hockey Standings
Eastern Atlantic
Rank | Team | Played | Played | Won | Won | Lost | Lost | 成人快手 record | Away record | For | Against | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Maple Leafs Toronto Maple Leafs | 21 | 21 | 13 | 13 | 8 | 8 | 9-3 | 2-3 | 64 | 52 | 28 | 28 |
2 | Florida Panthers Florida Panthers | 21 | 21 | 11 | 11 | 9 | 9 | 4-4 | 6-4 | 74 | 72 | 25 | 25 |
3 | Buffalo Sabres Buffalo Sabres | 21 | 21 | 10 | 10 | 10 | 10 | 4-5 | 4-4 | 69 | 65 | 23 | 23 |
4 | Boston Bruins Boston Bruins | 22 | 22 | 10 | 10 | 12 | 12 | 3-4 | 4-5 | 51 | 70 | 23 | 23 |
5 | Tampa Bay Lightning Tampa Bay Lightning | 19 | 19 | 10 | 10 | 8 | 8 | 5-2 | 3-5 | 68 | 59 | 22 | 22 |
6 | Detroit Red Wings Detroit Red Wings | 20 | 20 | 8 | 8 | 12 | 12 | 4-5 | 3-5 | 49 | 63 | 18 | 18 |
7 | Ottawa Senators Ottawa Senators | 20 | 20 | 8 | 8 | 12 | 12 | 4-5 | 2-6 | 62 | 65 | 17 | 17 |
8 | Montreal Canadiens Montreal Canadiens | 20 | 20 | 7 | 7 | 12 | 12 | 5-5 | 2-6 | 56 | 77 | 16 | 16 |
Last updated
Eastern Metropolitan
Rank | Team | Played | Played | Won | Won | Lost | Lost | 成人快手 record | Away record | For | Against | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils New Jersey Devils | 23 | 23 | 14 | 14 | 9 | 9 | 5-3 | 8-4 | 79 | 60 | 30 | 30 |
2 | Carolina Hurricanes Carolina Hurricanes | 20 | 20 | 14 | 14 | 5 | 5 | 7-1 | 5-4 | 78 | 51 | 29 | 29 |
3 | Washington Capitals Washington Capitals | 20 | 20 | 13 | 13 | 7 | 7 | 7-4 | 5-2 | 81 | 55 | 27 | 27 |
4 | New York Rangers New York Rangers | 19 | 19 | 12 | 12 | 7 | 7 | 5-3 | 7-3 | 65 | 50 | 25 | 25 |
5 | New York Islanders New York Islanders | 21 | 21 | 6 | 6 | 12 | 12 | 1-3 | 4-5 | 54 | 60 | 21 | 21 |
6 | Columbus Blue Jackets Columbus Blue Jackets | 20 | 20 | 8 | 8 | 11 | 11 | 5-3 | 2-6 | 70 | 72 | 20 | 20 |
7 | Philadelphia Flyers Philadelphia Flyers | 21 | 21 | 6 | 6 | 11 | 11 | 3-6 | 1-4 | 60 | 73 | 20 | 20 |
8 | Pittsburgh Penguins Pittsburgh Penguins | 23 | 23 | 6 | 6 | 14 | 14 | 1-6 | 3-6 | 59 | 93 | 18 | 18 |
Last updated
Western Central
Rank | Team | Played | Played | Won | Won | Lost | Lost | 成人快手 record | Away record | For | Against | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets Winnipeg Jets | 21 | 21 | 17 | 17 | 4 | 4 | 7-1 | 7-3 | 85 | 51 | 34 | 34 |
2 | Minnesota Wild Minnesota Wild | 20 | 20 | 13 | 13 | 5 | 5 | 3-2 | 9-1 | 69 | 50 | 30 | 30 |
3 | Dallas Stars Dallas Stars | 19 | 19 | 12 | 12 | 6 | 6 | 7-2 | 5-4 | 66 | 44 | 26 | 26 |
4 | Colorado Avalanche Colorado Avalanche | 21 | 21 | 12 | 12 | 9 | 9 | 4-6 | 6-3 | 73 | 75 | 24 | 24 |
5 | Utah Hockey Club Utah Hockey Club | 21 | 21 | 8 | 8 | 13 | 13 | 3-4 | 2-6 | 57 | 67 | 19 | 19 |
6 | St. Louis Blues St. Louis Blues | 22 | 22 | 8 | 8 | 13 | 13 | 3-6 | 2-6 | 53 | 74 | 19 | 19 |
7 | Nashville Predators Nashville Predators | 21 | 21 | 7 | 7 | 14 | 14 | 4-6 | 2-5 | 50 | 65 | 17 | 17 |
8 | Chicago Blackhawks Chicago Blackhawks | 21 | 21 | 6 | 6 | 14 | 14 | 2-5 | 3-7 | 50 | 63 | 16 | 16 |
Last updated
Western Pacific
Rank | Team | Played | Played | Won | Won | Lost | Lost | 成人快手 record | Away record | For | Against | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights Vegas Golden Knights | 21 | 21 | 13 | 13 | 8 | 8 | 7-2 | 5-4 | 81 | 64 | 28 | 28 |
2 | Calgary Flames Calgary Flames | 21 | 21 | 9 | 9 | 8 | 8 | 6-3 | 1-3 | 58 | 57 | 27 | 27 |
3 | Los Angeles Kings Los Angeles Kings | 21 | 21 | 11 | 11 | 9 | 9 | 6-2 | 5-5 | 63 | 57 | 25 | 25 |
4 | Edmonton Oilers Edmonton Oilers | 22 | 22 | 11 | 11 | 11 | 11 | 2-6 | 5-3 | 64 | 69 | 24 | 24 |
5 | Vancouver Canucks Vancouver Canucks | 19 | 19 | 10 | 10 | 8 | 8 | 3-5 | 6-1 | 61 | 62 | 23 | 23 |
6 | Seattle Kraken Seattle Kraken | 21 | 21 | 9 | 9 | 11 | 11 | 5-4 | 2-6 | 59 | 57 | 21 | 21 |
7 | Anaheim Ducks Anaheim Ducks | 19 | 19 | 8 | 8 | 11 | 11 | 3-5 | 4-3 | 48 | 57 | 19 | 19 |
8 | San Jose Sharks San Jose Sharks | 23 | 23 | 6 | 6 | 13 | 13 | 2-5 | 1-7 | 56 | 83 | 17 | 17 |
Last updated
Please note: All times UK. Tables are subject to change. The 成人快手 is not responsible for any changes that may be made.