2024 United States Grand Prix
First Practice
Circuit of the Americas, 18 October 2024Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Carlos Sainz Jnr | 55 | Ferrari | 1:33.602 | 25 |
2 | Charles Leclerc | 16 | Ferrari | 1:33.623 | 27 |
3 | Max Verstappen | 1 | Red Bull | 1:33.855 | 23 |
4 | Lando Norris | 4 | McLaren | 1:33.868 | 25 |
5 | Oscar Piastri | 81 | McLaren | 1:33.908 | 26 |
6 | Lewis Hamilton | 44 | Mercedes | 1:33.963 | 22 |
7 | George Russell | 63 | Mercedes | 1:34.093 | 27 |
8 | Kevin Magnussen | 20 | Haas | 1:34.096 | 24 |
9 | Fernando Alonso | 14 | Aston Martin | 1:34.112 | 24 |
10 | Yuki Tsunoda | 22 | RB | 1:34.313 | 20 |
11 | Nico Hulkenberg | 27 | Haas | 1:34.364 | 24 |
12 | Pierre Gasly | 10 | Alpine | 1:34.375 | 24 |
13 | Liam Lawson | 30 | RB | 1:34.443 | 28 |
14 | Alexander Albon | 23 | Williams | 1:34.618 | 26 |
15 | Lance Stroll | 18 | Aston Martin | 1:34.619 | 24 |
16 | Sergio Perez | 11 | Red Bull | 1:34.638 | 24 |
17 | Esteban Ocon | 31 | Alpine | 1:34.806 | 24 |
18 | Valtteri Bottas | 77 | Sauber | 1:35.041 | 26 |
19 | Franco Colapinto | 43 | Williams | 1:35.248 | 27 |
20 | Zhou Guanyu | 24 | Sauber | 1:37.219 | 15 |
Last updated 18th October 2024 at 19:37
Qualification
Circuit of the Americas, 19 October 2024Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lando Norris | 4 | McLaren | 1:33.616 | 1:33.616 | 1:32.851 | 1:32.851 | fastest lap 1:32.330 | fastest lap 1:32.330 | Qualifying 3, fastest lap 1:32.330 |
2 | Max Verstappen | 1 | Red Bull | fastest lap 1:33.046 | fastest lap 1:33.046 | fastest lap 1:32.584 | fastest lap 1:32.584 | 1:32.361 | 1:32.361 | Qualifying 3, 1:32.361 |
3 | Carlos Sainz Jnr | 55 | Ferrari | 1:33.556 | 1:33.556 | 1:32.836 | 1:32.836 | 1:32.652 | 1:32.652 | Qualifying 3, 1:32.652 |
4 | Charles Leclerc | 16 | Ferrari | 1:33.241 | 1:33.241 | 1:32.962 | 1:32.962 | 1:32.740 | 1:32.740 | Qualifying 3, 1:32.740 |
5 | Oscar Piastri | 81 | McLaren | 1:33.864 | 1:33.864 | 1:33.057 | 1:33.057 | 1:32.950 | 1:32.950 | Qualifying 3, 1:32.950 |
6 | George Russell | 63 | Mercedes | 1:33.536 | 1:33.536 | 1:33.142 | 1:33.142 | 1:32.974 | 1:32.974 | Qualifying 3, 1:32.974 |
7 | Pierre Gasly | 10 | Alpine | 1:33.550 | 1:33.550 | 1:33.162 | 1:33.162 | 1:33.018 | 1:33.018 | Qualifying 3, 1:33.018 |
8 | Fernando Alonso | 14 | Aston Martin | 1:33.973 | 1:33.973 | 1:33.429 | 1:33.429 | 1:33.309 | 1:33.309 | Qualifying 3, 1:33.309 |
9 | Kevin Magnussen | 20 | Haas | 1:33.564 | 1:33.564 | 1:33.474 | 1:33.474 | 1:33.481 | 1:33.481 | Qualifying 3, 1:33.481 |
10 | Sergio Perez | 11 | Red Bull | 1:33.611 | 1:33.611 | 1:33.020 | 1:33.020 | not available | not available | Qualifying 2, 1:33.020 |
11 | Yuki Tsunoda | 22 | RB | 1:33.795 | 1:33.795 | 1:33.506 | 1:33.506 | not available | not available | Qualifying 2, 1:33.506 |
12 | Nico Hulkenberg | 27 | Haas | 1:33.601 | 1:33.601 | 1:33.544 | 1:33.544 | not available | not available | Qualifying 2, 1:33.544 |
13 | Esteban Ocon | 31 | Alpine | 1:33.986 | 1:33.986 | 1:33.597 | 1:33.597 | not available | not available | Qualifying 2, 1:33.597 |
14 | Lance Stroll | 18 | Aston Martin | 1:34.033 | 1:34.033 | 1:33.759 | 1:33.759 | not available | not available | Qualifying 2, 1:33.759 |
15 | Liam Lawson | 30 | RB | 1:33.339 | 1:33.339 | not available | not available | not available | not available | Qualifying 1, 1:33.339 |
16 | Alexander Albon | 23 | Williams | 1:34.051 | 1:34.051 | not available | not available | not available | not available | Qualifying 1, 1:34.051 |
17 | Franco Colapinto | 43 | Williams | 1:34.062 | 1:34.062 | not available | not available | not available | not available | Qualifying 1, 1:34.062 |
18 | Valtteri Bottas | 77 | Sauber | 1:34.152 | 1:34.152 | not available | not available | not available | not available | Qualifying 1, 1:34.152 |
19 | Lewis Hamilton | 44 | Mercedes | 1:34.154 | 1:34.154 | not available | not available | not available | not available | Qualifying 1, 1:34.154 |
20 | Zhou Guanyu | 24 | Sauber | 1:34.228 | 1:34.228 | not available | not available | not available | not available | Qualifying 1, 1:34.228 |
Last updated 20th October 2024 at 00:03
Sprint
Circuit of the Americas, 19 October 2024Rank | Driver | Number | Team | Laps | Time | Points |
---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 19 | 31:06.146 | 8 |
2 | Carlos Sainz Jnr | 55 | Ferrari | 19 | 3.882 behind | 7 |
3 | Lando Norris | 4 | McLaren | 19 | 6.240 behind | 6 |
4 | Charles Leclerc | 16 | Ferrari | 19 | 6.956 behind | 5 |
5 | George Russell | 63 | Mercedes | 19 | 15.766 behind | 4 |
6 | Lewis Hamilton | 44 | Mercedes | 19 | 18.724 behind | 3 |
7 | Kevin Magnussen | 20 | Haas | 19 | 25.161 behind | 2 |
8 | Nico Hulkenberg | 27 | Haas | 19 | 26.588 behind | 1 |
9 | Sergio Perez | 11 | Red Bull | 19 | 29.950 behind | 0 |
10 | Oscar Piastri | 81 | McLaren | 19 | 37.059 behind | 0 |
11 | Yuki Tsunoda | 22 | RB | 19 | 38.363 behind | 0 |
12 | Franco Colapinto | 43 | Williams | 19 | 39.460 behind | 0 |
13 | Lance Stroll | 18 | Aston Martin | 19 | 41.236 behind | 0 |
14 | Pierre Gasly | 10 | Alpine | 19 | 41.995 behind | 0 |
15 | Esteban Ocon | 31 | Alpine | 19 | 42.804 behind | 0 |
16 | Liam Lawson | 30 | RB | 19 | 44.008 behind | 0 |
17 | Alexander Albon | 23 | Williams | 19 | 44.564 behind | 0 |
18 | Fernando Alonso | 14 | Aston Martin | 19 | 46.807 behind | 0 |
19 | Zhou Guanyu | 24 | Sauber | 19 | 52.842 behind | 0 |
20 | Valtteri Bottas | 77 | Sauber | 19 | 54.476 behind | 0 |
Last updated 19th October 2024 at 20:25
Race
Circuit of the Americas, 20 October 2024Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | 4 | 1 | 1:37.834 | 1:35:09.639 | 25 |
2 | Carlos Sainz Jnr | 55 | Ferrari | 3 | 1 | 1:37.763 | 8.562 behind | 18 |
3 | Max Verstappen | 1 | Red Bull | 2 | 1 | 1:38.117 | 19.412 behind | 15 |
4 | Lando Norris | 4 | McLaren | 1 | 1 | 1:37.679 | 20.354 behind | 12 |
5 | Oscar Piastri | 81 | McLaren | 5 | 1 | 1:37.883 | 21.921 behind | 10 |
6 | George Russell | 63 | Mercedes | not available | 1 | 1:37.656 | 56.295 behind | 8 |
7 | Sergio Perez | 11 | Red Bull | 9 | 1 | 1:38.514 | 59.072 behind | 6 |
8 | Nico Hulkenberg | 27 | Haas | 11 | 1 | 1:38.404 | 1:02.957 behind | 4 |
9 | Liam Lawson | 30 | RB | 19 | 1 | 1:38.091 | 1:10.563 behind | 2 |
10 | Franco Colapinto | 43 | Williams | 15 | 1 | 1:37.611 | 1:11.979 behind | 1 |
11 | Kevin Magnussen | 20 | Haas | 8 | 2 | 1:38.210 | 1:19.782 behind | 0 |
12 | Pierre Gasly | 10 | Alpine | 6 | 1 | 1:38.311 | 1:30.558 behind | 0 |
13 | Fernando Alonso | 14 | Aston Martin | 7 | 1 | 1:39.261 | 1 lap behind | 0 |
14 | Yuki Tsunoda | 22 | RB | 10 | 1 | 1:39.193 | 1 lap behind | 0 |
15 | Lance Stroll | 18 | Aston Martin | 13 | 1 | 1:39.214 | 1 lap behind | 0 |
16 | Alexander Albon | 23 | Williams | 14 | 2 | 1:39.084 | 1 lap behind | 0 |
17 | Valtteri Bottas | 77 | Sauber | 16 | 1 | 1:40.575 | 1 lap behind | 0 |
18 | Esteban Ocon | 31 | Alpine | 12 | 2 | fastest overall lap 1:37.330 | 1 lap behind | 0 |
19 | Zhou Guanyu | 24 | Sauber | 18 | 2 | 1:39.272 | 1 lap behind | 0 |
not classified | Lewis Hamilton | 44 | Mercedes | 17 | 0 | not available | did not finish completed 1 laps | 0 |
Last updated 20th October 2024 at 22:21
All times are UK and subject to change. 成人快手 is not responsible for any changes.