2022 United States Grand Prix
Third Practice
Circuit of the Americas, 22 October 2022Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:35.825 | 22 |
2 | Charles Leclerc | 16 | Ferrari | 1:36.145 | 18 |
3 | Carlos Sainz Jnr | 55 | Ferrari | 1:36.271 | 24 |
4 | Sergio Perez | 11 | Red Bull | 1:36.397 | 20 |
5 | Lewis Hamilton | 44 | Mercedes | 1:36.401 | 17 |
6 | Fernando Alonso | 14 | Alpine | 1:36.928 | 14 |
7 | George Russell | 63 | Mercedes | 1:37.064 | 21 |
8 | Sebastian Vettel | 5 | Aston Martin | 1:37.151 | 19 |
9 | Lance Stroll | 18 | Aston Martin | 1:37.215 | 20 |
10 | Pierre Gasly | 10 | AlphaTauri | 1:37.290 | 18 |
11 | Valtteri Bottas | 77 | Alfa Romeo | 1:37.310 | 23 |
12 | Lando Norris | 4 | McLaren | 1:37.449 | 19 |
13 | Esteban Ocon | 31 | Alpine | 1:37.468 | 18 |
14 | Kevin Magnussen | 20 | Haas | 1:37.519 | 21 |
15 | Daniel Ricciardo | 3 | McLaren | 1:37.622 | 16 |
16 | Yuki Tsunoda | 22 | AlphaTauri | 1:37.888 | 19 |
17 | Alexander Albon | 23 | Williams | 1:37.904 | 18 |
18 | Nicholas Latifi | 6 | Williams | 1:38.028 | 18 |
19 | Mick Schumacher | 47 | Haas | 1:38.132 | 12 |
20 | Zhou Guanyu | 24 | Alfa Romeo | 1:39.735 | 3 |
Last updated 22nd October 2022 at 21:07
Second Practice
Circuit of the Americas, 21 October 2022Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | 1:36.810 | 37 |
2 | Valtteri Bottas | 77 | Alfa Romeo | 1:37.525 | 37 |
3 | Daniel Ricciardo | 3 | McLaren | 1:37.627 | 40 |
4 | Carlos Sainz Jnr | 55 | Ferrari | 1:38.232 | 26 |
5 | Mick Schumacher | 47 | Haas | 1:39.507 | 26 |
6 | Lando Norris | 4 | McLaren | 1:39.547 | 26 |
7 | Max Verstappen | 1 | Red Bull | 1:39.575 | 26 |
8 | Lewis Hamilton | 44 | Mercedes | 1:39.698 | 26 |
9 | Pierre Gasly | 10 | AlphaTauri | 1:39.840 | 26 |
10 | Sergio Perez | 11 | Red Bull | 1:39.852 | 26 |
11 | Kevin Magnussen | 20 | Haas | 1:40.084 | 24 |
12 | Yuki Tsunoda | 22 | AlphaTauri | 1:40.178 | 26 |
13 | George Russell | 63 | Mercedes | 1:40.562 | 26 |
14 | Zhou Guanyu | 24 | Alfa Romeo | 1:40.664 | 26 |
15 | Lance Stroll | 18 | Aston Martin | 1:40.806 | 26 |
16 | Esteban Ocon | 31 | Alpine | 1:41.310 | 26 |
17 | Fernando Alonso | 14 | Alpine | 1:41.334 | 26 |
18 | Alexander Albon | 23 | Williams | 1:41.853 | 26 |
19 | Sebastian Vettel | 5 | Aston Martin | 1:41.857 | 26 |
20 | Nicholas Latifi | 6 | Williams | 1:42.317 | 26 |
Last updated 22nd October 2022 at 00:33
First Practice
Circuit of the Americas, 21 October 2022Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Carlos Sainz Jnr | 55 | Ferrari | 1:36.857 | 19 |
2 | Max Verstappen | 1 | Red Bull | 1:37.081 | 15 |
3 | Lewis Hamilton | 44 | Mercedes | 1:37.332 | 20 |
4 | Lance Stroll | 18 | Aston Martin | 1:37.460 | 23 |
5 | Sergio Perez | 11 | Red Bull | 1:37.515 | 19 |
6 | Fernando Alonso | 14 | Alpine | 1:37.713 | 25 |
7 | George Russell | 63 | Mercedes | 1:37.802 | 23 |
8 | Pierre Gasly | 10 | AlphaTauri | 1:37.810 | 24 |
9 | Lando Norris | 4 | McLaren | 1:37.856 | 23 |
10 | Sebastian Vettel | 5 | Aston Martin | 1:38.041 | 25 |
11 | Esteban Ocon | 31 | Alpine | 1:38.102 | 24 |
12 | Zhou Guanyu | 24 | Alfa Romeo | 1:38.276 | 21 |
13 | Alexander Albon | 23 | Williams | 1:38.422 | 21 |
14 | Yuki Tsunoda | 22 | AlphaTauri | 1:38.898 | 23 |
15 | Mick Schumacher | 47 | Haas | 1:38.922 | 20 |
16 | Robert Shwartzman | 39 | Ferrari | 1:38.951 | 21 |
17 | Alex Palou | 28 | McLaren | 1:39.911 | 21 |
18 | Theo Pourchaire | 98 | Alfa Romeo | 1:40.175 | 19 |
19 | Logan Sargeant | 45 | Williams | 1:40.325 | 23 |
20 | Antonio Giovinazzi | 99 | Haas | 1:43.063 | 4 |
Last updated 25th October 2022 at 05:25
Qualification
Circuit of the Americas, 22 October 2022Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Sainz Jnr | 55 | Ferrari | fastest lap 1:35.297 | fastest lap 1:35.297 | 1:35.590 | 1:35.590 | fastest lap 1:34.356 | fastest lap 1:34.356 | Qualifying 3, fastest lap 1:34.356 |
2 | Charles Leclerc | 16 | Ferrari | 1:35.795 | 1:35.795 | fastest lap 1:35.246 | fastest lap 1:35.246 | 1:34.421 | 1:34.421 | Qualifying 3, 1:34.421 |
3 | Max Verstappen | 1 | Red Bull | 1:35.864 | 1:35.864 | 1:35.294 | 1:35.294 | 1:34.448 | 1:34.448 | Qualifying 3, 1:34.448 |
4 | Sergio Perez | 11 | Red Bull | 1:36.163 | 1:36.163 | 1:35.864 | 1:35.864 | 1:34.645 | 1:34.645 | Qualifying 3, 1:34.645 |
5 | Lewis Hamilton | 44 | Mercedes | 1:36.148 | 1:36.148 | 1:35.732 | 1:35.732 | 1:34.947 | 1:34.947 | Qualifying 3, 1:34.947 |
6 | George Russell | 63 | Mercedes | 1:36.195 | 1:36.195 | 1:35.692 | 1:35.692 | 1:34.988 | 1:34.988 | Qualifying 3, 1:34.988 |
7 | Lance Stroll | 18 | Aston Martin | 1:36.860 | 1:36.860 | 1:36.032 | 1:36.032 | 1:35.598 | 1:35.598 | Qualifying 3, 1:35.598 |
8 | Lando Norris | 4 | McLaren | 1:36.465 | 1:36.465 | 1:36.341 | 1:36.341 | 1:35.690 | 1:35.690 | Qualifying 3, 1:35.690 |
9 | Fernando Alonso | 14 | Alpine | 1:36.446 | 1:36.446 | 1:35.988 | 1:35.988 | 1:35.876 | 1:35.876 | Qualifying 3, 1:35.876 |
10 | Valtteri Bottas | 77 | Alfa Romeo | 1:36.746 | 1:36.746 | 1:36.321 | 1:36.321 | 1:36.319 | 1:36.319 | Qualifying 3, 1:36.319 |
11 | Alexander Albon | 23 | Williams | 1:36.932 | 1:36.932 | 1:36.368 | 1:36.368 | not available | not available | Qualifying 2, 1:36.368 |
12 | Sebastian Vettel | 5 | Aston Martin | 1:36.695 | 1:36.695 | 1:36.398 | 1:36.398 | not available | not available | Qualifying 2, 1:36.398 |
13 | Pierre Gasly | 10 | AlphaTauri | 1:36.577 | 1:36.577 | 1:36.740 | 1:36.740 | not available | not available | Qualifying 2, 1:36.740 |
14 | Zhou Guanyu | 24 | Alfa Romeo | 1:36.656 | 1:36.656 | 1:36.970 | 1:36.970 | not available | not available | Qualifying 2, 1:36.970 |
15 | Yuki Tsunoda | 22 | AlphaTauri | 1:36.808 | 1:36.808 | 1:37.147 | 1:37.147 | not available | not available | Qualifying 2, 1:37.147 |
16 | Kevin Magnussen | 20 | Haas | 1:36.949 | 1:36.949 | not available | not available | not available | not available | Qualifying 1, 1:36.949 |
17 | Daniel Ricciardo | 3 | McLaren | 1:37.046 | 1:37.046 | not available | not available | not available | not available | Qualifying 1, 1:37.046 |
18 | Esteban Ocon | 31 | Alpine | 1:37.068 | 1:37.068 | not available | not available | not available | not available | Qualifying 1, 1:37.068 |
19 | Mick Schumacher | 47 | Haas | 1:37.111 | 1:37.111 | not available | not available | not available | not available | Qualifying 1, 1:37.111 |
20 | Nicholas Latifi | 6 | Williams | 1:37.244 | 1:37.244 | not available | not available | not available | not available | Qualifying 1, 1:37.244 |
Last updated 23rd October 2022 at 00:06
Race
Circuit of the Americas, 23 October 2022Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 2 | 2 | 1:39.541 | 1:42:11.687 | 25 |
2 | Lewis Hamilton | 44 | Mercedes | 3 | 2 | 1:39.830 | 5.023 behind | 18 |
3 | Charles Leclerc | 16 | Ferrari | 12 | 2 | 1:39.731 | 7.501 behind | 15 |
4 | Sergio Perez | 11 | Red Bull | 9 | 2 | 1:39.563 | 8.293 behind | 12 |
5 | George Russell | 63 | Mercedes | 4 | 3 | fastest overall lap 1:38.788 | 44.815 behind | 11 |
6 | Lando Norris | 4 | McLaren | 6 | 2 | 1:41.322 | 53.785 behind | 8 |
7 | Fernando Alonso | 14 | Alpine | 14 | 2 | 1:41.804 | 55.078 behind | 6 |
8 | Sebastian Vettel | 5 | Aston Martin | 10 | 2 | 1:41.538 | 1:05.354 behind | 4 |
9 | Kevin Magnussen | 20 | Haas | 13 | 1 | 1:42.546 | 1:05.834 behind | 2 |
10 | Yuki Tsunoda | 22 | AlphaTauri | 19 | 2 | 1:42.206 | 1:10.919 behind | 1 |
11 | Esteban Ocon | 31 | Alpine | 20 | 2 | 1:41.243 | 1:12.875 behind | 0 |
12 | Zhou Guanyu | 24 | Alfa Romeo | 18 | 2 | 1:42.394 | 1:16.164 behind | 0 |
13 | Alexander Albon | 23 | Williams | 8 | 2 | 1:42.471 | 1:20.057 behind | 0 |
14 | Pierre Gasly | 10 | AlphaTauri | 11 | 2 | 1:41.674 | 1:21.763 behind | 0 |
15 | Mick Schumacher | 47 | Haas | 16 | 2 | 1:42.320 | 1:24.490 behind | 0 |
16 | Daniel Ricciardo | 3 | McLaren | 15 | 2 | 1:42.420 | 1:30.487 behind | 0 |
17 | Nicholas Latifi | 6 | Williams | 17 | 2 | 1:43.485 | 1:43.588 behind | 0 |
not classified | Lance Stroll | 18 | Aston Martin | 5 | 1 | 1:43.080 | did not finish completed 21 laps | 0 |
not classified | Valtteri Bottas | 77 | Alfa Romeo | 7 | 1 | 1:43.391 | did not finish completed 16 laps | 0 |
not classified | Carlos Sainz Jnr | 55 | Ferrari | 1 | 1 | not available | did not finish completed 1 laps | 0 |
Last updated 28th October 2022 at 18:52
All times are UK and subject to change. 成人快手 is not responsible for any changes.