2022 Mexican Grand Prix
Third Practice
Autodromo Hermanos Rodriguez, 29 October 2022Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | George Russell | 63 | Mercedes | 1:18.399 | 22 |
2 | Lewis Hamilton | 44 | Mercedes | 1:18.543 | 23 |
3 | Max Verstappen | 1 | Red Bull | 1:18.876 | 18 |
4 | Charles Leclerc | 16 | Ferrari | 1:19.123 | 23 |
5 | Sergio Perez | 11 | Red Bull | 1:19.241 | 24 |
6 | Carlos Sainz Jnr | 55 | Ferrari | 1:19.301 | 20 |
7 | Lando Norris | 4 | McLaren | 1:19.317 | 22 |
8 | Valtteri Bottas | 77 | Alfa Romeo | 1:19.390 | 28 |
9 | Yuki Tsunoda | 22 | AlphaTauri | 1:19.882 | 24 |
10 | Alexander Albon | 23 | Williams | 1:19.917 | 18 |
11 | Esteban Ocon | 31 | Alpine | 1:19.960 | 19 |
12 | Zhou Guanyu | 24 | Alfa Romeo | 1:20.019 | 25 |
13 | Fernando Alonso | 14 | Alpine | 1:20.037 | 16 |
14 | Daniel Ricciardo | 3 | McLaren | 1:20.139 | 22 |
15 | Pierre Gasly | 10 | AlphaTauri | 1:20.330 | 24 |
16 | Lance Stroll | 18 | Aston Martin | 1:20.477 | 20 |
17 | Mick Schumacher | 47 | Haas | 1:20.598 | 24 |
18 | Nicholas Latifi | 6 | Williams | 1:20.848 | 21 |
19 | Sebastian Vettel | 5 | Aston Martin | 1:20.986 | 22 |
20 | Kevin Magnussen | 20 | Haas | 1:21.271 | 25 |
Last updated 29th October 2022 at 20:44
Second Practice
Autodromo Hermanos Rodriguez, 28 October 2022Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | George Russell | 63 | Mercedes | 1:19.970 | 32 |
2 | Yuki Tsunoda | 22 | AlphaTauri | 1:20.798 | 30 |
3 | Esteban Ocon | 31 | Alpine | 1:21.177 | 31 |
4 | Lewis Hamilton | 44 | Mercedes | 1:21.509 | 32 |
5 | Sergio Perez | 11 | Red Bull | 1:21.579 | 34 |
6 | Max Verstappen | 1 | Red Bull | 1:21.588 | 34 |
7 | Charles Leclerc | 16 | Ferrari | 1:21.618 | 13 |
8 | Carlos Sainz Jnr | 55 | Ferrari | 1:21.693 | 34 |
9 | Valtteri Bottas | 77 | Alfa Romeo | 1:21.993 | 36 |
10 | Pierre Gasly | 10 | AlphaTauri | 1:22.104 | 36 |
11 | Fernando Alonso | 14 | Alpine | 1:22.337 | 31 |
12 | Sebastian Vettel | 5 | Aston Martin | 1:22.371 | 32 |
13 | Alexander Albon | 23 | Williams | 1:22.447 | 24 |
14 | Lando Norris | 4 | McLaren | 1:22.738 | 31 |
15 | Daniel Ricciardo | 3 | McLaren | 1:22.763 | 27 |
16 | Lance Stroll | 18 | Aston Martin | 1:22.840 | 23 |
17 | Mick Schumacher | 47 | Haas | 1:22.879 | 31 |
18 | Kevin Magnussen | 20 | Haas | 1:23.316 | 21 |
19 | Nicholas Latifi | 6 | Williams | 1:23.320 | 34 |
20 | Zhou Guanyu | 24 | Alfa Romeo | 1:23.369 | 34 |
Last updated 28th October 2022 at 23:31
First Practice
Autodromo Hermanos Rodriguez, 28 October 2022Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Carlos Sainz Jnr | 55 | Ferrari | 1:20.707 | 25 |
2 | Charles Leclerc | 16 | Ferrari | 1:20.753 | 20 |
3 | Sergio Perez | 11 | Red Bull | 1:20.827 | 22 |
4 | Max Verstappen | 1 | Red Bull | 1:20.827 | 22 |
5 | Lewis Hamilton | 44 | Mercedes | 1:20.849 | 17 |
6 | Fernando Alonso | 14 | Alpine | 1:20.899 | 26 |
7 | Valtteri Bottas | 77 | Alfa Romeo | 1:21.083 | 23 |
8 | Lando Norris | 4 | McLaren | 1:21.120 | 21 |
9 | Pierre Gasly | 10 | AlphaTauri | 1:21.310 | 25 |
10 | Sebastian Vettel | 5 | Aston Martin | 1:21.525 | 24 |
11 | Daniel Ricciardo | 3 | McLaren | 1:21.762 | 16 |
12 | Zhou Guanyu | 24 | Alfa Romeo | 1:21.820 | 20 |
13 | Lance Stroll | 18 | Aston Martin | 1:21.865 | 24 |
14 | Mick Schumacher | 47 | Haas | 1:21.952 | 22 |
15 | Nicholas Latifi | 6 | Williams | 1:22.912 | 20 |
16 | Liam Lawson | 40 | AlphaTauri | 1:23.861 | 19 |
17 | Logan Sargeant | 45 | Williams | 1:24.246 | 22 |
18 | Nyck de Vries | 19 | Mercedes | 1:24.582 | 20 |
19 | Jack Doohan | 82 | Alpine | 1:24.615 | 13 |
20 | Pietro Fittipaldi | 51 | Haas | 1:26.766 | 9 |
Last updated 29th October 2022 at 10:37
Qualification
Autodromo Hermanos Rodriguez, 29 October 2022Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:19.222 | 1:19.222 | 1:18.566 | 1:18.566 | fastest lap 1:17.775 | fastest lap 1:17.775 | Qualifying 3, fastest lap 1:17.775 |
2 | George Russell | 63 | Mercedes | 1:19.583 | 1:19.583 | 1:18.565 | 1:18.565 | 1:18.079 | 1:18.079 | Qualifying 3, 1:18.079 |
3 | Lewis Hamilton | 44 | Mercedes | fastest lap 1:19.169 | fastest lap 1:19.169 | fastest lap 1:18.552 | fastest lap 1:18.552 | 1:18.084 | 1:18.084 | Qualifying 3, 1:18.084 |
4 | Sergio Perez | 11 | Red Bull | 1:19.706 | 1:19.706 | 1:18.615 | 1:18.615 | 1:18.128 | 1:18.128 | Qualifying 3, 1:18.128 |
5 | Carlos Sainz Jnr | 55 | Ferrari | 1:19.566 | 1:19.566 | 1:18.560 | 1:18.560 | 1:18.351 | 1:18.351 | Qualifying 3, 1:18.351 |
6 | Valtteri Bottas | 77 | Alfa Romeo | 1:19.523 | 1:19.523 | 1:18.762 | 1:18.762 | 1:18.401 | 1:18.401 | Qualifying 3, 1:18.401 |
7 | Charles Leclerc | 16 | Ferrari | 1:19.505 | 1:19.505 | 1:19.109 | 1:19.109 | 1:18.555 | 1:18.555 | Qualifying 3, 1:18.555 |
8 | Lando Norris | 4 | McLaren | 1:19.857 | 1:19.857 | 1:19.119 | 1:19.119 | 1:18.721 | 1:18.721 | Qualifying 3, 1:18.721 |
9 | Fernando Alonso | 14 | Alpine | 1:20.006 | 1:20.006 | 1:19.272 | 1:19.272 | 1:18.939 | 1:18.939 | Qualifying 3, 1:18.939 |
10 | Esteban Ocon | 31 | Alpine | 1:19.945 | 1:19.945 | 1:19.081 | 1:19.081 | 1:19.010 | 1:19.010 | Qualifying 3, 1:19.010 |
11 | Daniel Ricciardo | 3 | McLaren | 1:20.279 | 1:20.279 | 1:19.325 | 1:19.325 | not available | not available | Qualifying 2, 1:19.325 |
12 | Zhou Guanyu | 24 | Alfa Romeo | 1:20.283 | 1:20.283 | 1:19.476 | 1:19.476 | not available | not available | Qualifying 2, 1:19.476 |
13 | Yuki Tsunoda | 22 | AlphaTauri | 1:19.907 | 1:19.907 | 1:19.589 | 1:19.589 | not available | not available | Qualifying 2, 1:19.589 |
14 | Pierre Gasly | 10 | AlphaTauri | 1:20.256 | 1:20.256 | 1:19.672 | 1:19.672 | not available | not available | Qualifying 2, 1:19.672 |
15 | Kevin Magnussen | 20 | Haas | 1:20.293 | 1:20.293 | 1:19.833 | 1:19.833 | not available | not available | Qualifying 2, 1:19.833 |
16 | Mick Schumacher | 47 | Haas | 1:20.419 | 1:20.419 | not available | not available | not available | not available | Qualifying 1, 1:20.419 |
17 | Sebastian Vettel | 5 | Aston Martin | 1:20.419 | 1:20.419 | not available | not available | not available | not available | Qualifying 1, 1:20.419 |
18 | Lance Stroll | 18 | Aston Martin | 1:20.520 | 1:20.520 | not available | not available | not available | not available | Qualifying 1, 1:20.520 |
19 | Alexander Albon | 23 | Williams | 1:20.859 | 1:20.859 | not available | not available | not available | not available | Qualifying 1, 1:20.859 |
20 | Nicholas Latifi | 6 | Williams | 1:21.167 | 1:21.167 | not available | not available | not available | not available | Qualifying 1, 1:21.167 |
Last updated 29th October 2022 at 22:02
Race
Autodromo Hermanos Rodriguez, 30 October 2022Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1 | 1 | 1:22.046 | 1:38:36.729 | 25 |
2 | Lewis Hamilton | 44 | Mercedes | 3 | 1 | 1:22.062 | 15.186 behind | 18 |
3 | Sergio Perez | 11 | Red Bull | 4 | 1 | 1:21.775 | 18.097 behind | 15 |
4 | George Russell | 63 | Mercedes | 2 | 2 | fastest overall lap 1:20.153 | 49.431 behind | 13 |
5 | Carlos Sainz Jnr | 55 | Ferrari | 5 | 1 | 1:22.199 | 58.123 behind | 10 |
6 | Charles Leclerc | 16 | Ferrari | 7 | 1 | 1:22.603 | 1:08.774 behind | 8 |
7 | Daniel Ricciardo | 3 | McLaren | 11 | 1 | 1:22.022 | 1 lap behind | 6 |
8 | Esteban Ocon | 31 | Alpine | 10 | 1 | 1:23.279 | 1 lap behind | 4 |
9 | Lando Norris | 4 | McLaren | 8 | 1 | 1:23.402 | 1 lap behind | 2 |
10 | Valtteri Bottas | 77 | Alfa Romeo | 6 | 1 | 1:23.363 | 1 lap behind | 1 |
11 | Pierre Gasly | 10 | AlphaTauri | 14 | 1 | 1:22.277 | 1 lap behind | 0 |
12 | Alexander Albon | 23 | Williams | 17 | 1 | 1:22.914 | 1 lap behind | 0 |
13 | Zhou Guanyu | 24 | Alfa Romeo | 12 | 1 | 1:22.260 | 1 lap behind | 0 |
14 | Sebastian Vettel | 5 | Aston Martin | 16 | 1 | 1:23.086 | 1 lap behind | 0 |
15 | Lance Stroll | 18 | Aston Martin | 20 | 2 | 1:22.463 | 1 lap behind | 0 |
16 | Mick Schumacher | 47 | Haas | 15 | 1 | 1:23.641 | 1 lap behind | 0 |
17 | Kevin Magnussen | 20 | Haas | 19 | 1 | 1:23.300 | 1 lap behind | 0 |
18 | Nicholas Latifi | 6 | Williams | 18 | 2 | 1:23.709 | 2 laps behind | 0 |
19 | Fernando Alonso | 14 | Alpine | 9 | 1 | 1:22.866 | did not finish completed 63 laps | 0 |
not classified | Yuki Tsunoda | 22 | AlphaTauri | 13 | 1 | 1:23.403 | did not finish completed 50 laps | 0 |
Last updated 31st October 2022 at 06:17
All times are UK and subject to change. 成人快手 is not responsible for any changes.