2022 Japanese Grand Prix
Third Practice
Suzuka, 8 October 2022Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:30.671 | 22 |
2 | Carlos Sainz Jnr | 55 | Ferrari | 1:30.965 | 27 |
3 | Charles Leclerc | 16 | Ferrari | 1:30.980 | 27 |
4 | Fernando Alonso | 14 | Alpine | 1:31.320 | 20 |
5 | Sergio Perez | 11 | Red Bull | 1:31.514 | 25 |
6 | George Russell | 63 | Mercedes | 1:31.530 | 28 |
7 | Lewis Hamilton | 44 | Mercedes | 1:31.589 | 25 |
8 | Lando Norris | 4 | McLaren | 1:31.747 | 27 |
9 | Esteban Ocon | 31 | Alpine | 1:31.750 | 22 |
10 | Lance Stroll | 18 | Aston Martin | 1:31.838 | 25 |
11 | Daniel Ricciardo | 3 | McLaren | 1:31.860 | 28 |
12 | Alexander Albon | 23 | Williams | 1:31.946 | 26 |
13 | Valtteri Bottas | 77 | Alfa Romeo | 1:31.971 | 24 |
14 | Sebastian Vettel | 5 | Aston Martin | 1:32.222 | 25 |
15 | Kevin Magnussen | 20 | Haas | 1:32.290 | 23 |
16 | Mick Schumacher | 47 | Haas | 1:32.366 | 24 |
17 | Yuki Tsunoda | 22 | AlphaTauri | 1:32.377 | 26 |
18 | Zhou Guanyu | 24 | Alfa Romeo | 1:32.385 | 24 |
19 | Nicholas Latifi | 6 | Williams | 1:32.868 | 26 |
20 | Pierre Gasly | 10 | AlphaTauri | 1:32.881 | 24 |
Last updated 8th October 2022 at 05:06
Second Practice
Suzuka, 7 October 2022Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | George Russell | 63 | Mercedes | 1:41.935 | 23 |
2 | Lewis Hamilton | 44 | Mercedes | 1:42.170 | 22 |
3 | Max Verstappen | 1 | Red Bull | 1:42.786 | 24 |
4 | Sergio Perez | 11 | Red Bull | 1:42.834 | 26 |
5 | Kevin Magnussen | 20 | Haas | 1:43.187 | 17 |
6 | Carlos Sainz Jnr | 55 | Ferrari | 1:43.204 | 23 |
7 | Fernando Alonso | 14 | Alpine | 1:43.533 | 14 |
8 | Valtteri Bottas | 77 | Alfa Romeo | 1:43.733 | 20 |
9 | Esteban Ocon | 31 | Alpine | 1:43.884 | 13 |
10 | Zhou Guanyu | 24 | Alfa Romeo | 1:44.525 | 17 |
11 | Charles Leclerc | 16 | Ferrari | 1:44.709 | 10 |
12 | Nicholas Latifi | 6 | Williams | 1:44.962 | 16 |
13 | Alexander Albon | 23 | Williams | 1:45.039 | 15 |
14 | Yuki Tsunoda | 22 | AlphaTauri | 1:45.257 | 27 |
15 | Sebastian Vettel | 5 | Aston Martin | 1:45.261 | 24 |
16 | Lando Norris | 4 | McLaren | 1:45.885 | 11 |
17 | Daniel Ricciardo | 3 | McLaren | 1:46.030 | 9 |
18 | Lance Stroll | 18 | Aston Martin | 1:46.776 | 21 |
19 | Pierre Gasly | 10 | AlphaTauri | 1:47.109 | 13 |
20 | Mick Schumacher | 47 | Haas | not available | 0 |
Last updated 7th October 2022 at 08:37
First Practice
Suzuka, 7 October 2022Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Fernando Alonso | 14 | Alpine | 1:42.248 | 7 |
2 | Carlos Sainz Jnr | 55 | Ferrari | 1:42.563 | 15 |
3 | Charles Leclerc | 16 | Ferrari | 1:42.634 | 16 |
4 | Esteban Ocon | 31 | Alpine | 1:43.022 | 5 |
5 | Kevin Magnussen | 20 | Haas | 1:43.258 | 15 |
6 | Max Verstappen | 1 | Red Bull | 1:43.362 | 4 |
7 | Mick Schumacher | 47 | Haas | 1:43.761 | 13 |
8 | Lando Norris | 4 | McLaren | 1:43.889 | 7 |
9 | Valtteri Bottas | 77 | Alfa Romeo | 1:43.969 | 13 |
10 | Sergio Perez | 11 | Red Bull | 1:44.234 | 4 |
11 | Zhou Guanyu | 24 | Alfa Romeo | 1:44.429 | 15 |
12 | Daniel Ricciardo | 3 | McLaren | 1:44.486 | 8 |
13 | Lewis Hamilton | 44 | Mercedes | 1:44.558 | 6 |
14 | Lance Stroll | 18 | Aston Martin | 1:44.570 | 10 |
15 | Alexander Albon | 23 | Williams | 1:44.791 | 9 |
16 | Pierre Gasly | 10 | AlphaTauri | 1:44.878 | 12 |
17 | Nicholas Latifi | 6 | Williams | 1:45.424 | 11 |
18 | George Russell | 63 | Mercedes | 1:46.103 | 4 |
19 | Yuki Tsunoda | 22 | AlphaTauri | 1:46.192 | 16 |
20 | Sebastian Vettel | 5 | Aston Martin | 1:48.090 | 8 |
Last updated 21st October 2022 at 14:23
Qualification
Suzuka, 8 October 2022Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | fastest lap 1:30.224 | fastest lap 1:30.224 | 1:30.346 | 1:30.346 | fastest lap 1:29.304 | fastest lap 1:29.304 | Qualifying 3, fastest lap 1:29.304 |
2 | Charles Leclerc | 16 | Ferrari | 1:30.402 | 1:30.402 | 1:30.486 | 1:30.486 | 1:29.314 | 1:29.314 | Qualifying 3, 1:29.314 |
3 | Carlos Sainz Jnr | 55 | Ferrari | 1:30.336 | 1:30.336 | 1:30.444 | 1:30.444 | 1:29.361 | 1:29.361 | Qualifying 3, 1:29.361 |
4 | Sergio Perez | 11 | Red Bull | 1:30.622 | 1:30.622 | fastest lap 1:29.925 | fastest lap 1:29.925 | 1:29.709 | 1:29.709 | Qualifying 3, 1:29.709 |
5 | Esteban Ocon | 31 | Alpine | 1:30.696 | 1:30.696 | 1:30.357 | 1:30.357 | 1:30.165 | 1:30.165 | Qualifying 3, 1:30.165 |
6 | Lewis Hamilton | 44 | Mercedes | 1:30.906 | 1:30.906 | 1:30.443 | 1:30.443 | 1:30.261 | 1:30.261 | Qualifying 3, 1:30.261 |
7 | Fernando Alonso | 14 | Alpine | 1:30.603 | 1:30.603 | 1:30.343 | 1:30.343 | 1:30.322 | 1:30.322 | Qualifying 3, 1:30.322 |
8 | George Russell | 63 | Mercedes | 1:30.865 | 1:30.865 | 1:30.465 | 1:30.465 | 1:30.389 | 1:30.389 | Qualifying 3, 1:30.389 |
9 | Sebastian Vettel | 5 | Aston Martin | 1:31.256 | 1:31.256 | 1:30.656 | 1:30.656 | 1:30.554 | 1:30.554 | Qualifying 3, 1:30.554 |
10 | Lando Norris | 4 | McLaren | 1:30.881 | 1:30.881 | 1:30.473 | 1:30.473 | 1:31.003 | 1:31.003 | Qualifying 3, 1:31.003 |
11 | Daniel Ricciardo | 3 | McLaren | 1:30.880 | 1:30.880 | 1:30.659 | 1:30.659 | not available | not available | Qualifying 2, 1:30.659 |
12 | Valtteri Bottas | 77 | Alfa Romeo | 1:31.226 | 1:31.226 | 1:30.709 | 1:30.709 | not available | not available | Qualifying 2, 1:30.709 |
13 | Yuki Tsunoda | 22 | AlphaTauri | 1:31.130 | 1:31.130 | 1:30.808 | 1:30.808 | not available | not available | Qualifying 2, 1:30.808 |
14 | Zhou Guanyu | 24 | Alfa Romeo | 1:30.894 | 1:30.894 | 1:30.953 | 1:30.953 | not available | not available | Qualifying 2, 1:30.953 |
15 | Mick Schumacher | 47 | Haas | 1:31.152 | 1:31.152 | 1:31.439 | 1:31.439 | not available | not available | Qualifying 2, 1:31.439 |
16 | Alexander Albon | 23 | Williams | 1:31.311 | 1:31.311 | not available | not available | not available | not available | Qualifying 1, 1:31.311 |
17 | Pierre Gasly | 10 | AlphaTauri | 1:31.322 | 1:31.322 | not available | not available | not available | not available | Qualifying 1, 1:31.322 |
18 | Kevin Magnussen | 20 | Haas | 1:31.352 | 1:31.352 | not available | not available | not available | not available | Qualifying 1, 1:31.352 |
19 | Lance Stroll | 18 | Aston Martin | 1:31.419 | 1:31.419 | not available | not available | not available | not available | Qualifying 1, 1:31.419 |
20 | Nicholas Latifi | 6 | Williams | 1:31.511 | 1:31.511 | not available | not available | not available | not available | Qualifying 1, 1:31.511 |
Last updated 9th October 2022 at 05:55
Race
Suzuka, 9 October 2022Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1 | 2 | 1:44.911 | 3:01:44.004 | 25 |
2 | Sergio Perez | 11 | Red Bull | 4 | 2 | 1:46.120 | 27.066 behind | 18 |
3 | Charles Leclerc | 16 | Ferrari | 2 | 2 | 1:44.489 | 31.763 behind | 15 |
4 | Esteban Ocon | 31 | Alpine | 5 | 2 | 1:46.559 | 39.685 behind | 12 |
5 | Lewis Hamilton | 44 | Mercedes | 6 | 2 | 1:45.530 | 40.326 behind | 10 |
6 | Sebastian Vettel | 5 | Aston Martin | 9 | 2 | 1:46.964 | 46.358 behind | 8 |
7 | Fernando Alonso | 14 | Alpine | 7 | 3 | 1:44.412 | 46.369 behind | 6 |
8 | George Russell | 63 | Mercedes | 8 | 2 | 1:47.004 | 47.661 behind | 4 |
9 | Nicholas Latifi | 6 | Williams | 19 | 2 | 1:48.371 | 1:10.143 behind | 2 |
10 | Lando Norris | 4 | McLaren | 10 | 2 | 1:48.175 | 1:10.782 behind | 1 |
11 | Daniel Ricciardo | 3 | McLaren | 11 | 2 | 1:47.843 | 1:12.877 behind | 0 |
12 | Lance Stroll | 18 | Aston Martin | 18 | 3 | 1:45.205 | 1:13.904 behind | 0 |
13 | Yuki Tsunoda | 22 | AlphaTauri | 13 | 3 | 1:45.893 | 1:15.599 behind | 0 |
14 | Kevin Magnussen | 20 | Haas | 17 | 2 | 1:48.072 | 1:26.016 behind | 0 |
15 | Valtteri Bottas | 77 | Alfa Romeo | 12 | 2 | 1:47.820 | 1:26.496 behind | 0 |
16 | Zhou Guanyu | 24 | Alfa Romeo | 14 | 3 | fastest overall lap 1:44.411 | 1:27.043 behind | 0 |
17 | Mick Schumacher | 47 | Haas | 15 | 2 | 1:46.545 | 1:32.523 behind | 0 |
18 | Pierre Gasly | 10 | AlphaTauri | not available | 4 | 1:45.387 | 1:48.091 behind | 0 |
not classified | Carlos Sainz Jnr | 55 | Ferrari | 3 | 0 | not available | did not finish completed 0 laps | 0 |
not classified | Alexander Albon | 23 | Williams | 16 | 0 | not available | did not finish completed 0 laps | 0 |
Last updated 9th October 2022 at 12:00
All times are UK and subject to change. 成人快手 is not responsible for any changes.