2022 Brazilian Grand Prix
Second Practice
Interlagos, 12 November 2022Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Esteban Ocon | 31 | Alpine | 1:14.604 | 28 |
2 | Sergio Perez | 11 | Red Bull | 1:14.788 | 36 |
3 | George Russell | 63 | Mercedes | 1:14.916 | 31 |
4 | Fernando Alonso | 14 | Alpine | 1:15.049 | 29 |
5 | Max Verstappen | 1 | Red Bull | 1:15.098 | 30 |
6 | Lewis Hamilton | 44 | Mercedes | 1:15.137 | 33 |
7 | Pierre Gasly | 10 | AlphaTauri | 1:15.636 | 32 |
8 | Mick Schumacher | 47 | Haas | 1:15.684 | 40 |
9 | Kevin Magnussen | 20 | Haas | 1:15.815 | 38 |
10 | Lando Norris | 4 | McLaren | 1:15.851 | 25 |
11 | Carlos Sainz Jnr | 55 | Ferrari | 1:15.856 | 38 |
12 | Yuki Tsunoda | 22 | AlphaTauri | 1:15.865 | 32 |
13 | Charles Leclerc | 16 | Ferrari | 1:15.868 | 37 |
14 | Daniel Ricciardo | 3 | McLaren | 1:15.994 | 28 |
15 | Valtteri Bottas | 77 | Alfa Romeo | 1:16.047 | 34 |
16 | Nicholas Latifi | 6 | Williams | 1:16.181 | 34 |
17 | Lance Stroll | 18 | Aston Martin | 1:16.263 | 43 |
18 | Sebastian Vettel | 5 | Aston Martin | 1:16.400 | 44 |
19 | Zhou Guanyu | 24 | Alfa Romeo | 1:16.468 | 37 |
20 | Logan Sargeant | 45 | Williams | 1:16.480 | 28 |
Last updated 12th November 2022 at 16:36
First Practice
Interlagos, 11 November 2022Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Sergio Perez | 11 | Red Bull | 1:11.853 | 29 |
2 | Charles Leclerc | 16 | Ferrari | 1:11.857 | 31 |
3 | Max Verstappen | 1 | Red Bull | 1:11.861 | 28 |
4 | Carlos Sainz Jnr | 55 | Ferrari | 1:12.039 | 30 |
5 | Lewis Hamilton | 44 | Mercedes | 1:12.040 | 25 |
6 | George Russell | 63 | Mercedes | 1:12.055 | 24 |
7 | Sebastian Vettel | 5 | Aston Martin | 1:12.157 | 30 |
8 | Mick Schumacher | 47 | Haas | 1:12.314 | 27 |
9 | Valtteri Bottas | 77 | Alfa Romeo | 1:12.466 | 31 |
10 | Pierre Gasly | 10 | AlphaTauri | 1:12.467 | 32 |
11 | Fernando Alonso | 14 | Alpine | 1:12.554 | 25 |
12 | Alexander Albon | 23 | Williams | 1:12.633 | 29 |
13 | Esteban Ocon | 31 | Alpine | 1:12.705 | 30 |
14 | Lance Stroll | 18 | Aston Martin | 1:12.759 | 26 |
15 | Lando Norris | 4 | McLaren | 1:12.955 | 28 |
16 | Kevin Magnussen | 20 | Haas | 1:12.997 | 25 |
17 | Nicholas Latifi | 6 | Williams | 1:13.019 | 32 |
18 | Zhou Guanyu | 24 | Alfa Romeo | 1:13.115 | 30 |
19 | Yuki Tsunoda | 22 | AlphaTauri | 1:13.347 | 32 |
20 | Daniel Ricciardo | 3 | McLaren | 1:13.359 | 28 |
Last updated 11th November 2022 at 16:36
Qualification
Interlagos, 11 November 2022Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Magnussen | 20 | Haas | 1:13.954 | 1:13.954 | 1:11.410 | 1:11.410 | fastest lap 1:11.674 | fastest lap 1:11.674 | Qualifying 3, fastest lap 1:11.674 |
2 | Max Verstappen | 1 | Red Bull | 1:13.625 | 1:13.625 | fastest lap 1:10.881 | fastest lap 1:10.881 | 1:11.877 | 1:11.877 | Qualifying 3, 1:11.877 |
3 | George Russell | 63 | Mercedes | 1:14.427 | 1:14.427 | 1:11.318 | 1:11.318 | 1:12.059 | 1:12.059 | Qualifying 3, 1:12.059 |
4 | Lando Norris | 4 | McLaren | fastest lap 1:13.106 | fastest lap 1:13.106 | 1:11.377 | 1:11.377 | 1:12.263 | 1:12.263 | Qualifying 3, 1:12.263 |
5 | Carlos Sainz Jnr | 55 | Ferrari | 1:14.680 | 1:14.680 | 1:10.890 | 1:10.890 | 1:12.357 | 1:12.357 | Qualifying 3, 1:12.357 |
6 | Esteban Ocon | 31 | Alpine | 1:14.663 | 1:14.663 | 1:11.587 | 1:11.587 | 1:12.425 | 1:12.425 | Qualifying 3, 1:12.425 |
7 | Fernando Alonso | 14 | Alpine | 1:13.542 | 1:13.542 | 1:11.394 | 1:11.394 | 1:12.504 | 1:12.504 | Qualifying 3, 1:12.504 |
8 | Lewis Hamilton | 44 | Mercedes | 1:13.403 | 1:13.403 | 1:11.539 | 1:11.539 | 1:12.611 | 1:12.611 | Qualifying 3, 1:12.611 |
9 | Sergio Perez | 11 | Red Bull | 1:13.613 | 1:13.613 | 1:11.456 | 1:11.456 | 1:15.601 | 1:15.601 | Qualifying 3, 1:15.601 |
10 | Charles Leclerc | 16 | Ferrari | 1:14.486 | 1:14.486 | 1:10.950 | 1:10.950 | not available | not available | Qualifying 2, 1:10.950 |
11 | Alexander Albon | 23 | Williams | 1:14.324 | 1:14.324 | 1:11.631 | 1:11.631 | not available | not available | Qualifying 2, 1:11.631 |
12 | Pierre Gasly | 10 | AlphaTauri | 1:14.371 | 1:14.371 | 1:11.675 | 1:11.675 | not available | not available | Qualifying 2, 1:11.675 |
13 | Sebastian Vettel | 5 | Aston Martin | 1:13.597 | 1:13.597 | 1:11.678 | 1:11.678 | not available | not available | Qualifying 2, 1:11.678 |
14 | Daniel Ricciardo | 3 | McLaren | 1:14.931 | 1:14.931 | 1:12.140 | 1:12.140 | not available | not available | Qualifying 2, 1:12.140 |
15 | Lance Stroll | 18 | Aston Martin | 1:14.398 | 1:14.398 | 1:12.210 | 1:12.210 | not available | not available | Qualifying 2, 1:12.210 |
16 | Nicholas Latifi | 6 | Williams | 1:15.095 | 1:15.095 | not available | not available | not available | not available | Qualifying 1, 1:15.095 |
17 | Zhou Guanyu | 24 | Alfa Romeo | 1:15.197 | 1:15.197 | not available | not available | not available | not available | Qualifying 1, 1:15.197 |
18 | Valtteri Bottas | 77 | Alfa Romeo | 1:15.486 | 1:15.486 | not available | not available | not available | not available | Qualifying 1, 1:15.486 |
19 | Yuki Tsunoda | 22 | AlphaTauri | 1:16.264 | 1:16.264 | not available | not available | not available | not available | Qualifying 1, 1:16.264 |
20 | Mick Schumacher | 47 | Haas | 1:16.361 | 1:16.361 | not available | not available | not available | not available | Qualifying 1, 1:16.361 |
Last updated 11th November 2022 at 20:08
Sprint
Interlagos, 12 November 2022Rank | Driver | Number | Team | Laps | Time | Points |
---|---|---|---|---|---|---|
1 | George Russell | 63 | Mercedes | 24 | 30:11.307 | 8 |
2 | Carlos Sainz Jnr | 55 | Ferrari | 24 | 3.995 behind | 7 |
3 | Lewis Hamilton | 44 | Mercedes | 24 | 4.492 behind | 6 |
4 | Max Verstappen | 1 | Red Bull | 24 | 10.494 behind | 5 |
5 | Sergio Perez | 11 | Red Bull | 24 | 11.855 behind | 4 |
6 | Charles Leclerc | 16 | Ferrari | 24 | 13.133 behind | 3 |
7 | Lando Norris | 4 | McLaren | 24 | 25.624 behind | 2 |
8 | Kevin Magnussen | 20 | Haas | 24 | 28.768 behind | 1 |
9 | Sebastian Vettel | 5 | Aston Martin | 24 | 30.218 behind | 0 |
10 | Pierre Gasly | 10 | AlphaTauri | 24 | 34.170 behind | 0 |
11 | Daniel Ricciardo | 3 | McLaren | 24 | 39.395 behind | 0 |
12 | Mick Schumacher | 47 | Haas | 24 | 41.159 behind | 0 |
13 | Zhou Guanyu | 24 | Alfa Romeo | 24 | 41.763 behind | 0 |
14 | Valtteri Bottas | 77 | Alfa Romeo | 24 | 42.338 behind | 0 |
15 | Yuki Tsunoda | 22 | AlphaTauri | 24 | 50.306 behind | 0 |
16 | Lance Stroll | 18 | Aston Martin | 24 | 50.700 behind | 0 |
17 | Esteban Ocon | 31 | Alpine | 24 | 51.756 behind | 0 |
18 | Fernando Alonso | 14 | Alpine | 24 | 53.985 behind | 0 |
19 | Nicholas Latifi | 6 | Williams | 24 | 1:16.850 behind | 0 |
not classified | Alexander Albon | 23 | Williams | 12 | did not finish completed 12 laps | 0 |
Last updated 12th November 2022 at 22:27
Race
Interlagos, 13 November 2022Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | George Russell | 63 | Mercedes | 1 | 2 | fastest overall lap 1:13.785 | 1:38:34.044 | 26 |
2 | Lewis Hamilton | 44 | Mercedes | 2 | 2 | 1:13.942 | 1.529 behind | 18 |
3 | Carlos Sainz Jnr | 55 | Ferrari | 7 | 3 | 1:13.953 | 4.051 behind | 15 |
4 | Charles Leclerc | 16 | Ferrari | 5 | 3 | 1:14.253 | 8.441 behind | 12 |
5 | Fernando Alonso | 14 | Alpine | 17 | 3 | 1:14.164 | 9.561 behind | 10 |
6 | Max Verstappen | 1 | Red Bull | 3 | 3 | 1:14.195 | 10.056 behind | 8 |
7 | Sergio Perez | 11 | Red Bull | 4 | 2 | 1:14.283 | 14.080 behind | 6 |
8 | Esteban Ocon | 31 | Alpine | 16 | 2 | 1:15.093 | 18.690 behind | 4 |
9 | Valtteri Bottas | 77 | Alfa Romeo | 14 | 2 | 1:15.511 | 22.552 behind | 2 |
10 | Lance Stroll | 18 | Aston Martin | 15 | 2 | 1:14.831 | 23.552 behind | 1 |
11 | Sebastian Vettel | 5 | Aston Martin | 9 | 2 | 1:15.549 | 26.183 behind | 0 |
12 | Zhou Guanyu | 24 | Alfa Romeo | 13 | 2 | 1:15.802 | 29.325 behind | 0 |
13 | Mick Schumacher | 47 | Haas | 12 | 2 | 1:15.251 | 29.899 behind | 0 |
14 | Pierre Gasly | 10 | AlphaTauri | 10 | 3 | 1:15.327 | 31.867 behind | 0 |
15 | Alexander Albon | 23 | Williams | 19 | 3 | 1:15.613 | 36.016 behind | 0 |
16 | Nicholas Latifi | 6 | Williams | 18 | 3 | 1:15.327 | 37.038 behind | 0 |
17 | Yuki Tsunoda | 22 | AlphaTauri | 20 | 3 | 1:15.508 | 1 lap behind | 0 |
not classified | Lando Norris | 4 | McLaren | 6 | 2 | 1:15.855 | did not finish completed 50 laps | 0 |
not classified | Kevin Magnussen | 20 | Haas | 8 | 0 | not available | did not finish completed 0 laps | 0 |
not classified | Daniel Ricciardo | 3 | McLaren | 11 | 0 | not available | did not finish completed 0 laps | 0 |
Last updated 13th November 2022 at 20:13
All times are UK and subject to change. 成人快手 is not responsible for any changes.