2022 Bahrain Grand Prix
Third Practice
Bahrain IC, 19 March 2022Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:32.544 | 15 |
2 | Charles Leclerc | 16 | Ferrari | 1:32.640 | 16 |
3 | Sergio Perez | 11 | Red Bull | 1:32.791 | 20 |
4 | George Russell | 63 | Mercedes | 1:32.935 | 19 |
5 | Carlos Sainz Jnr | 55 | Ferrari | 1:33.053 | 20 |
6 | Lewis Hamilton | 44 | Mercedes | 1:33.121 | 15 |
7 | Kevin Magnussen | 20 | Haas | 1:33.437 | 15 |
8 | Valtteri Bottas | 77 | Alfa Romeo | 1:33.733 | 21 |
9 | Zhou Guanyu | 24 | Alfa Romeo | 1:33.880 | 18 |
10 | Lance Stroll | 18 | Aston Martin | 1:33.920 | 14 |
11 | Lando Norris | 4 | McLaren | 1:33.955 | 18 |
12 | Nico Hulkenberg | 27 | Aston Martin | 1:33.971 | 18 |
13 | Pierre Gasly | 10 | AlphaTauri | 1:34.176 | 18 |
14 | Mick Schumacher | 47 | Haas | 1:34.295 | 17 |
15 | Daniel Ricciardo | 3 | McLaren | 1:34.378 | 20 |
16 | Fernando Alonso | 14 | Alpine | 1:34.628 | 15 |
17 | Alexander Albon | 23 | Williams | 1:34.868 | 15 |
18 | Esteban Ocon | 31 | Alpine | 1:34.957 | 16 |
19 | Nicholas Latifi | 6 | Williams | 1:35.667 | 14 |
20 | Yuki Tsunoda | 22 | AlphaTauri | not available | 0 |
Last updated 19th March 2022 at 13:07
Second Practice
Bahrain IC, 18 March 2022Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:31.936 | 20 |
2 | Charles Leclerc | 16 | Ferrari | 1:32.023 | 20 |
3 | Carlos Sainz Jnr | 55 | Ferrari | 1:32.520 | 22 |
4 | George Russell | 63 | Mercedes | 1:32.529 | 25 |
5 | Fernando Alonso | 14 | Alpine | 1:32.877 | 24 |
6 | Valtteri Bottas | 77 | Alfa Romeo | 1:32.951 | 30 |
7 | Sergio Perez | 11 | Red Bull | 1:32.958 | 20 |
8 | Mick Schumacher | 47 | Haas | 1:33.085 | 24 |
9 | Lewis Hamilton | 44 | Mercedes | 1:33.144 | 23 |
10 | Kevin Magnussen | 20 | Haas | 1:33.183 | 23 |
11 | Lando Norris | 4 | McLaren | 1:33.280 | 27 |
12 | Esteban Ocon | 31 | Alpine | 1:33.360 | 25 |
13 | Pierre Gasly | 10 | AlphaTauri | 1:33.621 | 24 |
14 | Yuki Tsunoda | 22 | AlphaTauri | 1:33.789 | 26 |
15 | Zhou Guanyu | 24 | Alfa Romeo | 1:33.953 | 27 |
16 | Lance Stroll | 18 | Aston Martin | 1:33.958 | 25 |
17 | Nico Hulkenberg | 27 | Aston Martin | 1:34.061 | 28 |
18 | Daniel Ricciardo | 3 | McLaren | 1:34.166 | 12 |
19 | Nicholas Latifi | 6 | Williams | 1:34.486 | 28 |
20 | Alexander Albon | 23 | Williams | 1:34.735 | 22 |
Last updated 18th March 2022 at 16:07
First Practice
Bahrain IC, 18 March 2022Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Pierre Gasly | 10 | AlphaTauri | 1:34.193 | 23 |
2 | Charles Leclerc | 16 | Ferrari | 1:34.557 | 22 |
3 | Carlos Sainz Jnr | 55 | Ferrari | 1:34.611 | 23 |
4 | George Russell | 63 | Mercedes | 1:34.629 | 23 |
5 | Max Verstappen | 1 | Red Bull | 1:34.742 | 22 |
6 | Lance Stroll | 18 | Aston Martin | 1:34.814 | 22 |
7 | Lewis Hamilton | 44 | Mercedes | 1:34.943 | 17 |
8 | Fernando Alonso | 14 | Alpine | 1:35.000 | 14 |
9 | Yuki Tsunoda | 22 | AlphaTauri | 1:35.028 | 20 |
10 | Sergio Perez | 11 | Red Bull | 1:35.050 | 23 |
11 | Zhou Guanyu | 24 | Alfa Romeo | 1:35.053 | 20 |
12 | Esteban Ocon | 31 | Alpine | 1:35.151 | 15 |
13 | Nicholas Latifi | 6 | Williams | 1:35.644 | 15 |
14 | Nico Hulkenberg | 27 | Aston Martin | 1:35.815 | 23 |
15 | Alexander Albon | 23 | Williams | 1:35.923 | 17 |
16 | Lando Norris | 4 | McLaren | 1:36.304 | 22 |
17 | Daniel Ricciardo | 3 | McLaren | 1:36.402 | 20 |
18 | Mick Schumacher | 47 | Haas | 1:36.536 | 23 |
19 | Kevin Magnussen | 20 | Haas | 1:36.804 | 21 |
20 | Valtteri Bottas | 77 | Alfa Romeo | not available | 2 |
Last updated 18th March 2022 at 13:20
Qualification
Bahrain IC, 19 March 2022Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | fastest lap 1:31.471 | fastest lap 1:31.471 | 1:30.932 | 1:30.932 | fastest lap 1:30.558 | fastest lap 1:30.558 | Qualifying 3, fastest lap 1:30.558 |
2 | Max Verstappen | 1 | Red Bull | 1:31.785 | 1:31.785 | fastest lap 1:30.757 | fastest lap 1:30.757 | 1:30.681 | 1:30.681 | Qualifying 3, 1:30.681 |
3 | Carlos Sainz Jnr | 55 | Ferrari | 1:31.567 | 1:31.567 | 1:30.787 | 1:30.787 | 1:30.687 | 1:30.687 | Qualifying 3, 1:30.687 |
4 | Sergio Perez | 11 | Red Bull | 1:32.311 | 1:32.311 | 1:31.008 | 1:31.008 | 1:30.921 | 1:30.921 | Qualifying 3, 1:30.921 |
5 | Lewis Hamilton | 44 | Mercedes | 1:32.285 | 1:32.285 | 1:31.048 | 1:31.048 | 1:31.238 | 1:31.238 | Qualifying 3, 1:31.238 |
6 | Valtteri Bottas | 77 | Alfa Romeo | 1:31.919 | 1:31.919 | 1:31.717 | 1:31.717 | 1:31.560 | 1:31.560 | Qualifying 3, 1:31.560 |
7 | Kevin Magnussen | 20 | Haas | 1:31.955 | 1:31.955 | 1:31.461 | 1:31.461 | 1:31.808 | 1:31.808 | Qualifying 3, 1:31.808 |
8 | Fernando Alonso | 14 | Alpine | 1:32.346 | 1:32.346 | 1:31.621 | 1:31.621 | 1:32.195 | 1:32.195 | Qualifying 3, 1:32.195 |
9 | George Russell | 63 | Mercedes | 1:32.269 | 1:32.269 | 1:31.252 | 1:31.252 | 1:32.216 | 1:32.216 | Qualifying 3, 1:32.216 |
10 | Pierre Gasly | 10 | AlphaTauri | 1:32.096 | 1:32.096 | 1:31.635 | 1:31.635 | 1:32.338 | 1:32.338 | Qualifying 3, 1:32.338 |
11 | Esteban Ocon | 31 | Alpine | 1:32.041 | 1:32.041 | 1:31.782 | 1:31.782 | not available | not available | Qualifying 2, 1:31.782 |
12 | Mick Schumacher | 47 | Haas | 1:32.380 | 1:32.380 | 1:31.998 | 1:31.998 | not available | not available | Qualifying 2, 1:31.998 |
13 | Lando Norris | 4 | McLaren | 1:32.239 | 1:32.239 | 1:32.008 | 1:32.008 | not available | not available | Qualifying 2, 1:32.008 |
14 | Alexander Albon | 23 | Williams | 1:32.726 | 1:32.726 | 1:32.664 | 1:32.664 | not available | not available | Qualifying 2, 1:32.664 |
15 | Zhou Guanyu | 24 | Alfa Romeo | 1:32.493 | 1:32.493 | 1:33.543 | 1:33.543 | not available | not available | Qualifying 2, 1:33.543 |
16 | Yuki Tsunoda | 22 | AlphaTauri | 1:32.750 | 1:32.750 | not available | not available | not available | not available | Qualifying 1, 1:32.750 |
17 | Nico Hulkenberg | 27 | Aston Martin | 1:32.777 | 1:32.777 | not available | not available | not available | not available | Qualifying 1, 1:32.777 |
18 | Daniel Ricciardo | 3 | McLaren | 1:32.945 | 1:32.945 | not available | not available | not available | not available | Qualifying 1, 1:32.945 |
19 | Lance Stroll | 18 | Aston Martin | 1:33.032 | 1:33.032 | not available | not available | not available | not available | Qualifying 1, 1:33.032 |
20 | Nicholas Latifi | 6 | Williams | 1:33.634 | 1:33.634 | not available | not available | not available | not available | Qualifying 1, 1:33.634 |
Last updated 19th March 2022 at 16:03
Race
Bahrain IC, 20 March 2022Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | 1 | 3 | fastest overall lap 1:34.570 | 1:37:33.584 | 26 |
2 | Carlos Sainz Jnr | 55 | Ferrari | 3 | 3 | 1:35.740 | 5.598 behind | 18 |
3 | Lewis Hamilton | 44 | Mercedes | 5 | 3 | 1:36.228 | 9.675 behind | 15 |
4 | George Russell | 63 | Mercedes | 9 | 3 | 1:36.302 | 11.211 behind | 12 |
5 | Kevin Magnussen | 20 | Haas | 7 | 3 | 1:36.623 | 14.754 behind | 10 |
6 | Valtteri Bottas | 77 | Alfa Romeo | 6 | 3 | 1:36.599 | 16.119 behind | 8 |
7 | Esteban Ocon | 31 | Alpine | 11 | 3 | 1:37.110 | 19.423 behind | 6 |
8 | Yuki Tsunoda | 22 | AlphaTauri | 16 | 3 | 1:37.104 | 20.386 behind | 4 |
9 | Fernando Alonso | 14 | Alpine | 8 | 3 | 1:36.733 | 22.390 behind | 2 |
10 | Zhou Guanyu | 24 | Alfa Romeo | 15 | 3 | 1:36.685 | 23.064 behind | 1 |
11 | Mick Schumacher | 47 | Haas | 12 | 2 | 1:36.956 | 32.574 behind | 0 |
12 | Lance Stroll | 18 | Aston Martin | 19 | 3 | 1:37.146 | 45.873 behind | 0 |
13 | Alexander Albon | 23 | Williams | 14 | 3 | 1:37.355 | 53.932 behind | 0 |
14 | Daniel Ricciardo | 3 | McLaren | 18 | 3 | 1:37.261 | 54.975 behind | 0 |
15 | Lando Norris | 4 | McLaren | 13 | 3 | 1:36.988 | 56.335 behind | 0 |
16 | Nicholas Latifi | 6 | Williams | 20 | 3 | 1:38.251 | 1:01.795 behind | 0 |
17 | Nico Hulkenberg | 27 | Aston Martin | 17 | 3 | 1:38.201 | 1:03.829 behind | 0 |
18 | Sergio Perez | 11 | Red Bull | 4 | 3 | 1:36.089 | did not finish completed 57 laps | 0 |
19 | Max Verstappen | 1 | Red Bull | 2 | 4 | 1:35.440 | did not finish completed 54 laps | 0 |
not classified | Pierre Gasly | 10 | AlphaTauri | 10 | 2 | 1:37.324 | did not finish completed 44 laps | 0 |
Last updated 20th March 2022 at 17:58
All times are UK and subject to change. 成人快手 is not responsible for any changes.