2015 Mexican Grand Prix
Third Practice
31 October 2015Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Nico Rosberg | 6 | Mercedes | 1:21.083 | 23 |
2 | Lewis Hamilton | 44 | Mercedes | 1:21.097 | 23 |
3 | Daniel Ricciardo | 3 | Red Bull | 1:21.201 | 21 |
4 | Sebastian Vettel | 5 | Ferrari | 1:21.294 | 24 |
5 | Daniil Kvyat | 26 | Red Bull | 1:21.530 | 27 |
6 | Sergio Perez | 11 | Force India | 1:21.603 | 27 |
7 | Valtteri Bottas | 77 | Williams | 1:21.772 | 26 |
8 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:21.775 | 28 |
9 | Felipe Massa | 19 | Williams | 1:21.945 | 27 |
10 | Nico Hulkenberg | 27 | Force India | 1:22.010 | 25 |
11 | Max Verstappen | 33 | Toro Rosso | 1:22.039 | 31 |
12 | Pastor Maldonado | 13 | Renault | 1:22.042 | 21 |
13 | Romain Grosjean | 8 | Renault | 1:22.184 | 24 |
14 | Marcus Ericsson | 9 | Sauber | 1:22.871 | 30 |
15 | Fernando Alonso | 14 | McLaren | 1:23.065 | 26 |
16 | Felipe Nasr | 12 | Sauber | 1:23.067 | 23 |
17 | Kimi Raikkonen | 7 | Ferrari | 1:24.648 | 4 |
18 | Will Stevens | 28 | Marussia | 1:25.654 | 20 |
19 | Alexander Rossi | 53 | Marussia | 1:28.176 | 8 |
20 | Jenson Button | 22 | McLaren | 1:29.336 | 4 |
Last updated 14th February 2020 at 08:45
Second Practice
30 October 2015Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Nico Rosberg | 6 | Mercedes | 1:21.531 | 36 |
2 | Daniil Kvyat | 26 | Red Bull | 1:21.776 | 27 |
3 | Daniel Ricciardo | 3 | Red Bull | 1:21.868 | 28 |
4 | Lewis Hamilton | 44 | Mercedes | 1:21.961 | 33 |
5 | Sebastian Vettel | 5 | Ferrari | 1:21.984 | 32 |
6 | Kimi Raikkonen | 7 | Ferrari | 1:22.399 | 33 |
7 | Valtteri Bottas | 77 | Williams | 1:22.721 | 28 |
8 | Fernando Alonso | 14 | McLaren | 1:22.993 | 36 |
9 | Jenson Button | 22 | McLaren | 1:23.109 | 25 |
10 | Felipe Massa | 19 | Williams | 1:23.289 | 32 |
11 | Nico Hulkenberg | 27 | Force India | 1:23.290 | 34 |
12 | Pastor Maldonado | 13 | Renault | 1:23.363 | 24 |
13 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:23.364 | 41 |
14 | Felipe Nasr | 12 | Sauber | 1:23.430 | 39 |
15 | Sergio Perez | 11 | Force India | 1:23.597 | 33 |
16 | Romain Grosjean | 8 | Renault | 1:23.614 | 26 |
17 | Marcus Ericsson | 9 | Sauber | 1:24.533 | 34 |
18 | Alexander Rossi | 53 | Marussia | 1:25.940 | 29 |
19 | Will Stevens | 28 | Marussia | 1:26.968 | 28 |
20 | Max Verstappen | 33 | Toro Rosso | not available | 2 |
Last updated 14th February 2020 at 08:59
First Practice
30 October 2015Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 33 | Toro Rosso | 1:25.990 | 38 |
2 | Daniil Kvyat | 26 | Red Bull | 1:26.295 | 27 |
3 | Kimi Raikkonen | 7 | Ferrari | 1:26.295 | 36 |
4 | Sebastian Vettel | 5 | Ferrari | 1:26.886 | 31 |
5 | Daniel Ricciardo | 3 | Red Bull | 1:27.185 | 28 |
6 | Nico Rosberg | 6 | Mercedes | 1:27.196 | 19 |
7 | Valtteri Bottas | 77 | Williams | 1:27.303 | 26 |
8 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:27.410 | 37 |
9 | Sergio Perez | 11 | Force India | 1:27.581 | 19 |
10 | Felipe Massa | 19 | Williams | 1:27.695 | 24 |
11 | Lewis Hamilton | 44 | Mercedes | 1:27.723 | 27 |
12 | Marcus Ericsson | 9 | Sauber | 1:28.498 | 27 |
13 | Pastor Maldonado | 13 | Renault | 1:28.559 | 30 |
14 | Felipe Nasr | 12 | Sauber | 1:28.579 | 25 |
15 | Jolyon Palmer | 30 | Renault | 1:28.711 | 24 |
16 | Nico Hulkenberg | 27 | Force India | 1:29.099 | 17 |
17 | Fernando Alonso | 14 | McLaren | 1:30.072 | 17 |
18 | Alexander Rossi | 53 | Marussia | 1:30.619 | 23 |
19 | Jenson Button | 22 | McLaren | 1:32.091 | 9 |
20 | Will Stevens | 28 | Marussia | 1:32.866 | 11 |
Last updated 14th February 2020 at 05:21
Qualification
31 October 2015Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Rosberg | 6 | Mercedes | fastest lap 1:20.436 | fastest lap 1:20.436 | 1:20.053 | 1:20.053 | fastest lap 1:19.480 | fastest lap 1:19.480 | Qualifying 3, fastest lap 1:19.480 |
2 | Lewis Hamilton | 44 | Mercedes | 1:20.808 | 1:20.808 | fastest lap 1:19.829 | fastest lap 1:19.829 | 1:19.668 | 1:19.668 | Qualifying 3, 1:19.668 |
3 | Sebastian Vettel | 5 | Ferrari | 1:20.503 | 1:20.503 | 1:20.045 | 1:20.045 | 1:19.850 | 1:19.850 | Qualifying 3, 1:19.850 |
4 | Daniil Kvyat | 26 | Red Bull | 1:20.826 | 1:20.826 | 1:20.490 | 1:20.490 | 1:20.398 | 1:20.398 | Qualifying 3, 1:20.398 |
5 | Daniel Ricciardo | 3 | Red Bull | 1:21.166 | 1:21.166 | 1:20.783 | 1:20.783 | 1:20.399 | 1:20.399 | Qualifying 3, 1:20.399 |
6 | Valtteri Bottas | 77 | Williams | 1:20.817 | 1:20.817 | 1:20.458 | 1:20.458 | 1:20.448 | 1:20.448 | Qualifying 3, 1:20.448 |
7 | Felipe Massa | 19 | Williams | 1:21.379 | 1:21.379 | 1:20.642 | 1:20.642 | 1:20.567 | 1:20.567 | Qualifying 3, 1:20.567 |
8 | Max Verstappen | 33 | Toro Rosso | 1:20.995 | 1:20.995 | 1:20.894 | 1:20.894 | 1:20.710 | 1:20.710 | Qualifying 3, 1:20.710 |
9 | Sergio Perez | 11 | Force India | 1:20.966 | 1:20.966 | 1:20.669 | 1:20.669 | 1:20.716 | 1:20.716 | Qualifying 3, 1:20.716 |
10 | Nico Hulkenberg | 27 | Force India | 1:21.315 | 1:21.315 | 1:20.935 | 1:20.935 | 1:20.788 | 1:20.788 | Qualifying 3, 1:20.788 |
11 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:20.960 | 1:20.960 | 1:20.942 | 1:20.942 | not available | not available | Qualifying 2, 1:20.942 |
12 | Romain Grosjean | 8 | Renault | 1:21.577 | 1:21.577 | 1:21.038 | 1:21.038 | not available | not available | Qualifying 2, 1:21.038 |
13 | Pastor Maldonado | 13 | Renault | 1:21.520 | 1:21.520 | 1:21.261 | 1:21.261 | not available | not available | Qualifying 2, 1:21.261 |
14 | Marcus Ericsson | 9 | Sauber | 1:21.299 | 1:21.299 | 1:21.544 | 1:21.544 | not available | not available | Qualifying 2, 1:21.544 |
15 | Kimi Raikkonen | 7 | Ferrari | 1:21.422 | 1:21.422 | 1:22.494 | 1:22.494 | not available | not available | Qualifying 2, 1:22.494 |
16 | Fernando Alonso | 14 | McLaren | 1:21.779 | 1:21.779 | not available | not available | not available | not available | Qualifying 1, 1:21.779 |
17 | Felipe Nasr | 12 | Sauber | 1:21.788 | 1:21.788 | not available | not available | not available | not available | Qualifying 1, 1:21.788 |
18 | Alexander Rossi | 53 | Marussia | 1:24.136 | 1:24.136 | not available | not available | not available | not available | Qualifying 1, 1:24.136 |
19 | Will Stevens | 28 | Marussia | 1:24.386 | 1:24.386 | not available | not available | not available | not available | Qualifying 1, 1:24.386 |
20 | Jenson Button | 22 | McLaren | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
Last updated 14th February 2020 at 08:49
Race
1 November 2015Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Nico Rosberg | 6 | Mercedes | 1 | 2 | fastest overall lap 1:20.521 | 1:42:35.038 | 25 |
2 | Lewis Hamilton | 44 | Mercedes | 2 | 2 | 1:20.723 | 1.954 behind | 18 |
3 | Valtteri Bottas | 77 | Williams | 6 | 2 | 1:21.585 | 14.592 behind | 15 |
4 | Daniil Kvyat | 26 | Red Bull | 4 | 2 | 1:21.549 | 16.572 behind | 12 |
5 | Daniel Ricciardo | 3 | Red Bull | 5 | 2 | 1:21.625 | 19.682 behind | 10 |
6 | Felipe Massa | 19 | Williams | 7 | 2 | 1:22.009 | 21.493 behind | 8 |
7 | Nico Hulkenberg | 27 | Force India | 10 | 2 | 1:22.391 | 25.860 behind | 6 |
8 | Sergio Perez | 11 | Force India | 9 | 1 | 1:22.757 | 34.343 behind | 4 |
9 | Max Verstappen | 33 | Toro Rosso | 8 | 2 | 1:22.603 | 35.229 behind | 2 |
10 | Romain Grosjean | 8 | Renault | 12 | 2 | 1:22.893 | 37.934 behind | 1 |
11 | Pastor Maldonado | 13 | Renault | 13 | 2 | 1:22.963 | 38.538 behind | 0 |
12 | Marcus Ericsson | 9 | Sauber | 14 | 3 | 1:22.716 | 40.180 behind | 0 |
13 | Carlos Sainz Jnr | 55 | Toro Rosso | 11 | 3 | 1:22.172 | 48.772 behind | 0 |
14 | Jenson Button | 22 | McLaren | 20 | 2 | 1:23.006 | 49.214 behind | 0 |
15 | Alexander Rossi | 53 | Marussia | 16 | 2 | 1:25.005 | 2 laps behind | 0 |
16 | Will Stevens | 28 | Marussia | 17 | 2 | 1:25.540 | 2 laps behind | 0 |
not classified | Felipe Nasr | 12 | Sauber | 15 | 3 | 1:23.350 | did not finish completed 57 laps | 0 |
not classified | Sebastian Vettel | 5 | Ferrari | 3 | 2 | 1:21.847 | did not finish completed 50 laps | 0 |
not classified | Kimi Raikkonen | 7 | Ferrari | 19 | 0 | 1:24.054 | did not finish completed 21 laps | 0 |
not classified | Fernando Alonso | 14 | McLaren | 18 | 1 | not available | did not finish completed 1 laps | 0 |
Last updated 14th February 2020 at 08:52
All times are UK and subject to change. 成人快手 is not responsible for any changes.