2015 Brazilian Grand Prix
Third Practice
14 November 2015Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1:12.070 | 16 |
2 | Nico Rosberg | 6 | Mercedes | 1:12.193 | 19 |
3 | Sebastian Vettel | 5 | Ferrari | 1:12.760 | 19 |
4 | Kimi Raikkonen | 7 | Ferrari | 1:13.096 | 20 |
5 | Valtteri Bottas | 77 | Williams | 1:13.335 | 25 |
6 | Nico Hulkenberg | 27 | Force India | 1:13.345 | 19 |
7 | Romain Grosjean | 8 | Renault | 1:13.437 | 19 |
8 | Sergio Perez | 11 | Force India | 1:13.506 | 18 |
9 | Pastor Maldonado | 13 | Renault | 1:13.534 | 20 |
10 | Max Verstappen | 33 | Toro Rosso | 1:13.548 | 21 |
11 | Daniel Ricciardo | 3 | Red Bull | 1:13.572 | 23 |
12 | Felipe Massa | 19 | Williams | 1:13.742 | 24 |
13 | Daniil Kvyat | 26 | Red Bull | 1:13.829 | 17 |
14 | Fernando Alonso | 14 | McLaren | 1:13.850 | 19 |
15 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:13.959 | 23 |
16 | Marcus Ericsson | 9 | Sauber | 1:14.185 | 23 |
17 | Felipe Nasr | 12 | Sauber | 1:14.288 | 22 |
18 | Jenson Button | 22 | McLaren | 1:14.445 | 17 |
19 | Will Stevens | 28 | Marussia | 1:16.671 | 15 |
20 | Alexander Rossi | 53 | Marussia | 1:17.059 | 15 |
Last updated 14th February 2020 at 08:45
Second Practice
13 November 2015Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Nico Rosberg | 6 | Mercedes | 1:12.385 | 42 |
2 | Lewis Hamilton | 44 | Mercedes | 1:12.843 | 39 |
3 | Sebastian Vettel | 5 | Ferrari | 1:13.345 | 41 |
4 | Kimi Raikkonen | 7 | Ferrari | 1:13.500 | 43 |
5 | Daniel Ricciardo | 3 | Red Bull | 1:13.585 | 39 |
6 | Valtteri Bottas | 77 | Williams | 1:13.603 | 37 |
7 | Romain Grosjean | 8 | Renault | 1:13.634 | 45 |
8 | Nico Hulkenberg | 27 | Force India | 1:13.710 | 43 |
9 | Daniil Kvyat | 26 | Red Bull | 1:13.848 | 40 |
10 | Felipe Massa | 19 | Williams | 1:13.870 | 42 |
11 | Sergio Perez | 11 | Force India | 1:14.056 | 34 |
12 | Pastor Maldonado | 13 | Renault | 1:14.124 | 42 |
13 | Felipe Nasr | 12 | Sauber | 1:14.134 | 44 |
14 | Max Verstappen | 33 | Toro Rosso | 1:14.226 | 35 |
15 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:14.326 | 45 |
16 | Jenson Button | 22 | McLaren | 1:14.644 | 37 |
17 | Marcus Ericsson | 9 | Sauber | 1:14.772 | 38 |
18 | Fernando Alonso | 14 | McLaren | 1:15.129 | 10 |
19 | Will Stevens | 28 | Marussia | 1:16.501 | 35 |
20 | Alexander Rossi | 53 | Marussia | 1:16.787 | 35 |
Last updated 14th February 2020 at 08:59
First Practice
13 November 2015Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1:13.543 | 28 |
2 | Nico Rosberg | 6 | Mercedes | 1:14.062 | 36 |
3 | Sebastian Vettel | 5 | Ferrari | 1:14.168 | 27 |
4 | Daniel Ricciardo | 3 | Red Bull | 1:14.449 | 27 |
5 | Kimi Raikkonen | 7 | Ferrari | 1:14.549 | 20 |
6 | Daniil Kvyat | 26 | Red Bull | 1:14.696 | 25 |
7 | Valtteri Bottas | 77 | Williams | 1:14.886 | 25 |
8 | Max Verstappen | 33 | Toro Rosso | 1:14.960 | 38 |
9 | Nico Hulkenberg | 27 | Force India | 1:15.174 | 33 |
10 | Pastor Maldonado | 13 | Renault | 1:15.192 | 31 |
11 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:15.314 | 38 |
12 | Jolyon Palmer | 30 | Renault | 1:15.352 | 33 |
13 | Jenson Button | 22 | McLaren | 1:15.379 | 28 |
14 | Felipe Nasr | 12 | Sauber | 1:15.381 | 29 |
15 | Sergio Perez | 11 | Force India | 1:15.408 | 32 |
16 | Fernando Alonso | 14 | McLaren | 1:15.413 | 29 |
17 | Felipe Massa | 19 | Williams | 1:15.469 | 24 |
18 | Marcus Ericsson | 9 | Sauber | 1:15.798 | 34 |
19 | Alexander Rossi | 53 | Marussia | 1:17.860 | 23 |
20 | Will Stevens | 28 | Marussia | 1:18.090 | 22 |
Last updated 14th February 2020 at 05:21
Qualification
14 November 2015Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Rosberg | 6 | Mercedes | 1:11.746 | 1:11.746 | 1:12.213 | 1:12.213 | fastest lap 1:11.282 | fastest lap 1:11.282 | Qualifying 3, fastest lap 1:11.282 |
2 | Lewis Hamilton | 44 | Mercedes | fastest lap 1:11.682 | fastest lap 1:11.682 | fastest lap 1:11.665 | fastest lap 1:11.665 | 1:11.360 | 1:11.360 | Qualifying 3, 1:11.360 |
3 | Sebastian Vettel | 5 | Ferrari | 1:12.240 | 1:12.240 | 1:11.928 | 1:11.928 | 1:11.804 | 1:11.804 | Qualifying 3, 1:11.804 |
4 | Valtteri Bottas | 77 | Williams | 1:12.934 | 1:12.934 | 1:12.374 | 1:12.374 | 1:12.085 | 1:12.085 | Qualifying 3, 1:12.085 |
5 | Kimi Raikkonen | 7 | Ferrari | 1:12.185 | 1:12.185 | 1:12.243 | 1:12.243 | 1:12.144 | 1:12.144 | Qualifying 3, 1:12.144 |
6 | Nico Hulkenberg | 27 | Force India | 1:12.595 | 1:12.595 | 1:12.485 | 1:12.485 | 1:12.265 | 1:12.265 | Qualifying 3, 1:12.265 |
7 | Daniil Kvyat | 26 | Red Bull | 1:12.730 | 1:12.730 | 1:12.527 | 1:12.527 | 1:12.322 | 1:12.322 | Qualifying 3, 1:12.322 |
8 | Felipe Massa | 19 | Williams | 1:12.980 | 1:12.980 | 1:12.858 | 1:12.858 | 1:12.415 | 1:12.415 | Qualifying 3, 1:12.415 |
9 | Daniel Ricciardo | 3 | Red Bull | 1:12.639 | 1:12.639 | 1:12.825 | 1:12.825 | 1:12.417 | 1:12.417 | Qualifying 3, 1:12.417 |
10 | Max Verstappen | 33 | Toro Rosso | 1:12.824 | 1:12.824 | 1:12.712 | 1:12.712 | 1:12.739 | 1:12.739 | Qualifying 3, 1:12.739 |
11 | Felipe Nasr | 12 | Sauber | 1:13.111 | 1:13.111 | 1:12.989 | 1:12.989 | not available | not available | Qualifying 2, 1:12.989 |
12 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:13.267 | 1:13.267 | 1:13.045 | 1:13.045 | not available | not available | Qualifying 2, 1:13.045 |
13 | Sergio Perez | 11 | Force India | 1:13.140 | 1:13.140 | 1:13.147 | 1:13.147 | not available | not available | Qualifying 2, 1:13.147 |
14 | Marcus Ericsson | 9 | Sauber | 1:13.346 | 1:13.346 | 1:13.233 | 1:13.233 | not available | not available | Qualifying 2, 1:13.233 |
15 | Romain Grosjean | 8 | Renault | 1:13.056 | 1:13.056 | 1:13.913 | 1:13.913 | not available | not available | Qualifying 2, 1:13.913 |
16 | Pastor Maldonado | 13 | Renault | 1:13.385 | 1:13.385 | not available | not available | not available | not available | Qualifying 1, 1:13.385 |
17 | Jenson Button | 22 | McLaren | 1:13.425 | 1:13.425 | not available | not available | not available | not available | Qualifying 1, 1:13.425 |
18 | Alexander Rossi | 53 | Marussia | 1:16.151 | 1:16.151 | not available | not available | not available | not available | Qualifying 1, 1:16.151 |
19 | Will Stevens | 28 | Marussia | 1:16.283 | 1:16.283 | not available | not available | not available | not available | Qualifying 1, 1:16.283 |
20 | Fernando Alonso | 14 | McLaren | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
Last updated 14th February 2020 at 08:49
Race
15 November 2015Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Nico Rosberg | 6 | Mercedes | 1 | 3 | 1:14.957 | 1:31:09.090 | 25 |
2 | Lewis Hamilton | 44 | Mercedes | 2 | 3 | fastest overall lap 1:14.832 | 7.756 behind | 18 |
3 | Sebastian Vettel | 5 | Ferrari | 3 | 3 | 1:15.046 | 14.244 behind | 15 |
4 | Kimi Raikkonen | 7 | Ferrari | 4 | 2 | 1:15.416 | 47.543 behind | 12 |
5 | Valtteri Bottas | 77 | Williams | 7 | 2 | 1:16.039 | 1 lap behind | 10 |
6 | Nico Hulkenberg | 27 | Force India | 5 | 2 | 1:16.774 | 1 lap behind | 8 |
7 | Daniil Kvyat | 26 | Red Bull | 6 | 2 | 1:16.500 | 1 lap behind | 6 |
8 | Romain Grosjean | 8 | Renault | 14 | 3 | 1:15.739 | 1 lap behind | 4 |
9 | Max Verstappen | 33 | Toro Rosso | 9 | 3 | 1:15.972 | 1 lap behind | 2 |
10 | Pastor Maldonado | 13 | Renault | 15 | 2 | 1:16.354 | 1 lap behind | 1 |
11 | Daniel Ricciardo | 3 | Red Bull | 19 | 3 | 1:16.313 | 1 lap behind | 0 |
12 | Sergio Perez | 11 | Force India | 11 | 3 | 1:15.970 | 1 lap behind | 0 |
13 | Felipe Nasr | 12 | Sauber | 13 | 2 | 1:16.794 | 1 lap behind | 0 |
14 | Jenson Button | 22 | McLaren | 16 | 3 | 1:16.321 | 1 lap behind | 0 |
15 | Fernando Alonso | 14 | McLaren | 20 | 3 | 1:16.519 | 1 lap behind | 0 |
16 | Marcus Ericsson | 9 | Sauber | 12 | 3 | 1:15.789 | 2 laps behind | 0 |
17 | Will Stevens | 28 | Marussia | 18 | 2 | 1:19.098 | 4 laps behind | 0 |
18 | Alexander Rossi | 53 | Marussia | 17 | 2 | 1:18.617 | 4 laps behind | 0 |
not available | Felipe Massa | 19 | Williams | 8 | 3 | 1:15.743 | did not finish completed 71 laps | 0 |
not classified | Carlos Sainz Jnr | 55 | Toro Rosso | 10 | 0 | not available | did not finish completed 0 laps | 0 |
Last updated 23rd February 2020 at 17:41
All times are UK and subject to change. 成人快手 is not responsible for any changes.