2015 Austrian Grand Prix
Third Practice
20 June 2015Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Sebastian Vettel | 5 | Ferrari | 1:09.994 | 16 |
2 | Lewis Hamilton | 44 | Mercedes | 1:10.011 | 16 |
3 | Kimi Raikkonen | 7 | Ferrari | 1:10.177 | 12 |
4 | Sergio Perez | 11 | Force India | 1:10.221 | 14 |
5 | Nico Rosberg | 6 | Mercedes | 1:10.332 | 23 |
6 | Felipe Massa | 19 | Williams | 1:10.408 | 18 |
7 | Valtteri Bottas | 77 | Williams | 1:10.417 | 14 |
8 | Max Verstappen | 33 | Toro Rosso | 1:10.436 | 23 |
9 | Pastor Maldonado | 13 | Renault | 1:10.576 | 12 |
10 | Romain Grosjean | 8 | Renault | 1:10.863 | 8 |
11 | Nico Hulkenberg | 27 | Force India | 1:11.009 | 14 |
12 | Marcus Ericsson | 9 | Sauber | 1:11.058 | 22 |
13 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:11.139 | 18 |
14 | Daniil Kvyat | 26 | Red Bull | 1:11.139 | 14 |
15 | Fernando Alonso | 14 | McLaren | 1:11.168 | 13 |
16 | Daniel Ricciardo | 3 | Red Bull | 1:11.819 | 10 |
17 | Felipe Nasr | 12 | Sauber | 1:11.906 | 9 |
18 | Jenson Button | 22 | McLaren | 1:12.616 | 16 |
19 | Will Stevens | 28 | Marussia | 1:13.328 | 14 |
20 | Roberto Merhi | 98 | Marussia | 1:13.960 | 8 |
Last updated 14th February 2020 at 08:46
Second Practice
19 June 2015Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Sebastian Vettel | 5 | Ferrari | 1:09.600 | 28 |
2 | Nico Rosberg | 6 | Mercedes | 1:09.611 | 50 |
3 | Kimi Raikkonen | 7 | Ferrari | 1:09.860 | 41 |
4 | Pastor Maldonado | 13 | Renault | 1:09.914 | 44 |
5 | Lewis Hamilton | 44 | Mercedes | 1:10.137 | 49 |
6 | Nico Hulkenberg | 27 | Force India | 1:10.160 | 49 |
7 | Romain Grosjean | 8 | Renault | 1:10.267 | 38 |
8 | Max Verstappen | 33 | Toro Rosso | 1:10.356 | 48 |
9 | Felipe Nasr | 12 | Sauber | 1:10.495 | 39 |
10 | Sergio Perez | 11 | Force India | 1:10.585 | 46 |
11 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:10.631 | 50 |
12 | Daniil Kvyat | 26 | Red Bull | 1:10.686 | 48 |
13 | Marcus Ericsson | 9 | Sauber | 1:10.744 | 40 |
14 | Valtteri Bottas | 77 | Williams | 1:10.746 | 34 |
15 | Felipe Massa | 19 | Williams | 1:11.011 | 42 |
16 | Fernando Alonso | 14 | McLaren | 1:11.517 | 17 |
17 | Daniel Ricciardo | 3 | Red Bull | 1:11.676 | 38 |
18 | Jenson Button | 22 | McLaren | 1:11.919 | 17 |
19 | Will Stevens | 28 | Marussia | 1:12.522 | 34 |
20 | Roberto Merhi | 98 | Marussia | 1:13.094 | 34 |
Last updated 14th February 2020 at 08:57
First Practice
19 June 2015Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Nico Rosberg | 6 | Mercedes | 1:10.401 | 36 |
2 | Lewis Hamilton | 44 | Mercedes | 1:10.709 | 28 |
3 | Kimi Raikkonen | 7 | Ferrari | 1:11.028 | 22 |
4 | Valtteri Bottas | 77 | Williams | 1:11.452 | 26 |
5 | Felipe Nasr | 12 | Sauber | 1:11.633 | 28 |
6 | Daniil Kvyat | 26 | Red Bull | 1:11.642 | 31 |
7 | Daniel Ricciardo | 3 | Red Bull | 1:11.724 | 29 |
8 | Max Verstappen | 33 | Toro Rosso | 1:11.825 | 38 |
9 | Felipe Massa | 19 | Williams | 1:11.890 | 29 |
10 | Sergio Perez | 11 | Force India | 1:11.905 | 37 |
11 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:11.948 | 32 |
12 | Pastor Maldonado | 13 | Renault | 1:12.004 | 34 |
13 | Nico Hulkenberg | 27 | Force India | 1:12.031 | 36 |
14 | Jolyon Palmer | 30 | Renault | 1:12.050 | 27 |
15 | Marcus Ericsson | 9 | Sauber | 1:12.159 | 30 |
16 | Jenson Button | 22 | McLaren | 1:12.920 | 30 |
17 | Fernando Alonso | 14 | McLaren | 1:13.272 | 10 |
18 | Will Stevens | 28 | Marussia | 1:13.937 | 29 |
19 | Roberto Merhi | 98 | Marussia | 1:15.459 | 11 |
20 | Sebastian Vettel | 5 | Ferrari | 1:15.684 | 4 |
Last updated 14th February 2020 at 05:20
Qualification
20 June 2015Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1:12.218 | 1:12.218 | 1:09.062 | 1:09.062 | fastest lap 1:08.455 | fastest lap 1:08.455 | Qualifying 3, fastest lap 1:08.455 |
2 | Nico Rosberg | 6 | Mercedes | fastest lap 1:10.976 | fastest lap 1:10.976 | fastest lap 1:08.634 | fastest lap 1:08.634 | 1:08.655 | 1:08.655 | Qualifying 3, 1:08.655 |
3 | Sebastian Vettel | 5 | Ferrari | 1:11.184 | 1:11.184 | 1:09.392 | 1:09.392 | 1:08.810 | 1:08.810 | Qualifying 3, 1:08.810 |
4 | Felipe Massa | 19 | Williams | 1:11.830 | 1:11.830 | 1:09.719 | 1:09.719 | 1:09.192 | 1:09.192 | Qualifying 3, 1:09.192 |
5 | Nico Hulkenberg | 27 | Force India | 1:11.319 | 1:11.319 | 1:09.604 | 1:09.604 | 1:09.278 | 1:09.278 | Qualifying 3, 1:09.278 |
6 | Valtteri Bottas | 77 | Williams | 1:11.894 | 1:11.894 | 1:09.598 | 1:09.598 | 1:09.319 | 1:09.319 | Qualifying 3, 1:09.319 |
7 | Max Verstappen | 33 | Toro Rosso | 1:11.307 | 1:11.307 | 1:09.631 | 1:09.631 | 1:09.612 | 1:09.612 | Qualifying 3, 1:09.612 |
8 | Daniil Kvyat | 26 | Red Bull | 1:12.092 | 1:12.092 | 1:10.187 | 1:10.187 | 1:09.694 | 1:09.694 | Qualifying 3, 1:09.694 |
9 | Felipe Nasr | 12 | Sauber | 1:12.001 | 1:12.001 | 1:09.652 | 1:09.652 | 1:09.713 | 1:09.713 | Qualifying 3, 1:09.713 |
10 | Romain Grosjean | 8 | Renault | 1:11.821 | 1:11.821 | 1:09.920 | 1:09.920 | not available | not available | Qualifying 2, 1:09.920 |
11 | Pastor Maldonado | 13 | Renault | 1:11.661 | 1:11.661 | 1:10.374 | 1:10.374 | not available | not available | Qualifying 2, 1:10.374 |
12 | Marcus Ericsson | 9 | Sauber | 1:12.388 | 1:12.388 | 1:10.426 | 1:10.426 | not available | not available | Qualifying 2, 1:10.426 |
13 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:11.158 | 1:11.158 | 1:10.465 | 1:10.465 | not available | not available | Qualifying 2, 1:10.465 |
14 | Daniel Ricciardo | 3 | Red Bull | 1:11.973 | 1:11.973 | 1:10.482 | 1:10.482 | not available | not available | Qualifying 2, 1:10.482 |
15 | Fernando Alonso | 14 | McLaren | 1:12.508 | 1:12.508 | 1:10.736 | 1:10.736 | not available | not available | Qualifying 2, 1:10.736 |
16 | Sergio Perez | 11 | Force India | 1:12.522 | 1:12.522 | not available | not available | not available | not available | Qualifying 1, 1:12.522 |
17 | Jenson Button | 22 | McLaren | 1:12.632 | 1:12.632 | not available | not available | not available | not available | Qualifying 1, 1:12.632 |
18 | Kimi Raikkonen | 7 | Ferrari | 1:12.867 | 1:12.867 | not available | not available | not available | not available | Qualifying 1, 1:12.867 |
19 | Roberto Merhi | 98 | Marussia | 1:14.071 | 1:14.071 | not available | not available | not available | not available | Qualifying 1, 1:14.071 |
20 | Will Stevens | 28 | Marussia | 1:15.368 | 1:15.368 | not available | not available | not available | not available | Qualifying 1, 1:15.368 |
Last updated 14th February 2020 at 08:49
Race
21 June 2015Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Nico Rosberg | 6 | Mercedes | 2 | 1 | fastest overall lap 1:11.235 | 1:30:16.930 | 25 |
2 | Lewis Hamilton | 44 | Mercedes | 1 | 1 | 1:11.475 | 3.800 behind | 18 |
3 | Felipe Massa | 19 | Williams | 4 | 1 | 1:11.613 | 17.573 behind | 15 |
4 | Sebastian Vettel | 5 | Ferrari | 3 | 1 | 1:11.499 | 18.181 behind | 12 |
5 | Valtteri Bottas | 77 | Williams | 6 | 1 | 1:12.248 | 53.604 behind | 10 |
6 | Nico Hulkenberg | 27 | Force India | 5 | 1 | 1:12.541 | 1:04.075 behind | 8 |
7 | Pastor Maldonado | 13 | Renault | 10 | 1 | 1:11.785 | 1 lap behind | 6 |
8 | Max Verstappen | 33 | Toro Rosso | 7 | 1 | 1:12.349 | 1 lap behind | 4 |
9 | Sergio Perez | 11 | Force India | 13 | 1 | 1:12.377 | 1 lap behind | 2 |
10 | Daniel Ricciardo | 3 | Red Bull | 18 | 1 | 1:11.689 | 1 lap behind | 1 |
11 | Felipe Nasr | 12 | Sauber | 8 | 1 | 1:13.050 | 1 lap behind | 0 |
12 | Daniil Kvyat | 26 | Red Bull | 15 | 2 | 1:12.316 | 1 lap behind | 0 |
13 | Marcus Ericsson | 9 | Sauber | 11 | 3 | 1:12.516 | 2 laps behind | 0 |
14 | Roberto Merhi | 98 | Marussia | 16 | 1 | 1:14.939 | 3 laps behind | 0 |
not classified | Romain Grosjean | 8 | Renault | 9 | 2 | 1:12.881 | did not finish completed 35 laps | 0 |
not classified | Carlos Sainz Jnr | 55 | Toro Rosso | 12 | 0 | 1:13.234 | did not finish completed 35 laps | 0 |
not classified | Jenson Button | 22 | McLaren | 20 | 3 | 1:52.208 | did not finish completed 8 laps | 0 |
not classified | Will Stevens | 28 | Marussia | 17 | 0 | not available | did not finish completed 1 laps | 0 |
not classified | Fernando Alonso | 14 | McLaren | 19 | 0 | not available | did not finish completed 0 laps | 0 |
not classified | Kimi Raikkonen | 7 | Ferrari | 14 | 0 | not available | did not finish completed 0 laps | 0 |
Last updated 14th February 2020 at 08:53
All times are UK and subject to change. 成人快手 is not responsible for any changes.