Ross County Tables
Scottish Premiership
Skip to table keyMatch Participants:- Ross County, Position 8, Points 15
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 11 | 1 | 0 | 35 | 4 | 31 | 34 |
| |
2 | 13 | 10 | 2 | 1 | 28 | 15 | 13 | 32 |
| |
3 | 12 | 7 | 2 | 3 | 17 | 9 | 8 | 23 |
| |
4 | 13 | 5 | 5 | 3 | 19 | 14 | 5 | 20 |
| |
5 | 12 | 6 | 1 | 5 | 16 | 16 | 0 | 19 |
| |
6 | 14 | 5 | 3 | 6 | 19 | 23 | -4 | 18 |
| |
7 | 13 | 4 | 3 | 6 | 22 | 25 | -3 | 15 |
| |
8 | 14 | 3 | 6 | 5 | 12 | 22 | -10 | 15 |
| |
9 | 14 | 4 | 1 | 9 | 17 | 27 | -10 | 13 |
| |
10 | 13 | 3 | 3 | 7 | 15 | 26 | -11 | 12 |
| |
11 | 14 | 2 | 3 | 9 | 15 | 24 | -9 | 9 |
| |
12 | 14 | 1 | 6 | 7 | 15 | 25 | -10 | 9 |
|
Key
- Position 1 - 6 : Championship Round
- Position 7 - 12 : Relegation Round
League Cup
Skip to table keyMatch Participants:- Ross County, Position 1, Points 12
Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 10 | 3 | 7 | 12 |
| |
2 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 8 |
| |
3 | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 5 |
| |
4 | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 4 |
| |
5 | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
|
Key
- Position 1 : 8th Finals
- Position 2 : Possible 8th Finals