Roma Tables
UEFA Europa League
Skip to table keyMatch Participants:- Roma, Position 21, Points 6
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 11 | 2 | 9 | 13 |
| |
2 | 5 | 4 | 1 | 0 | 9 | 2 | 7 | 13 |
| |
3 | 5 | 4 | 1 | 0 | 10 | 5 | 5 | 13 |
| |
4 | Galatasaray | 5 | 3 | 2 | 0 | 13 | 9 | 4 | 11 |
|
5 | Anderlecht | 5 | 3 | 2 | 0 | 9 | 5 | 4 | 11 |
|
6 | Ajax | 5 | 3 | 1 | 1 | 13 | 3 | 10 | 10 |
|
7 | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10 |
| |
8 | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 10 |
| |
9 | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 |
| |
10 | FCSB | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
|
11 | 贵别谤别苍肠惫谩谤辞蝉 | 5 | 3 | 0 | 2 | 11 | 5 | 6 | 9 |
|
12 | 5 | 2 | 3 | 0 | 10 | 7 | 3 | 9 |
| |
13 | Viktoria Plze艌 | 5 | 2 | 3 | 0 | 9 | 7 | 2 | 9 |
|
14 | Olympiakos Piraeus | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 |
|
15 | 贵别苍别谤产补丑莽别 | 5 | 2 | 2 | 1 | 7 | 7 | 0 | 8 |
|
16 | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
| |
17 | Bod酶 / Glimt | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
|
18 | Sporting Braga | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
|
19 | AZ | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
|
20 | Midtjylland | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
|
21 | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 |
| |
22 | 叠别艧颈办迟补艧 | 5 | 2 | 0 | 3 | 5 | 11 | -6 | 6 |
|
23 | Porto | 5 | 1 | 2 | 2 | 10 | 10 | 0 | 5 |
|
24 | Union Saint-Gilloise | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 |
|
25 | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
| |
26 | Slavia Prague | 5 | 1 | 1 | 3 | 4 | 5 | -1 | 4 |
|
27 | PAOK | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
|
28 | Elfsborg | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 4 |
|
29 | Twente | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 3 |
|
30 | Malm枚 FF | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 |
|
31 | Maccabi Tel Aviv | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 3 |
|
32 | 蚕补谤补产补臒 | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 3 |
|
33 | Ludogorets | 5 | 0 | 2 | 3 | 1 | 6 | -5 | 2 |
|
34 | R墨gas FS | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 |
|
35 | 5 | 0 | 2 | 3 | 5 | 12 | -7 | 2 |
| |
36 | Dynamo Kyiv | 5 | 0 | 0 | 5 | 1 | 12 | -11 | 0 |
|
Key
- Position 1 - 8 : 8th Finals
- Position 9 - 24 : Play-off
Serie A
Skip to table keyMatch Participants:- Roma, Position 15, Points 13
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 10 | 2 | 2 | 21 | 9 | 12 | 32 |
| |
2 | 13 | 9 | 1 | 3 | 34 | 16 | 18 | 28 |
| |
3 | 13 | 8 | 4 | 1 | 31 | 14 | 17 | 28 |
| |
4 | 13 | 8 | 4 | 1 | 27 | 10 | 17 | 28 |
| |
5 | 14 | 9 | 1 | 4 | 29 | 17 | 12 | 28 |
| |
6 | 14 | 6 | 8 | 0 | 22 | 8 | 14 | 26 |
| |
7 | 13 | 6 | 4 | 3 | 23 | 14 | 9 | 22 |
| |
8 | Bologna | 13 | 5 | 6 | 2 | 18 | 16 | 2 | 21 |
|
9 | Udinese | 14 | 5 | 2 | 7 | 16 | 21 | -5 | 17 |
|
10 | Empoli | 14 | 3 | 7 | 4 | 10 | 14 | -4 | 16 |
|
11 | Parma | 14 | 3 | 6 | 5 | 20 | 22 | -2 | 15 |
|
12 | Torino | 14 | 4 | 3 | 7 | 16 | 20 | -4 | 15 |
|
13 | Cagliari | 14 | 3 | 5 | 6 | 15 | 24 | -9 | 14 |
|
14 | Genoa | 14 | 3 | 5 | 6 | 13 | 24 | -11 | 14 |
|
15 | 13 | 3 | 4 | 6 | 14 | 18 | -4 | 13 |
| |
16 | Lecce | 14 | 3 | 4 | 7 | 7 | 22 | -15 | 13 |
|
17 | Hellas Verona | 14 | 4 | 0 | 10 | 17 | 33 | -16 | 12 |
|
18 | Como | 14 | 2 | 5 | 7 | 14 | 26 | -12 | 11 |
|
19 | Monza | 14 | 1 | 7 | 6 | 12 | 17 | -5 | 10 |
|
20 | Venezia | 14 | 2 | 2 | 10 | 11 | 25 | -14 | 8 |
|
Key
- Position 1 - 4 : UEFA Champions League
- Position 5 : UEFA Europa League
- Position 6 : UEFA Conference League Qualifiers
- Position 18 - 20 : Relegation