Montrose Tables
Scottish League One
Skip to table keyMatch Participants:- Montrose, Position 6, Points 20
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 6 | 4 | 4 | 23 | 13 | 10 | 22 |
| |
2 | 14 | 6 | 4 | 4 | 17 | 16 | 1 | 22 |
| |
3 | 14 | 5 | 6 | 3 | 17 | 12 | 5 | 21 |
| |
4 | 14 | 6 | 3 | 5 | 17 | 15 | 2 | 21 |
| |
5 | 14 | 6 | 2 | 6 | 23 | 19 | 4 | 20 |
| |
6 | 15 | 5 | 5 | 5 | 14 | 12 | 2 | 20 |
| |
7 | 14 | 5 | 3 | 6 | 12 | 15 | -3 | 18 |
| |
8 | 15 | 4 | 2 | 9 | 10 | 26 | -16 | 14 |
| |
9 | 14 | 4 | 7 | 3 | 12 | 12 | 0 | 4 |
| |
10 | 14 | 3 | 6 | 5 | 19 | 24 | -5 | 0 |
|
Key
- Position 1 : Promotion
- Position 2 - 4 : Promotion Play-off
- Position 9 : Relegation Play-off
- Position 10 : Relegation
- Inverness Sanctioned by SPFL
League Cup
Skip to table keyMatch Participants:- Montrose, Position 3, Points 7
Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 7 | 2 | 5 | 9 |
| |
2 | 4 | 2 | 1 | 1 | 11 | 5 | 6 | 8 |
| |
3 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
| |
4 | 4 | 2 | 0 | 2 | 9 | 6 | 3 | 6 |
| |
5 | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
|
Key
- Position 1 : 8th Finals
- Position 2 : Possible 8th Finals