Manchester United Tables
UEFA Europa League
Skip to table keyMatch Participants:- Manchester United, Position 12, Points 9
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 11 | 2 | 9 | 13 |
| |
2 | 5 | 4 | 1 | 0 | 9 | 2 | 7 | 13 |
| |
3 | 5 | 4 | 1 | 0 | 10 | 5 | 5 | 13 |
| |
4 | Galatasaray | 5 | 3 | 2 | 0 | 13 | 9 | 4 | 11 |
|
5 | Anderlecht | 5 | 3 | 2 | 0 | 9 | 5 | 4 | 11 |
|
6 | Ajax | 5 | 3 | 1 | 1 | 13 | 3 | 10 | 10 |
|
7 | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10 |
| |
8 | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 10 |
| |
9 | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 |
| |
10 | FCSB | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
|
11 | 贵别谤别苍肠惫谩谤辞蝉 | 5 | 3 | 0 | 2 | 11 | 5 | 6 | 9 |
|
12 | 5 | 2 | 3 | 0 | 10 | 7 | 3 | 9 |
| |
13 | Viktoria Plze艌 | 5 | 2 | 3 | 0 | 9 | 7 | 2 | 9 |
|
14 | Olympiakos Piraeus | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 |
|
15 | 贵别苍别谤产补丑莽别 | 5 | 2 | 2 | 1 | 7 | 7 | 0 | 8 |
|
16 | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
| |
17 | Bod酶 / Glimt | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
|
18 | Sporting Braga | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
|
19 | AZ | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
|
20 | Midtjylland | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
|
21 | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 |
| |
22 | 叠别艧颈办迟补艧 | 5 | 2 | 0 | 3 | 5 | 11 | -6 | 6 |
|
23 | Porto | 5 | 1 | 2 | 2 | 10 | 10 | 0 | 5 |
|
24 | Union Saint-Gilloise | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 |
|
25 | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
| |
26 | Slavia Prague | 5 | 1 | 1 | 3 | 4 | 5 | -1 | 4 |
|
27 | PAOK | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
|
28 | Elfsborg | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 4 |
|
29 | Twente | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 3 |
|
30 | Malm枚 FF | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 |
|
31 | Maccabi Tel Aviv | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 3 |
|
32 | 蚕补谤补产补臒 | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 3 |
|
33 | Ludogorets | 5 | 0 | 2 | 3 | 1 | 6 | -5 | 2 |
|
34 | R墨gas FS | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 |
|
35 | 5 | 0 | 2 | 3 | 5 | 12 | -7 | 2 |
| |
36 | Dynamo Kyiv | 5 | 0 | 0 | 5 | 1 | 12 | -11 | 0 |
|
Key
- Position 1 - 8 : 8th Finals
- Position 9 - 24 : Play-off
Premier League
Skip to table keyMatch Participants:- Manchester United, Position 12, Points 16
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
| |
2 | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
| |
3 | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
| |
4 | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
| |
5 | 13 | 6 | 4 | 3 | 22 | 18 | 4 | 22 |
| |
6 | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
| |
7 | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
| |
8 | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
| |
9 | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
| |
10 | 12 | 5 | 3 | 4 | 13 | 13 | 0 | 18 |
| |
11 | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
| |
12 | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
| |
13 | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
| |
14 | 12 | 4 | 3 | 5 | 15 | 19 | -4 | 15 |
| |
15 | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
| |
16 | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
| |
17 | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
| |
18 | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
| |
19 | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
| |
20 | 13 | 2 | 1 | 10 | 11 | 25 | -14 | 7 |
|
Key
- Position 1 - 4 : UEFA Champions League
- Position 5 : UEFA Europa League
- Position 18 - 20 : Relegation