Ipswich Town Tables
Premier League
Skip to table keyMatch Participants:- Ipswich Town, Position 19, Points 9
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 11 | 1 | 1 | 26 | 8 | 18 | 34 |
| |
2 | 13 | 7 | 4 | 2 | 26 | 14 | 12 | 25 |
| |
3 | 13 | 7 | 4 | 2 | 26 | 14 | 12 | 25 |
| |
4 | 13 | 6 | 5 | 2 | 22 | 17 | 5 | 23 |
| |
5 | 13 | 7 | 2 | 4 | 22 | 19 | 3 | 23 |
| |
6 | 13 | 6 | 4 | 3 | 16 | 13 | 3 | 22 |
| |
7 | 13 | 6 | 2 | 5 | 28 | 14 | 14 | 20 |
| |
8 | 13 | 6 | 2 | 5 | 26 | 23 | 3 | 20 |
| |
9 | 13 | 5 | 4 | 4 | 17 | 13 | 4 | 19 |
| |
10 | 13 | 5 | 4 | 4 | 18 | 18 | 0 | 19 |
| |
11 | 13 | 5 | 4 | 4 | 14 | 14 | 0 | 19 |
| |
12 | 13 | 5 | 4 | 4 | 19 | 22 | -3 | 19 |
| |
13 | 13 | 5 | 3 | 5 | 20 | 19 | 1 | 18 |
| |
14 | 13 | 4 | 3 | 6 | 17 | 24 | -7 | 15 |
| |
15 | 13 | 2 | 5 | 6 | 10 | 21 | -11 | 11 |
| |
16 | 13 | 2 | 4 | 7 | 16 | 27 | -11 | 10 |
| |
17 | 13 | 1 | 6 | 6 | 11 | 18 | -7 | 9 |
| |
18 | 13 | 2 | 3 | 8 | 22 | 32 | -10 | 9 |
| |
19 | 13 | 1 | 6 | 6 | 13 | 24 | -11 | 9 |
| |
20 | 13 | 1 | 2 | 10 | 10 | 25 | -15 | 5 |
|
Key
- Position 1 - 4 : UEFA Champions League
- Position 5 : UEFA Europa League
- Position 18 - 20 : Relegation