Fleetwood Town Tables
League Two
Skip to table keyMatch Participants:- Fleetwood Town, Position 12, Points 22
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 10 | 4 | 3 | 25 | 17 | 8 | 34 |
| |
2 | 16 | 9 | 4 | 3 | 30 | 17 | 13 | 31 |
| |
3 | 17 | 8 | 6 | 3 | 21 | 15 | 6 | 30 |
| |
4 | 17 | 8 | 5 | 4 | 22 | 18 | 4 | 29 |
| |
5 | 17 | 7 | 7 | 3 | 23 | 15 | 8 | 28 |
| |
6 | 16 | 8 | 3 | 5 | 27 | 19 | 8 | 27 |
| |
7 | 16 | 8 | 2 | 6 | 25 | 14 | 11 | 26 |
| |
8 | 17 | 6 | 7 | 4 | 30 | 20 | 10 | 25 |
| |
9 | 17 | 8 | 1 | 8 | 19 | 26 | -7 | 25 |
| |
10 | 16 | 6 | 5 | 5 | 21 | 17 | 4 | 23 |
| |
11 | 16 | 7 | 2 | 7 | 17 | 14 | 3 | 23 |
| |
12 | 15 | 5 | 7 | 3 | 20 | 15 | 5 | 22 |
| |
13 | 17 | 6 | 4 | 7 | 17 | 16 | 1 | 22 |
| |
14 | 17 | 6 | 3 | 8 | 22 | 25 | -3 | 21 |
| |
15 | 16 | 5 | 6 | 5 | 15 | 18 | -3 | 21 |
| |
16 | 17 | 6 | 3 | 8 | 19 | 26 | -7 | 21 |
| |
17 | 17 | 6 | 3 | 8 | 16 | 23 | -7 | 21 |
| |
18 | 17 | 3 | 9 | 5 | 19 | 22 | -3 | 18 |
| |
19 | 16 | 4 | 6 | 6 | 22 | 26 | -4 | 18 |
| |
20 | 16 | 3 | 8 | 5 | 19 | 21 | -2 | 17 |
| |
21 | 16 | 4 | 5 | 7 | 10 | 20 | -10 | 17 |
| |
22 | 18 | 3 | 5 | 10 | 15 | 30 | -15 | 14 |
| |
23 | 17 | 2 | 7 | 8 | 20 | 28 | -8 | 13 |
| |
24 | 17 | 3 | 4 | 10 | 17 | 29 | -12 | 13 |
|
Key
- Position 1 - 3 : Promotion
- Position 4 - 7 : Promotion Play-off
- Position 23 - 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- Fleetwood Town, Position 3, Points 3
Northern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
| |
2 | Aston Villa U21 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 5 |
|
3 | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
| |
4 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
|
Key
- Position 1 - 2 : 16th Finals