New Zealand Tables
Men's T20 World Cup
Group C
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Indies West Indies | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +3.257 | +3.257 | 8 | 8 |
2 | Afghanistan Afghanistan | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +1.835 | +1.835 | 6 | 6 |
3 | New Zealand New Zealand | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +0.415 | +0.415 | 4 | 4 |
4 | Uganda Uganda | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −4.510 | −4.510 | 2 | 2 |
5 | PNG Papua New Guinea | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | −1.268 | −1.268 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The ³ÉÈË¿ìÊÖ is not responsible for any changes that may be made.