India Tables
Men's T20 World Cup
Super Eight Group 1
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India India | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2.017 | +2.017 | 6 | 6 |
2 | Afghanistan Afghanistan | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | −0.305 | −0.305 | 4 | 4 |
3 | Australia Australia | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | −0.331 | −0.331 | 2 | 2 |
4 | Bangladesh Bangladesh | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | −1.709 | −1.709 | 0 | 0 |
Last updated
Group A
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India India | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | +1.137 | +1.137 | 7 | 7 |
2 | USA USA | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +0.127 | +0.127 | 5 | 5 |
3 | Pakistan Pakistan | 4 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | +0.294 | +0.294 | 4 | 4 |
4 | Canada Canada | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | −0.493 | −0.493 | 3 | 3 |
5 | Ireland Ireland | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | −1.293 | −1.293 | 1 | 1 |
Last updated
Asia Cup
Super Four
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India India | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +1.753 | +1.753 | 4 | 4 |
2 | Sri Lanka Sri Lanka | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | −0.134 | −0.134 | 4 | 4 |
3 | Bangladesh Bangladesh | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | −0.463 | −0.463 | 2 | 2 |
4 | Pakistan Pakistan | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | −1.283 | −1.283 | 2 | 2 |
Last updated
Group A
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pakistan Pakistan | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +4.760 | +4.760 | 3 | 3 |
2 | India India | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +1.028 | +1.028 | 3 | 3 |
3 | Nepal Nepal | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | −3.572 | −3.572 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The ³ÉÈË¿ìÊÖ is not responsible for any changes that may be made.