South Australia vs New South Wales
Thu 14 Nov 2024 - Sun 17 Nov 2024,Sheffield Shield - Day 4 of 4
South Australia vs New South Wales, result
New South Wales听win by an innings and 1 run
South Australia innings:- 110 all out from 41.3 overs
- 283 all out from 85.3 overs
- 394 all out from 127.0 overs
South Australia 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
McInerney,caught Konstas, bowled Bird McInerney, caught Konstas, bowled Bird | 0 | 3 | 0 | 0 | 2 | 0.00 |
Hunt,caught Edwards, bowled Bird Hunt, caught Edwards, bowled Bird | 30 | 96 | 2 | 0 | 141 | 31.25 |
Drew,caught Shaw, bowled Bird Drew, caught Shaw, bowled Bird | 3 | 10 | 0 | 0 | 20 | 30.00 |
Lehmann,caught Sangha, bowled Hadley Lehmann, caught Sangha, bowled Hadley | 25 | 26 | 5 | 0 | 31 | 96.15 |
Kelly,leg before wicket, bowled Bird Kelly, leg before wicket, bowled Bird | 15 | 25 | 1 | 0 | 40 | 60.00 |
Nielsen,caught Patterson, bowled Edwards Nielsen, caught Patterson, bowled Edwards | 20 | 64 | 3 | 0 | 88 | 31.25 |
Manenti,caught Davies, bowled Bird Manenti, caught Davies, bowled Bird | 0 | 1 | 0 | 0 | 1 | 0.00 |
McAndrew,caught Edwards, bowled Bird McAndrew, caught Edwards, bowled Bird | 10 | 14 | 2 | 0 | 18 | 71.43 |
Doggett,caught Shaw, bowled Bird Doggett, caught Shaw, bowled Bird | 2 | 3 | 0 | 0 | 6 | 66.67 |
Conway,caught Bird, bowled Edwards Conway, caught Bird, bowled Edwards | 0 | 7 | 0 | 0 | 7 | 0.00 |
Pope,not out Pope, not out | 1 | 3 | 0 | 0 | 8 | 33.33 |
Extras, no balls 3, wides 0, byes 0, leg byes 1, total 4 Extras, no balls 3, wides 0, byes 0, leg byes 1, total 4 | ||||||
Total,110 all out 41.3 overs Total,110 all out 41.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bird | 15.0 | 3 | 46 | 7 | 3.06 |
Edwards | 11.3 | 3 | 25 | 2 | 2.17 |
Hadley | 11.0 | 4 | 32 | 1 | 2.90 |
Sangha | 3.0 | 1 | 4 | 0 | 1.33 |
Green | 1.0 | 0 | 2 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.3 overs) | McInerney |
8 for 2 听(4.6 overs) | Drew |
36 for 3 听(11.4 overs) | Lehmann |
66 for 4 听(20.5 overs) | Kelly |
89 for 5 听(32.2 overs) | Hunt |
89 for 6 听(32.3 overs) | Manenti |
103 for 7 听(36.5 overs) | McAndrew |
105 for 8 听(38.2 overs) | Doggett |
107 for 9 听(39.5 overs) | Conway |
110 for 10 听(41.3 overs) | Nielsen |
New South Wales 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Konstas,leg before wicket, bowled Conway Konstas, leg before wicket, bowled Conway | 28 | 47 | 4 | 0 | 63 | 59.57 |
Maddinson,leg before wicket, bowled Pope Maddinson, leg before wicket, bowled Pope | 69 | 163 | 7 | 0 | 183 | 42.33 |
Patterson,bowled Doggett Patterson, bowled Doggett | 71 | 188 | 3 | 0 | 257 | 37.77 |
Sangha,caught Hunt, bowled Doggett Sangha, caught Hunt, bowled Doggett | 19 | 30 | 3 | 0 | 39 | 63.33 |
Davies,caught Manenti, bowled McAndrew Davies, caught Manenti, bowled McAndrew | 56 | 88 | 6 | 1 | 106 | 63.64 |
Shaw,caught Doggett, bowled McAndrew Shaw, caught Doggett, bowled McAndrew | 27 | 44 | 5 | 0 | 65 | 61.36 |
Gilkes,caught Drew, bowled McAndrew Gilkes, caught Drew, bowled McAndrew | 55 | 85 | 5 | 0 | 119 | 64.71 |
Edwards,caught Hunt, bowled Conway Edwards, caught Hunt, bowled Conway | 38 | 85 | 3 | 0 | 115 | 44.71 |
Green,caught Kelly, bowled Doggett Green, caught Kelly, bowled Doggett | 20 | 24 | 2 | 1 | 33 | 83.33 |
Hadley,bowled McAndrew Hadley, bowled McAndrew | 2 | 8 | 0 | 0 | 10 | 25.00 |
Bird,not out Bird, not out | 0 | 1 | 0 | 0 | 5 | 0.00 |
Extras, no balls 1, wides 1, byes 2, leg byes 5, total 9 Extras, no balls 1, wides 1, byes 2, leg byes 5, total 9 | ||||||
Total,394 all out 127.0 overs Total,394 all out 127.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
McAndrew | 31.0 | 8 | 90 | 4 | 2.90 |
Doggett | 30.0 | 3 | 90 | 3 | 3.00 |
Conway | 23.0 | 5 | 69 | 2 | 3.00 |
Pope | 23.0 | 1 | 88 | 1 | 3.82 |
Manenti | 20.0 | 0 | 50 | 0 | 2.50 |
Fall of wicket | Batter |
---|---|
37 for 1 听(15.3 overs) | Konstas |
132 for 2 听(48.6 overs) | Maddinson |
165 for 3 听(59.4 overs) | Sangha |
250 for 4 听(85.2 overs) | Patterson |
256 for 5 听(86.5 overs) | Davies |
298 for 6 听(99.3 overs) | Shaw |
359 for 7 听(116.4 overs) | Gilkes |
384 for 8 听(123.3 overs) | Green |
390 for 9 听(125.5 overs) | Hadley |
394 for 10 听(126.6 overs) | Edwards |
South Australia 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
McInerney,caught Konstas, bowled Bird McInerney, caught Konstas, bowled Bird | 4 | 9 | 1 | 0 | 11 | 44.44 |
Hunt,caught Edwards, bowled Bird Hunt, caught Edwards, bowled Bird | 4 | 15 | 1 | 0 | 30 | 26.67 |
Drew,leg before wicket, bowled Edwards Drew, leg before wicket, bowled Edwards | 23 | 30 | 4 | 0 | 45 | 76.67 |
Lehmann,caught Gilkes, bowled Bird Lehmann, caught Gilkes, bowled Bird | 100 | 163 | 14 | 0 | 216 | 61.35 |
Conway,caught Gilkes, bowled Green Conway, caught Gilkes, bowled Green | 9 | 35 | 1 | 0 | 48 | 25.71 |
Kelly,leg before wicket, bowled Edwards Kelly, leg before wicket, bowled Edwards | 59 | 149 | 8 | 0 | 175 | 39.60 |
Nielsen,caught Gilkes, bowled Edwards Nielsen, caught Gilkes, bowled Edwards | 31 | 60 | 5 | 0 | 73 | 51.67 |
Manenti,caught Patterson, bowled Edwards Manenti, caught Patterson, bowled Edwards | 29 | 43 | 3 | 0 | 53 | 67.44 |
Doggett,caught Shaw, bowled Bird Doggett, caught Shaw, bowled Bird | 0 | 7 | 0 | 0 | 22 | 0.00 |
Pope,not out Pope, not out | 10 | 4 | 2 | 0 | 6 | 250.00 |
Extras, no balls 2, wides 3, byes 0, leg byes 9, total 14 Extras, no balls 2, wides 3, byes 0, leg byes 9, total 14 | ||||||
Total,283 all out 85.3 overs Total,283 all out 85.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bird | 17.3 | 1 | 65 | 4 | 3.71 |
Hadley | 19.0 | 4 | 58 | 0 | 3.05 |
Edwards | 14.0 | 4 | 41 | 4 | 2.92 |
Green | 17.0 | 3 | 41 | 1 | 2.41 |
Sangha | 18.0 | 1 | 69 | 0 | 3.83 |
Fall of wicket | Batter |
---|---|
13 for 1 听(2.3 overs) | McInerney |
20 for 2 听(6.3 overs) | Hunt |
53 for 3 听(12.5 overs) | Drew |
88 for 4 听(24.6 overs) | Conway |
203 for 5 听(61.3 overs) | Lehmann |
234 for 6 听(71.1 overs) | Kelly |
258 for 7 听(80.4 overs) | Nielsen |
273 for 8 听(84.2 overs) | Manenti |
283 for 9 听(85.3 overs) | Doggett |
Team Lineups
home team, South Australia
Starting lineup
- Henry Hunt
- Conor McInerney
- Daniel Drew
- Jake Lehmann
- Thomas Kelly
- Harry Nielsen , Wicket Keeper
- Ben Manenti , Captain
- Nathan McAndrew
- Brendan Doggett
- Harry Conway
- Lloyd Pope
away team, New South Wales
Starting lineup
- Sam Konstas
- Nic Maddinson
- Kurtis Patterson
- Ollie Davies
- Lachlan Shaw
- Matthew Gilkes , Wicket Keeper
- Jack Edwards , Captain
- Chris Green
- Tanveer Sangha
- Ryan Hadley
- Jackson Bird
home team, South Australia
Starting lineup
- Henry Hunt
- Conor McInerney
- Daniel Drew
- Jake Lehmann
- Thomas Kelly
- Harry Nielsen , Wicket Keeper
- Ben Manenti , Captain
- Nathan McAndrew
- Brendan Doggett
- Harry Conway
- Lloyd Pope
away team, New South Wales
Starting lineup
- Sam Konstas
- Nic Maddinson
- Kurtis Patterson
- Ollie Davies
- Lachlan Shaw
- Matthew Gilkes , Wicket Keeper
- Jack Edwards , Captain
- Chris Green
- Tanveer Sangha
- Ryan Hadley
- Jackson Bird
- Start Time:
- 00:00
- Toss:
- South Australia won the toss and decided to bat
- Venue:
- Karen Rolton Oval, Adelaide
- Officials:
- Greg Davidson, Simon Lightbody, Steve Davis