Queensland Bulls vs South Australia
Sun 20 Oct 2024 - Wed 23 Oct 2024,Sheffield Shield - Day 4 of 4
Queensland Bulls vs South Australia, result
South Australia听win by 129 runs
Queensland Bulls innings:- 308 all out from 72.3 overs
- 229 all out from 73.3 overs
- 314 all out from 100.5 overs
- 352 for 9 declared from 94.0 overs
South Australia 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hunt,caught Peirson, bowled Neser Hunt, caught Peirson, bowled Neser | 136 | 314 | 14 | 1 | 411 | 43.31 |
McInerney,caught Peirson, bowled Neser McInerney, caught Peirson, bowled Neser | 51 | 108 | 5 | 0 | 171 | 47.22 |
McSweeney,caught Peirson, bowled Whitney McSweeney, caught Peirson, bowled Whitney | 37 | 60 | 5 | 0 | 73 | 61.67 |
Drew,bowled Whitney Drew, bowled Whitney | 0 | 3 | 0 | 0 | 7 | 0.00 |
Carey,caught Hearne, bowled Neser Carey, caught Hearne, bowled Neser | 42 | 63 | 4 | 1 | 69 | 66.67 |
Lehmann,caught Neser, bowled Steketee Lehmann, caught Neser, bowled Steketee | 0 | 2 | 0 | 0 | 5 | 0.00 |
Scott,bowled Steketee Scott, bowled Steketee | 9 | 8 | 2 | 0 | 8 | 112.50 |
Manenti,bowled Whitney Manenti, bowled Whitney | 7 | 14 | 1 | 0 | 23 | 50.00 |
McAndrew,caught McDermott, bowled Whitney McAndrew, caught McDermott, bowled Whitney | 26 | 28 | 3 | 1 | 40 | 92.86 |
Agar,caught Khawaja, bowled Whitney Agar, caught Khawaja, bowled Whitney | 0 | 3 | 0 | 0 | 2 | 0.00 |
Buckingham,not out Buckingham, not out | 0 | 2 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 6, total 6 Extras, no balls 0, wides 0, byes 0, leg byes 6, total 6 | ||||||
Total,314 all out 100.5 overs Total,314 all out 100.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 22.5 | 2 | 61 | 3 | 2.67 |
Steketee | 24.0 | 7 | 69 | 2 | 2.87 |
Swepson | 17.0 | 1 | 70 | 0 | 4.11 |
Whitney | 19.0 | 4 | 57 | 5 | 3.00 |
Labuschagne | 13.0 | 1 | 36 | 0 | 2.76 |
Clayton | 2.0 | 0 | 5 | 0 | 2.50 |
Renshaw | 3.0 | 0 | 10 | 0 | 3.33 |
Fall of wicket | Batter |
---|---|
106 for 1 听(41.1 overs) | McInerney |
173 for 2 听(60.6 overs) | McSweeney |
173 for 3 听(62.3 overs) | Drew |
244 for 4 听(81.5 overs) | Carey |
245 for 5 听(82.5 overs) | Lehmann |
255 for 6 听(84.4 overs) | Scott |
268 for 7 听(89.6 overs) | Manenti |
314 for 8 听(99.1 overs) | McAndrew |
314 for 9 听(99.4 overs) | Agar |
314 for 10 听(100.5 overs) | Hunt |
Queensland Bulls 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Renshaw,leg before wicket, bowled Buckingham Renshaw, leg before wicket, bowled Buckingham | 2 | 4 | 0 | 0 | 3 | 50.00 |
Khawaja,leg before wicket, bowled McAndrew Khawaja, leg before wicket, bowled McAndrew | 0 | 11 | 0 | 0 | 20 | 0.00 |
Labuschagne,caught Scott, bowled Buckingham Labuschagne, caught Scott, bowled Buckingham | 22 | 57 | 4 | 0 | 94 | 38.60 |
Clayton,bowled McAndrew Clayton, bowled McAndrew | 0 | 1 | 0 | 0 | 1 | 0.00 |
McDermott,caught McSweeney, bowled McAndrew McDermott, caught McSweeney, bowled McAndrew | 52 | 99 | 7 | 0 | 139 | 52.53 |
Hearne,caught Carey, bowled Scott Hearne, caught Carey, bowled Scott | 2 | 16 | 0 | 0 | 21 | 12.50 |
Peirson,run out Drew Peirson, run out Drew | 94 | 119 | 14 | 0 | 186 | 78.99 |
Neser,caught McInerney, bowled Buckingham Neser, caught McInerney, bowled Buckingham | 37 | 66 | 5 | 0 | 89 | 56.06 |
Steketee,caught McSweeney, bowled Scott Steketee, caught McSweeney, bowled Scott | 18 | 24 | 3 | 0 | 23 | 75.00 |
Swepson,caught Carey, bowled Agar Swepson, caught Carey, bowled Agar | 31 | 39 | 5 | 0 | 49 | 79.49 |
Whitney,not out Whitney, not out | 24 | 11 | 5 | 0 | 21 | 218.18 |
Extras, no balls 12, wides 2, byes 4, leg byes 8, total 26 Extras, no balls 12, wides 2, byes 4, leg byes 8, total 26 | ||||||
Total,308 all out 72.3 overs Total,308 all out 72.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Buckingham | 17.0 | 2 | 97 | 3 | 5.70 |
McAndrew | 19.0 | 5 | 55 | 3 | 2.89 |
Agar | 17.3 | 3 | 72 | 1 | 4.11 |
Scott | 14.0 | 1 | 59 | 2 | 4.21 |
Manenti | 5.0 | 1 | 13 | 0 | 2.60 |
Fall of wicket | Batter |
---|---|
2 for 1 听(0.4 overs) | Renshaw |
16 for 2 听(3.5 overs) | Khawaja |
16 for 3 听(3.6 overs) | Clayton |
73 for 4 听(20.5 overs) | Labuschagne |
80 for 5 听(25.3 overs) | Hearne |
117 for 6 听(34.6 overs) | McDermott |
214 for 7 听(56.2 overs) | Neser |
240 for 8 听(61.2 overs) | Steketee |
271 for 9 听(67.4 overs) | Peirson |
308 for 10 听(72.3 overs) | Swepson |
South Australia 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hunt,caught Peirson, bowled Neser Hunt, caught Peirson, bowled Neser | 0 | 1 | 0 | 0 | 1 | 0.00 |
McInerney,leg before wicket, bowled Whitney McInerney, leg before wicket, bowled Whitney | 20 | 40 | 3 | 0 | 61 | 50.00 |
McAndrew,bowled Whitney McAndrew, bowled Whitney | 46 | 86 | 7 | 0 | 130 | 53.49 |
McSweeney,caught Khawaja, bowled Swepson McSweeney, caught Khawaja, bowled Swepson | 72 | 130 | 14 | 0 | 177 | 55.38 |
Drew,caught Khawaja, bowled Whitney Drew, caught Khawaja, bowled Whitney | 13 | 25 | 1 | 0 | 39 | 52.00 |
Carey,not out Carey, not out | 123 | 163 | 14 | 4 | 218 | 75.46 |
Lehmann,caught Renshaw, bowled Labuschagne Lehmann, caught Renshaw, bowled Labuschagne | 35 | 54 | 4 | 0 | 70 | 64.81 |
Scott,caught Labuschagne, bowled Steketee Scott, caught Labuschagne, bowled Steketee | 11 | 22 | 2 | 0 | 19 | 50.00 |
Manenti,bowled Steketee Manenti, bowled Steketee | 20 | 35 | 4 | 0 | 33 | 57.14 |
Agar,caught Swepson, bowled Steketee Agar, caught Swepson, bowled Steketee | 0 | 1 | 0 | 0 | 1 | 0.00 |
Buckingham,not out Buckingham, not out | 0 | 7 | 0 | 0 | 21 | 0.00 |
Extras, no balls 0, wides 4, byes 4, leg byes 4, total 12 Extras, no balls 0, wides 4, byes 4, leg byes 4, total 12 | ||||||
Total,352 for 9 declared 94.0 overs Total,352 for 9 declared 94.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 26.0 | 7 | 66 | 1 | 2.53 |
Steketee | 22.0 | 9 | 83 | 3 | 3.77 |
Whitney | 11.0 | 1 | 62 | 3 | 5.63 |
Labuschagne | 14.0 | 1 | 50 | 1 | 3.57 |
Swepson | 16.0 | 3 | 65 | 1 | 4.06 |
Renshaw | 5.0 | 0 | 18 | 0 | 3.60 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.1 overs) | Hunt |
44 for 2 听(13.5 overs) | McInerney |
105 for 3 听(31.1 overs) | McAndrew |
133 for 4 听(39.3 overs) | Drew |
199 for 5 听(56.1 overs) | McSweeney |
274 for 6 听(76.5 overs) | Lehmann |
293 for 7 听(81.5 overs) | Scott |
331 for 8 听(89.5 overs) | Manenti |
331 for 9 听(89.6 overs) | Agar |
Queensland Bulls 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Khawaja,caught Carey, bowled Scott Khawaja, caught Carey, bowled Scott | 39 | 65 | 5 | 0 | 92 | 60.00 |
Renshaw,caught Carey, bowled McAndrew Renshaw, caught Carey, bowled McAndrew | 21 | 53 | 2 | 0 | 79 | 39.62 |
Labuschagne,caught Carey, bowled McAndrew Labuschagne, caught Carey, bowled McAndrew | 10 | 21 | 2 | 0 | 35 | 47.62 |
Clayton,caught Carey, bowled Buckingham Clayton, caught Carey, bowled Buckingham | 91 | 164 | 13 | 0 | 177 | 55.49 |
McDermott,caught McInerney, bowled McAndrew McDermott, caught McInerney, bowled McAndrew | 0 | 2 | 0 | 0 | 2 | 0.00 |
Hearne,bowled McSweeney Hearne, bowled McSweeney | 44 | 82 | 7 | 0 | 119 | 53.66 |
Peirson,caught Carey, bowled McAndrew Peirson, caught Carey, bowled McAndrew | 10 | 20 | 2 | 0 | 40 | 50.00 |
Neser,caught Carey, bowled Scott Neser, caught Carey, bowled Scott | 4 | 16 | 1 | 0 | 22 | 25.00 |
Steketee,caught Manenti, bowled McAndrew Steketee, caught Manenti, bowled McAndrew | 4 | 12 | 1 | 0 | 17 | 33.33 |
Swepson,caught Carey, bowled Scott Swepson, caught Carey, bowled Scott | 0 | 4 | 0 | 0 | 8 | 0.00 |
Whitney,not out Whitney, not out | 0 | 2 | 0 | 0 | 4 | 0.00 |
Extras, no balls 0, wides 0, byes 4, leg byes 2, total 6 Extras, no balls 0, wides 0, byes 4, leg byes 2, total 6 | ||||||
Total,229 all out 73.3 overs Total,229 all out 73.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Buckingham | 17.0 | 3 | 56 | 1 | 3.29 |
McAndrew | 18.0 | 6 | 38 | 5 | 2.11 |
Agar | 11.0 | 2 | 45 | 0 | 4.09 |
Scott | 13.3 | 3 | 32 | 3 | 2.37 |
Manenti | 10.0 | 1 | 40 | 0 | 4.00 |
McSweeney | 4.0 | 0 | 12 | 1 | 3.00 |
Fall of wicket | Batter |
---|---|
61 for 1 听(18.3 overs) | Renshaw |
67 for 2 听(21.1 overs) | Khawaja |
79 for 3 听(26.2 overs) | Labuschagne |
79 for 4 听(26.4 overs) | McDermott |
185 for 5 听(58.4 overs) | Hearne |
221 for 6 听(67.1 overs) | Clayton |
221 for 7 听(68.4 overs) | Peirson |
229 for 8 听(71.5 overs) | Neser |
229 for 9 听(72.4 overs) | Steketee |
229 for 10 听(73.3 overs) | Swepson |
Team Lineups
home team, Queensland Bulls
Starting lineup
- Matt Renshaw
- Usman Khawaja
- Marnus Labuschagne , Captain
- Jack Clayton
- Ben McDermott
- Lachlan Hearne
- Jimmy Peirson , Wicket Keeper
- Michael Neser
- Mark Steketee
- Mitchell Swepson
- Tom Whitney
away team, South Australia
Starting lineup
- Henry Hunt
- Conor McInerney
- Nathan McSweeney , Captain
- Daniel Drew
- Alex Carey , Wicket Keeper
- Jake Lehmann
- Liam Scott
- Ben Manenti
- Nathan McAndrew
- Wes Agar
- Jordan Buckingham
home team, Queensland Bulls
Starting lineup
- Matt Renshaw
- Usman Khawaja
- Marnus Labuschagne , Captain
- Jack Clayton
- Ben McDermott
- Lachlan Hearne
- Jimmy Peirson , Wicket Keeper
- Michael Neser
- Mark Steketee
- Mitchell Swepson
- Tom Whitney
away team, South Australia
Starting lineup
- Henry Hunt
- Conor McInerney
- Nathan McSweeney , Captain
- Daniel Drew
- Alex Carey , Wicket Keeper
- Jake Lehmann
- Liam Scott
- Ben Manenti
- Nathan McAndrew
- Wes Agar
- Jordan Buckingham
- Start Time:
- 01:00
- Toss:
- Queensland Bulls won the toss and decided to field
- Venue:
- Allan Border Field, Brisbane
- Officials:
- Ben Treloar, Gerard Abood, Kepler Wessels