Pakistan vs England
Tue 15 Oct 2024 - Sat 19 Oct 2024,Men's International Test Match Series - Day 5 of 5
Pakistan vs England, result
Pakistan听win by 152 runs
Pakistan innings:- 366 all out from 123.3 overs
- 221 all out from 59.2 overs
- 291 all out from 67.2 overs
- 144 all out from 33.3 overs
Pakistan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Abdullah Shafique,bowled Leach Abdullah Shafique, bowled Leach | 7 | 28 | 1 | 0 | 31 | 25.00 |
Saim Ayub,caught Stokes, bowled Potts Saim Ayub, caught Stokes, bowled Potts | 77 | 160 | 7 | 0 | 226 | 48.13 |
Shan Masood,caught Crawley, bowled Leach Shan Masood, caught Crawley, bowled Leach | 3 | 7 | 0 | 0 | 8 | 42.86 |
Kamran Ghulam,bowled Bashir Kamran Ghulam, bowled Bashir | 118 | 224 | 11 | 1 | 306 | 52.68 |
Saud Shakeel,caught Smith, bowled Carse Saud Shakeel, caught Smith, bowled Carse | 4 | 14 | 1 | 0 | 20 | 28.57 |
Muhammad Rizwan,caught Smith, bowled Carse Muhammad Rizwan, caught Smith, bowled Carse | 41 | 97 | 5 | 0 | 132 | 42.27 |
Salman Ali Agha,caught Smith, bowled Potts Salman Ali Agha, caught Smith, bowled Potts | 31 | 53 | 5 | 0 | 68 | 58.49 |
Aamer Jamal,bowled Carse Aamer Jamal, bowled Carse | 37 | 69 | 4 | 0 | 101 | 53.62 |
Sajid Khan,caught Root, bowled Leach Sajid Khan, caught Root, bowled Leach | 2 | 9 | 0 | 0 | 9 | 22.22 |
Noman Ali,caught Carse, bowled Leach Noman Ali, caught Carse, bowled Leach | 32 | 61 | 5 | 0 | 87 | 52.46 |
Zahid Mehmood,not out Zahid Mehmood, not out | 2 | 21 | 0 | 0 | 31 | 9.52 |
Extras, no balls 2, wides 3, byes 4, leg byes 3, total 12 Extras, no balls 2, wides 3, byes 4, leg byes 3, total 12 | ||||||
Total,366 all out 123.3 overs Total,366 all out 123.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Potts | 26.0 | 9 | 66 | 2 | 2.53 |
Carse | 20.0 | 6 | 50 | 3 | 2.50 |
Leach | 38.3 | 2 | 114 | 4 | 2.96 |
Bashir | 28.0 | 1 | 85 | 1 | 3.03 |
Root | 6.0 | 0 | 24 | 0 | 4.00 |
Stokes | 5.0 | 0 | 20 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
15 for 1 听(7.3 overs) | Abdullah Shafique |
19 for 2 听(9.4 overs) | Shan Masood |
168 for 3 听(55.6 overs) | Saim Ayub |
178 for 4 听(60.5 overs) | Saud Shakeel |
243 for 5 听(84.2 overs) | Kamran Ghulam |
264 for 6 听(92.6 overs) | Muhammad Rizwan |
302 for 7 听(100.6 overs) | Salman Ali Agha |
309 for 8 听(103.5 overs) | Sajid Khan |
358 for 9 听(117.1 overs) | Aamer Jamal |
366 for 10 听(123.3 overs) | Noman Ali |
England 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Crawley,caught Muhammad Rizwan, bowled Noman Ali Crawley, caught Muhammad Rizwan, bowled Noman Ali | 27 | 36 | 3 | 0 | 54 | 75.00 |
Duckett,caught Salman Ali Agha, bowled Sajid Khan Duckett, caught Salman Ali Agha, bowled Sajid Khan | 114 | 129 | 16 | 0 | 184 | 88.37 |
Pope,bowled Sajid Khan Pope, bowled Sajid Khan | 29 | 37 | 4 | 0 | 48 | 78.38 |
Root,bowled Sajid Khan Root, bowled Sajid Khan | 34 | 54 | 2 | 0 | 69 | 62.96 |
Brook,bowled Sajid Khan Brook, bowled Sajid Khan | 9 | 9 | 2 | 0 | 10 | 100.00 |
Stokes,caught Abdullah Shafique, bowled Noman Ali Stokes, caught Abdullah Shafique, bowled Noman Ali | 1 | 5 | 0 | 0 | 5 | 20.00 |
Smith,caught Saim Ayub, bowled Noman Ali Smith, caught Saim Ayub, bowled Noman Ali | 21 | 55 | 2 | 0 | 58 | 38.18 |
Carse,caught Saud Shakeel, bowled Sajid Khan Carse, caught Saud Shakeel, bowled Sajid Khan | 4 | 29 | 0 | 0 | 40 | 13.79 |
Potts,bowled Sajid Khan Potts, bowled Sajid Khan | 6 | 10 | 1 | 0 | 6 | 60.00 |
Leach,not out Leach, not out | 25 | 25 | 3 | 0 | 30 | 100.00 |
Bashir,caught Shan Masood, bowled Sajid Khan Bashir, caught Shan Masood, bowled Sajid Khan | 9 | 19 | 1 | 0 | 22 | 47.37 |
Extras, no balls 4, wides 0, byes 7, leg byes 1, total 12 Extras, no balls 4, wides 0, byes 7, leg byes 1, total 12 | ||||||
Total,291 all out 67.2 overs Total,291 all out 67.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Aamer Jamal | 6.0 | 0 | 39 | 0 | 6.50 |
Sajid Khan | 26.2 | 1 | 111 | 7 | 4.21 |
Noman Ali | 28.0 | 5 | 101 | 3 | 3.60 |
Zahid Mehmood | 6.0 | 0 | 27 | 0 | 4.50 |
Salman Ali Agha | 1.0 | 0 | 5 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
73 for 1 听(12.1 overs) | Crawley |
125 for 2 听(23.3 overs) | Pope |
211 for 3 听(41.3 overs) | Root |
224 for 4 听(43.1 overs) | Duckett |
225 for 5 听(43.6 overs) | Brook |
225 for 6 听(44.2 overs) | Stokes |
248 for 7 听(57.2 overs) | Carse |
256 for 8 听(59.4 overs) | Potts |
262 for 9 听(60.6 overs) | Smith |
291 for 10 听(67.2 overs) | Bashir |
Pakistan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Abdullah Shafique,caught Smith, bowled Bashir Abdullah Shafique, caught Smith, bowled Bashir | 4 | 19 | 0 | 0 | 20 | 21.05 |
Saim Ayub,caught Pope, bowled Bashir Saim Ayub, caught Pope, bowled Bashir | 22 | 39 | 1 | 0 | 55 | 56.41 |
Shan Masood,caught Pope, bowled Bashir Shan Masood, caught Pope, bowled Bashir | 11 | 18 | 1 | 0 | 15 | 61.11 |
Kamran Ghulam,leg before wicket, bowled Leach Kamran Ghulam, leg before wicket, bowled Leach | 26 | 39 | 5 | 0 | 42 | 66.67 |
Saud Shakeel,leg before wicket, bowled Leach Saud Shakeel, leg before wicket, bowled Leach | 31 | 51 | 2 | 0 | 129 | 60.78 |
Muhammad Rizwan,caught Root, bowled Carse Muhammad Rizwan, caught Root, bowled Carse | 23 | 43 | 2 | 0 | 46 | 53.49 |
Salman Ali Agha,caught Stokes, bowled Carse Salman Ali Agha, caught Stokes, bowled Carse | 63 | 89 | 5 | 1 | 131 | 70.79 |
Aamer Jamal,bowled Leach Aamer Jamal, bowled Leach | 1 | 11 | 0 | 0 | 9 | 9.09 |
Noman Ali,caught Stokes, bowled Bashir Noman Ali, caught Stokes, bowled Bashir | 1 | 3 | 0 | 0 | 6 | 33.33 |
Sajid Khan,caught Smith, bowled Potts Sajid Khan, caught Smith, bowled Potts | 22 | 43 | 1 | 0 | 62 | 51.16 |
Zahid Mehmood,not out Zahid Mehmood, not out | 0 | 4 | 0 | 0 | 4 | 0.00 |
Extras, no balls 3, wides 0, byes 9, leg byes 5, total 17 Extras, no balls 3, wides 0, byes 9, leg byes 5, total 17 | ||||||
Total,221 all out 59.2 overs Total,221 all out 59.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Leach | 17.0 | 3 | 67 | 3 | 3.94 |
Bashir | 19.0 | 0 | 66 | 4 | 3.47 |
Root | 4.0 | 0 | 13 | 0 | 3.25 |
Carse | 9.0 | 1 | 29 | 2 | 3.22 |
Potts | 5.2 | 0 | 19 | 1 | 3.56 |
Stokes | 5.0 | 1 | 13 | 0 | 2.60 |
Fall of wicket | Batter |
---|---|
9 for 1 听(5.3 overs) | Abdullah Shafique |
25 for 2 听(9.5 overs) | Shan Masood |
43 for 3 听(14.6 overs) | Saim Ayub |
77 for 4 听(20.5 overs) | Kamran Ghulam |
114 for 5 听(31.5 overs) | Muhammad Rizwan |
145 for 6 听(42.4 overs) | Saud Shakeel |
150 for 7 听(44.6 overs) | Aamer Jamal |
156 for 8 听(46.1 overs) | Noman Ali |
221 for 9 听(58.2 overs) | Salman Ali Agha |
221 for 10 听(59.2 overs) | Sajid Khan |
England 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Crawley,stumped Muhammad Rizwan, bowled Noman Ali Crawley, stumped Muhammad Rizwan, bowled Noman Ali | 3 | 8 | 0 | 0 | 12 | 37.50 |
Duckett,caught Muhammad Rizwan, bowled Sajid Khan Duckett, caught Muhammad Rizwan, bowled Sajid Khan | 0 | 2 | 0 | 0 | 2 | 0.00 |
Pope,caught and bowled Sajid Khan Pope, caught and bowled Sajid Khan | 22 | 38 | 2 | 0 | 37 | 57.89 |
Root,leg before wicket, bowled Noman Ali Root, leg before wicket, bowled Noman Ali | 18 | 34 | 1 | 0 | 42 | 52.94 |
Brook,leg before wicket, bowled Noman Ali Brook, leg before wicket, bowled Noman Ali | 16 | 21 | 1 | 0 | 32 | 76.19 |
Stokes,stumped Muhammad Rizwan, bowled Noman Ali Stokes, stumped Muhammad Rizwan, bowled Noman Ali | 37 | 36 | 4 | 0 | 52 | 102.78 |
Smith,caught Shan Masood, bowled Noman Ali Smith, caught Shan Masood, bowled Noman Ali | 6 | 10 | 1 | 0 | 10 | 60.00 |
Carse,caught Salman Ali Agha, bowled Noman Ali Carse, caught Salman Ali Agha, bowled Noman Ali | 27 | 32 | 0 | 3 | 39 | 84.38 |
Potts,not out Potts, not out | 9 | 10 | 2 | 0 | 27 | 90.00 |
Leach,caught Abdullah Shafique, bowled Noman Ali Leach, caught Abdullah Shafique, bowled Noman Ali | 1 | 9 | 0 | 0 | 6 | 11.11 |
Bashir,caught Abdullah Shafique, bowled Noman Ali Bashir, caught Abdullah Shafique, bowled Noman Ali | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 0, byes 3, leg byes 2, total 5 Extras, no balls 0, wides 0, byes 3, leg byes 2, total 5 | ||||||
Total,144 all out 33.3 overs Total,144 all out 33.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sajid Khan | 17.0 | 0 | 93 | 2 | 5.47 |
Noman Ali | 16.3 | 1 | 46 | 8 | 2.78 |
Fall of wicket | Batter |
---|---|
1 for 1 听(0.3 overs) | Duckett |
11 for 2 听(3.2 overs) | Crawley |
37 for 3 听(12.2 overs) | Pope |
55 for 4 听(15.3 overs) | Root |
78 for 5 听(19.3 overs) | Brook |
88 for 6 听(21.6 overs) | Smith |
125 for 7 听(27.2 overs) | Stokes |
138 for 8 听(31.3 overs) | Carse |
144 for 9 听(33.2 overs) | Leach |
144 for 10 听(33.3 overs) | Bashir |
Team Lineups
home team, Pakistan
Starting lineup
- Saim Ayub
- Abdullah Shafique
- Shan Masood , Captain
- Kamran Ghulam
- Saud Shakeel
- Muhammad Rizwan , Wicket Keeper
- Salman Ali Agha
- Aamer Jamal
- Noman Ali
- Sajid Khan
- Zahid Mehmood
away team, England
Starting lineup
- Zak Crawley
- Ben Duckett
- Ollie Pope
- Joe Root
- Harry Brook
- Ben Stokes , Captain
- Jamie Smith , Wicket Keeper
- Brydon Carse
- Matthew Potts
- Jack Leach
- Shoaib Bashir
home team, Pakistan
Starting lineup
- Saim Ayub
- Abdullah Shafique
- Shan Masood , Captain
- Kamran Ghulam
- Saud Shakeel
- Muhammad Rizwan , Wicket Keeper
- Salman Ali Agha
- Aamer Jamal
- Noman Ali
- Sajid Khan
- Zahid Mehmood
away team, England
Starting lineup
- Zak Crawley
- Ben Duckett
- Ollie Pope
- Joe Root
- Harry Brook
- Ben Stokes , Captain
- Jamie Smith , Wicket Keeper
- Brydon Carse
- Matthew Potts
- Jack Leach
- Shoaib Bashir
- Start Time:
- 06:00
- Toss:
- Pakistan won the toss and decided to bat
- Venue:
- Multan Cricket Stadium, Multan
- Officials:
- Chris Gaffaney, Kumar Dharmasena, Sharfuddoula Saikat, Richie Richardson, Rashid Riaz