Pakistan vs England
Mon 7 Oct 2024 - Fri 11 Oct 2024,Men's International Test Match Series - Day 5 of 5
Pakistan vs England, result
England听win by an innings and 47 runs
Pakistan innings:- 556 all out from 149.0 overs
- 220 all out from 54.5 overs
- 823 for 7 declared from 150.0 overs
Pakistan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Abdullah Shafique,caught Pope, bowled Atkinson Abdullah Shafique, caught Pope, bowled Atkinson | 102 | 184 | 10 | 2 | 265 | 55.43 |
Saim Ayub,caught Smith, bowled Atkinson Saim Ayub, caught Smith, bowled Atkinson | 4 | 10 | 1 | 0 | 14 | 40.00 |
Shan Masood,caught and bowled Leach Shan Masood, caught and bowled Leach | 151 | 177 | 13 | 2 | 260 | 85.31 |
Babar Azam,leg before wicket, bowled Woakes Babar Azam, leg before wicket, bowled Woakes | 30 | 71 | 5 | 0 | 100 | 42.25 |
Saud Shakeel,caught Root, bowled Bashir Saud Shakeel, caught Root, bowled Bashir | 82 | 177 | 8 | 0 | 274 | 46.33 |
Naseem Shah,caught Brook, bowled Carse Naseem Shah, caught Brook, bowled Carse | 33 | 81 | 1 | 3 | 98 | 40.74 |
Muhammad Rizwan,caught Woakes, bowled Leach Muhammad Rizwan, caught Woakes, bowled Leach | 0 | 12 | 0 | 0 | 13 | 0.00 |
Salman Ali Agha,not out Salman Ali Agha, not out | 104 | 119 | 10 | 3 | 168 | 87.39 |
Aamer Jamal,leg before wicket, bowled Carse Aamer Jamal, leg before wicket, bowled Carse | 7 | 10 | 0 | 0 | 15 | 70.00 |
Shaheen Shah Afridi,bowled Leach Shaheen Shah Afridi, bowled Leach | 26 | 49 | 2 | 1 | 70 | 53.06 |
Abrar Ahmed,caught Duckett, bowled Root Abrar Ahmed, caught Duckett, bowled Root | 3 | 8 | 0 | 0 | 10 | 37.50 |
Extras, no balls 4, wides 5, byes 1, leg byes 4, total 14 Extras, no balls 4, wides 5, byes 1, leg byes 4, total 14 | ||||||
Total,556 all out 149.0 overs Total,556 all out 149.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Woakes | 23.0 | 5 | 69 | 1 | 3.00 |
Atkinson | 25.0 | 5 | 99 | 2 | 3.96 |
Carse | 22.0 | 3 | 74 | 2 | 3.36 |
Bashir | 32.0 | 3 | 124 | 1 | 3.87 |
Leach | 40.0 | 5 | 160 | 3 | 4.00 |
Root | 7.0 | 0 | 25 | 1 | 3.57 |
Fall of wicket | Batter |
---|---|
8 for 1 听(3.4 overs) | Saim Ayub |
261 for 2 听(59.5 overs) | Abdullah Shafique |
263 for 3 听(62.3 overs) | Shan Masood |
324 for 4 听(84.3 overs) | Babar Azam |
388 for 5 听(105.4 overs) | Naseem Shah |
393 for 6 听(108.5 overs) | Muhammad Rizwan |
450 for 7 听(125.2 overs) | Saud Shakeel |
464 for 8 听(128.4 overs) | Aamer Jamal |
549 for 9 听(145.5 overs) | Shaheen Shah Afridi |
556 for 10 听(148.6 overs) | Abrar Ahmed |
England 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Crawley,caught Aamer Jamal, bowled Shaheen Shah Afridi Crawley, caught Aamer Jamal, bowled Shaheen Shah Afridi | 78 | 85 | 13 | 0 | 113 | 91.76 |
Pope,caught Aamer Jamal, bowled Naseem Shah Pope, caught Aamer Jamal, bowled Naseem Shah | 0 | 2 | 0 | 0 | 6 | 0.00 |
Root,leg before wicket, bowled Salman Ali Agha Root, leg before wicket, bowled Salman Ali Agha | 262 | 375 | 17 | 0 | 601 | 69.87 |
Duckett,leg before wicket, bowled Aamer Jamal Duckett, leg before wicket, bowled Aamer Jamal | 84 | 75 | 11 | 0 | 117 | 112.00 |
Brook,caught Shan Masood, bowled Saim Ayub Brook, caught Shan Masood, bowled Saim Ayub | 317 | 322 | 29 | 3 | 418 | 98.45 |
Smith,caught Aamer Jamal, bowled Naseem Shah Smith, caught Aamer Jamal, bowled Naseem Shah | 31 | 24 | 2 | 1 | 31 | 129.17 |
Woakes,not out Woakes, not out | 17 | 16 | 1 | 0 | 24 | 106.25 |
Atkinson,caught Babar Azam, bowled Saim Ayub Atkinson, caught Babar Azam, bowled Saim Ayub | 2 | 2 | 0 | 0 | 1 | 100.00 |
Carse,not out Carse, not out | 9 | 6 | 0 | 1 | 8 | 150.00 |
Extras, no balls 7, wides 3, byes 8, leg byes 5, total 23 Extras, no balls 7, wides 3, byes 8, leg byes 5, total 23 | ||||||
Total,823 for 7 declared 150.0 overs Total,823 for 7 declared 150.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaheen Shah Afridi | 26.0 | 1 | 120 | 1 | 4.61 |
Naseem Shah | 31.0 | 0 | 157 | 2 | 5.06 |
Abrar Ahmed | 35.0 | 0 | 174 | 0 | 4.97 |
Aamer Jamal | 24.0 | 0 | 126 | 1 | 5.25 |
Salman Ali Agha | 18.0 | 0 | 118 | 1 | 6.55 |
Saim Ayub | 14.0 | 0 | 101 | 2 | 7.21 |
Saud Shakeel | 2.0 | 0 | 14 | 0 | 7.00 |
Fall of wicket | Batter |
---|---|
4 for 1 听(1.2 overs) | Pope |
113 for 2 听(24.3 overs) | Crawley |
249 for 3 听(49.4 overs) | Duckett |
703 for 4 听(136.1 overs) | Root |
779 for 5 听(144.2 overs) | Smith |
797 for 6 听(147.2 overs) | Brook |
799 for 7 听(147.4 overs) | Atkinson |
Pakistan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Abdullah Shafique,bowled Woakes Abdullah Shafique, bowled Woakes | 0 | 1 | 0 | 0 | 1 | 0.00 |
Saim Ayub,caught Duckett, bowled Carse Saim Ayub, caught Duckett, bowled Carse | 25 | 35 | 4 | 0 | 56 | 71.43 |
Shan Masood,caught Crawley, bowled Atkinson Shan Masood, caught Crawley, bowled Atkinson | 11 | 22 | 1 | 0 | 32 | 50.00 |
Babar Azam,caught Smith, bowled Atkinson Babar Azam, caught Smith, bowled Atkinson | 5 | 15 | 1 | 0 | 18 | 33.33 |
Saud Shakeel,caught Smith, bowled Leach Saud Shakeel, caught Smith, bowled Leach | 29 | 33 | 4 | 0 | 62 | 87.88 |
Muhammad Rizwan,bowled Carse Muhammad Rizwan, bowled Carse | 10 | 19 | 1 | 0 | 28 | 52.63 |
Salman Ali Agha,leg before wicket, bowled Leach Salman Ali Agha, leg before wicket, bowled Leach | 63 | 84 | 7 | 0 | 139 | 75.00 |
Aamer Jamal,not out Aamer Jamal, not out | 55 | 104 | 5 | 0 | 145 | 52.88 |
Shaheen Shah Afridi,caught and bowled Leach Shaheen Shah Afridi, caught and bowled Leach | 10 | 14 | 1 | 0 | 31 | 71.43 |
Naseem Shah,stumped Smith, bowled Leach Naseem Shah, stumped Smith, bowled Leach | 6 | 3 | 0 | 1 | 1 | 200.00 |
Extras, no balls 1, wides 0, byes 4, leg byes 1, total 6 Extras, no balls 1, wides 0, byes 4, leg byes 1, total 6 | ||||||
Total,220 all out 54.5 overs Total,220 all out 54.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Woakes | 12.0 | 1 | 41 | 1 | 3.41 |
Atkinson | 14.0 | 2 | 46 | 2 | 3.28 |
Bashir | 6.0 | 0 | 32 | 0 | 5.33 |
Carse | 16.0 | 1 | 66 | 2 | 4.12 |
Leach | 6.5 | 1 | 30 | 4 | 4.39 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.1 overs) | Abdullah Shafique |
29 for 2 听(7.6 overs) | Shan Masood |
41 for 3 听(11.6 overs) | Babar Azam |
41 for 4 听(12.1 overs) | Saim Ayub |
59 for 5 听(18.1 overs) | Muhammad Rizwan |
82 for 6 听(24.2 overs) | Saud Shakeel |
191 for 7 听(48.4 overs) | Salman Ali Agha |
214 for 8 听(54.2 overs) | Shaheen Shah Afridi |
220 for 9 听(54.5 overs) | Naseem Shah |
Team Lineups
home team, Pakistan
Starting lineup
- Saim Ayub
- Abdullah Shafique
- Shan Masood , Captain
- Babar Azam
- Saud Shakeel
- Muhammad Rizwan , Wicket Keeper
- Salman Ali Agha
- Aamer Jamal
- Shaheen Shah Afridi
- Naseem Shah
- Abrar Ahmed
away team, England
Starting lineup
- Zak Crawley
- Ben Duckett
- Ollie Pope , Captain
- Joe Root
- Harry Brook
- Jamie Smith , Wicket Keeper
- Chris Woakes
- Brydon Carse
- Gus Atkinson
- Jack Leach
- Shoaib Bashir
home team, Pakistan
Starting lineup
- Saim Ayub
- Abdullah Shafique
- Shan Masood , Captain
- Babar Azam
- Saud Shakeel
- Muhammad Rizwan , Wicket Keeper
- Salman Ali Agha
- Aamer Jamal
- Shaheen Shah Afridi
- Naseem Shah
- Abrar Ahmed
away team, England
Starting lineup
- Zak Crawley
- Ben Duckett
- Ollie Pope , Captain
- Joe Root
- Harry Brook
- Jamie Smith , Wicket Keeper
- Chris Woakes
- Brydon Carse
- Gus Atkinson
- Jack Leach
- Shoaib Bashir
- Start Time:
- 06:00
- Toss:
- Pakistan won the toss and decided to bat
- Venue:
- Multan Cricket Stadium, Multan
- Officials:
- Kumar Dharmasena, Sharfuddoula Saikat, Chris Gaffaney, Richie Richardson, Asif Yaqoob