India vs New Zealand
Wed 16 Oct 2024 - Sun 20 Oct 2024,Men's International Test Match Series - Day 5 of 5
India vs New Zealand, result
New Zealand听win by 8 wickets
India innings:- 46 all out from 31.2 overs
- 462 all out from 99.3 overs
- 402 all out from 91.3 overs
- 110 for 2 from 27.4 overs
India 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Jaiswal,caught Patel, bowled O'Rourke Jaiswal, caught Patel, bowled O'Rourke | 13 | 63 | 1 | 0 | 102 | 20.63 |
Sharma,bowled Southee Sharma, bowled Southee | 2 | 16 | 0 | 0 | 30 | 12.50 |
Kohli,caught Phillips, bowled O'Rourke Kohli, caught Phillips, bowled O'Rourke | 0 | 9 | 0 | 0 | 12 | 0.00 |
Khan,caught Conway, bowled Henry Khan, caught Conway, bowled Henry | 0 | 3 | 0 | 0 | 3 | 0.00 |
Pant,caught Latham, bowled Henry Pant, caught Latham, bowled Henry | 20 | 49 | 2 | 0 | 78 | 40.82 |
Rahul,caught Blundell, bowled O'Rourke Rahul, caught Blundell, bowled O'Rourke | 0 | 6 | 0 | 0 | 8 | 0.00 |
Jadeja,caught Patel, bowled Henry Jadeja, caught Patel, bowled Henry | 0 | 6 | 0 | 0 | 5 | 0.00 |
Ashwin,caught Phillips, bowled Henry Ashwin, caught Phillips, bowled Henry | 0 | 1 | 0 | 0 | 1 | 0.00 |
Yadav,caught substitute, bowled Henry Yadav, caught substitute, bowled Henry | 2 | 17 | 0 | 0 | 35 | 11.76 |
Bumrah,caught Henry, bowled O'Rourke Bumrah, caught Henry, bowled O'Rourke | 1 | 3 | 0 | 0 | 3 | 33.33 |
Siraj,not out Siraj, not out | 4 | 16 | 1 | 0 | 22 | 25.00 |
Extras, no balls 1, wides 2, byes 0, leg byes 1, total 4 Extras, no balls 1, wides 2, byes 0, leg byes 1, total 4 | ||||||
Total,46 all out 31.2 overs Total,46 all out 31.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Southee | 6.0 | 4 | 8 | 1 | 1.33 |
Henry | 13.2 | 3 | 15 | 5 | 1.12 |
O'Rourke | 12.0 | 6 | 22 | 4 | 1.83 |
Fall of wicket | Batter |
---|---|
9 for 1 听(6.3 overs) | Sharma |
9 for 2 听(8.6 overs) | Kohli |
10 for 3 听(9.4 overs) | Khan |
31 for 4 听(20.5 overs) | Jaiswal |
33 for 5 听(22.4 overs) | Rahul |
34 for 6 听(23.5 overs) | Jadeja |
34 for 7 听(23.6 overs) | Ashwin |
39 for 8 听(25.3 overs) | Pant |
40 for 9 听(26.2 overs) | Bumrah |
46 for 10 听(31.2 overs) | Yadav |
New Zealand 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Latham,leg before wicket, bowled Yadav Latham, leg before wicket, bowled Yadav | 15 | 49 | 3 | 0 | 75 | 30.61 |
Conway,bowled Ashwin Conway, bowled Ashwin | 91 | 105 | 11 | 3 | 167 | 86.67 |
Young,caught Yadav, bowled Jadeja Young, caught Yadav, bowled Jadeja | 33 | 73 | 5 | 0 | 72 | 45.21 |
Ravindra,caught substitute, bowled Yadav Ravindra, caught substitute, bowled Yadav | 134 | 157 | 13 | 4 | 248 | 85.35 |
Mitchell,caught Jaiswal, bowled Siraj Mitchell, caught Jaiswal, bowled Siraj | 18 | 49 | 2 | 0 | 61 | 36.73 |
Blundell,caught Rahul, bowled Bumrah Blundell, caught Rahul, bowled Bumrah | 5 | 8 | 1 | 0 | 15 | 62.50 |
Phillips,bowled Jadeja Phillips, bowled Jadeja | 14 | 18 | 1 | 1 | 23 | 77.78 |
Henry,bowled Jadeja Henry, bowled Jadeja | 8 | 9 | 2 | 0 | 7 | 88.89 |
Southee,caught Jadeja, bowled Siraj Southee, caught Jadeja, bowled Siraj | 65 | 73 | 5 | 4 | 89 | 89.04 |
Patel,leg before wicket, bowled Yadav Patel, leg before wicket, bowled Yadav | 4 | 8 | 1 | 0 | 18 | 50.00 |
O'Rourke,not out O'Rourke, not out | 0 | 1 | 0 | 0 | 8 | 0.00 |
Extras, no balls 1, wides 2, byes 8, leg byes 4, total 15 Extras, no balls 1, wides 2, byes 8, leg byes 4, total 15 | ||||||
Total,402 all out 91.3 overs Total,402 all out 91.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bumrah | 19.0 | 7 | 41 | 1 | 2.15 |
Siraj | 18.0 | 2 | 84 | 2 | 4.66 |
Ashwin | 16.0 | 1 | 94 | 1 | 5.87 |
Yadav | 18.3 | 1 | 99 | 3 | 5.35 |
Jadeja | 20.0 | 1 | 72 | 3 | 3.60 |
Fall of wicket | Batter |
---|---|
67 for 1 听(17.1 overs) | Latham |
142 for 2 听(36.3 overs) | Young |
154 for 3 听(39.1 overs) | Conway |
193 for 4 听(54.6 overs) | Mitchell |
204 for 5 听(57.4 overs) | Blundell |
223 for 6 听(62.3 overs) | Phillips |
233 for 7 听(64.5 overs) | Henry |
370 for 8 听(86.4 overs) | Southee |
384 for 9 听(89.5 overs) | Patel |
402 for 10 听(91.3 overs) | Ravindra |
India 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Jaiswal,stumped Blundell, bowled Patel Jaiswal, stumped Blundell, bowled Patel | 35 | 52 | 6 | 0 | 72 | 67.31 |
Sharma,bowled Patel Sharma, bowled Patel | 52 | 63 | 8 | 1 | 89 | 82.54 |
Kohli,caught Blundell, bowled Phillips Kohli, caught Blundell, bowled Phillips | 70 | 102 | 8 | 1 | 136 | 68.63 |
Khan,caught Patel, bowled Southee Khan, caught Patel, bowled Southee | 150 | 195 | 18 | 3 | 279 | 76.92 |
Pant,bowled O'Rourke Pant, bowled O'Rourke | 99 | 105 | 9 | 5 | 183 | 94.29 |
Rahul,caught Blundell, bowled O'Rourke Rahul, caught Blundell, bowled O'Rourke | 12 | 16 | 2 | 0 | 34 | 75.00 |
Jadeja,caught Young, bowled O'Rourke Jadeja, caught Young, bowled O'Rourke | 5 | 15 | 1 | 0 | 20 | 33.33 |
Ashwin,leg before wicket, bowled Henry Ashwin, leg before wicket, bowled Henry | 15 | 24 | 1 | 0 | 35 | 62.50 |
Yadav,not out Yadav, not out | 6 | 20 | 0 | 0 | 36 | 30.00 |
Bumrah,caught Blundell, bowled Henry Bumrah, caught Blundell, bowled Henry | 0 | 4 | 0 | 0 | 7 | 0.00 |
Siraj,caught Southee, bowled Henry Siraj, caught Southee, bowled Henry | 0 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 1, wides 1, byes 7, leg byes 9, total 18 Extras, no balls 1, wides 1, byes 7, leg byes 9, total 18 | ||||||
Total,462 all out 99.3 overs Total,462 all out 99.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Southee | 15.0 | 2 | 53 | 1 | 3.53 |
Henry | 24.3 | 3 | 102 | 3 | 4.16 |
O'Rourke | 21.0 | 4 | 92 | 3 | 4.38 |
Patel | 18.0 | 3 | 100 | 2 | 5.55 |
Phillips | 15.0 | 2 | 69 | 1 | 4.60 |
Ravindra | 6.0 | 0 | 30 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
72 for 1 听(17.1 overs) | Jaiswal |
95 for 2 听(21.5 overs) | Sharma |
231 for 3 听(48.6 overs) | Kohli |
408 for 4 听(84.1 overs) | Khan |
433 for 5 听(88.1 overs) | Pant |
438 for 6 听(90.2 overs) | Rahul |
441 for 7 听(92.3 overs) | Jadeja |
458 for 8 听(97.3 overs) | Ashwin |
462 for 9 听(99.1 overs) | Bumrah |
462 for 10 听(99.3 overs) | Siraj |
New Zealand 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Latham,leg before wicket, bowled Bumrah Latham, leg before wicket, bowled Bumrah | 0 | 6 | 0 | 0 | 7 | 0.00 |
Conway,leg before wicket, bowled Bumrah Conway, leg before wicket, bowled Bumrah | 17 | 39 | 3 | 0 | 68 | 43.59 |
Young,not out Young, not out | 48 | 76 | 7 | 1 | 119 | 63.16 |
Ravindra,not out Ravindra, not out | 39 | 46 | 6 | 0 | 58 | 84.78 |
Extras, no balls 1, wides 0, byes 4, leg byes 1, total 6 Extras, no balls 1, wides 0, byes 4, leg byes 1, total 6 | ||||||
Total,110 for 2 27.4 overs Total,110 for 2 27.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bumrah | 8.0 | 1 | 29 | 2 | 3.62 |
Siraj | 7.0 | 3 | 16 | 0 | 2.28 |
Jadeja | 7.4 | 1 | 28 | 0 | 3.65 |
Yadav | 3.0 | 0 | 26 | 0 | 8.66 |
Ashwin | 2.0 | 0 | 6 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.6 overs) | Latham |
35 for 2 听(12.3 overs) | Conway |
Team Lineups
home team, India
Starting lineup
- Rohit Sharma , Captain
- Yashasvi Jaiswal
- KL Rahul
- Virat Kohli
- Sarfaraz Khan
- Rishabh Pant , Wicket Keeper
- Ravindra Jadeja
- Ravichandran Ashwin
- Kuldeep Yadav
- Jasprit Bumrah
- Mohammed Siraj
away team, New Zealand
Starting lineup
- Tom Latham , Captain
- Devon Conway
- Will Young
- Rachin Ravindra
- Daryl Mitchell
- Tom Blundell , Wicket Keeper
- Glenn Phillips
- Matt Henry
- Tim Southee
- Ajaz Patel
- Will O'Rourke
home team, India
Starting lineup
- Rohit Sharma , Captain
- Yashasvi Jaiswal
- KL Rahul
- Virat Kohli
- Sarfaraz Khan
- Rishabh Pant , Wicket Keeper
- Ravindra Jadeja
- Ravichandran Ashwin
- Kuldeep Yadav
- Jasprit Bumrah
- Mohammed Siraj
away team, New Zealand
Starting lineup
- Tom Latham , Captain
- Devon Conway
- Will Young
- Rachin Ravindra
- Daryl Mitchell
- Tom Blundell , Wicket Keeper
- Glenn Phillips
- Matt Henry
- Tim Southee
- Ajaz Patel
- Will O'Rourke
- Start Time:
- 05:00
- Toss:
- India won the toss and decided to bat
- Venue:
- M Chinnaswamy Stadium, Bengaluru
- Officials:
- Michael Gough, Paul Reiffel, Richard Illingworth, David Boon, KN Ananthapadmanabhan