Delhi Capitals vs Lucknow Super Giants
Tue 14 May 2024,Tata Indian Premier League
Delhi Capitals vs Lucknow Super Giants, result
Delhi Capitals听win by 19 runs
Delhi Capitals innings:- 208 for 4 from 20.0 overs
- 189 for 9 from 20.0 overs
Delhi Capitals Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Fraser-McGurk,caught Naveen-ul-Haq, bowled Arshad Khan Fraser-McGurk, caught Naveen-ul-Haq, bowled Arshad Khan | 0 | 2 | 0 | 0 | 3 | 0.00 |
Porel,caught Pooran, bowled Naveen-ul-Haq Porel, caught Pooran, bowled Naveen-ul-Haq | 58 | 33 | 5 | 4 | 58 | 175.76 |
Hope,caught Rahul, bowled Bishnoi Hope, caught Rahul, bowled Bishnoi | 38 | 27 | 3 | 2 | 43 | 140.74 |
Pant,caught Hooda, bowled Naveen-ul-Haq Pant, caught Hooda, bowled Naveen-ul-Haq | 33 | 23 | 5 | 0 | 39 | 143.48 |
Stubbs,not out Stubbs, not out | 57 | 25 | 3 | 4 | 47 | 228.00 |
Patel,not out Patel, not out | 14 | 10 | 2 | 0 | 21 | 140.00 |
Extras, no balls 0, wides 8, byes 0, leg byes 0, total 8 Extras, no balls 0, wides 8, byes 0, leg byes 0, total 8 | ||||||
Total,208 for 4 20.0 overs Total,208 for 4 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Arshad Khan | 3.0 | 0 | 45 | 1 | 15.00 |
Mohsin Khan | 4.0 | 0 | 29 | 0 | 7.25 |
Yudhvir Singh | 2.0 | 0 | 28 | 0 | 14.00 |
Naveen-ul-Haq | 4.0 | 0 | 51 | 2 | 12.75 |
Bishnoi | 4.0 | 0 | 26 | 1 | 6.50 |
Pandya | 2.0 | 0 | 20 | 0 | 10.00 |
Hooda | 1.0 | 0 | 9 | 0 | 9.00 |
Fall of wicket | Batter |
---|---|
2 for 1 听(0.2 overs) | Fraser-McGurk |
94 for 2 听(8.3 overs) | Hope |
111 for 3 听(11.1 overs) | Porel |
158 for 4 听(16.2 overs) | Pant |
Lucknow Super Giants Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
de Kock,caught Mukesh Kumar, bowled Sharma de Kock, caught Mukesh Kumar, bowled Sharma | 12 | 8 | 2 | 0 | 16 | 150.00 |
Rahul,caught Mukesh Kumar, bowled Sharma Rahul, caught Mukesh Kumar, bowled Sharma | 5 | 3 | 1 | 0 | 4 | 166.67 |
Stoinis,stumped Pant, bowled Patel Stoinis, stumped Pant, bowled Patel | 5 | 7 | 1 | 0 | 13 | 71.43 |
Hooda,leg before wicket, bowled Sharma Hooda, leg before wicket, bowled Sharma | 0 | 2 | 0 | 0 | 8 | 0.00 |
Pooran,caught Patel, bowled Mukesh Kumar Pooran, caught Patel, bowled Mukesh Kumar | 61 | 27 | 6 | 4 | 36 | 225.93 |
Badoni,caught Gulbadin Naib, bowled Stubbs Badoni, caught Gulbadin Naib, bowled Stubbs | 6 | 9 | 0 | 0 | 15 | 66.67 |
Pandya,stumped Pant, bowled Yadav Pandya, stumped Pant, bowled Yadav | 18 | 18 | 2 | 0 | 29 | 100.00 |
Arshad Khan,not out Arshad Khan, not out | 58 | 33 | 3 | 5 | 43 | 175.76 |
Yudhvir Singh,caught Hope, bowled Ahmed Yudhvir Singh, caught Hope, bowled Ahmed | 14 | 7 | 1 | 1 | 11 | 200.00 |
Bishnoi,run out Fraser-McGurk Bishnoi, run out Fraser-McGurk | 2 | 2 | 0 | 0 | 9 | 100.00 |
Naveen-ul-Haq,not out Naveen-ul-Haq, not out | 2 | 4 | 0 | 0 | 7 | 50.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 | ||||||
Total,189 for 9 20.0 overs Total,189 for 9 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sharma | 4.0 | 0 | 34 | 3 | 8.50 |
Ahmed | 2.0 | 0 | 22 | 1 | 11.00 |
Patel | 1.0 | 0 | 20 | 1 | 20.00 |
Mukesh Kumar | 4.0 | 0 | 33 | 1 | 8.25 |
Yadav | 4.0 | 0 | 33 | 1 | 8.25 |
Stubbs | 1.0 | 0 | 4 | 1 | 4.00 |
Gulbadin Naib | 1.0 | 0 | 12 | 0 | 12.00 |
Dar | 3.0 | 0 | 30 | 0 | 10.00 |
Fall of wicket | Batter |
---|---|
7 for 1 听(0.5 overs) | Rahul |
24 for 2 听(2.5 overs) | de Kock |
24 for 3 听(3.1 overs) | Stoinis |
44 for 4 听(4.1 overs) | Hooda |
71 for 5 听(7.3 overs) | Badoni |
101 for 6 听(11.1 overs) | Pooran |
134 for 7 听(14.4 overs) | Pandya |
167 for 8 听(16.6 overs) | Yudhvir Singh |
183 for 9 听(18.3 overs) | Bishnoi |
Team Lineups
home team, Delhi Capitals
Starting lineup
- Rishabh Pant , Captain , Wicket Keeper
- Abishek Porel
- Jake Fraser-McGurk
- Shai Hope
- Tristan Stubbs
- Axar Patel
- Gulbadin Naib
- Rasikh Dar
- Mukesh Kumar
- Kuldeep Yadav
- Khaleel Ahmed
- Ishant Sharma
away team, Lucknow Super Giants
Starting lineup
- Quinton de Kock , Wicket Keeper
- KL Rahul , Captain
- Marcus Stoinis
- Deepak Hooda
- Nicholas Pooran
- Krunal Pandya
- Arshad Khan
- Yudhvir Singh
- Ravi Bishnoi
- Naveen-ul-Haq
- Mohsin Khan
- Ayush Badoni
home team, Delhi Capitals
Starting lineup
- Rishabh Pant , Captain , Wicket Keeper
- Abishek Porel
- Jake Fraser-McGurk
- Shai Hope
- Tristan Stubbs
- Axar Patel
- Gulbadin Naib
- Rasikh Dar
- Mukesh Kumar
- Kuldeep Yadav
- Khaleel Ahmed
- Ishant Sharma
away team, Lucknow Super Giants
Starting lineup
- Quinton de Kock , Wicket Keeper
- KL Rahul , Captain
- Marcus Stoinis
- Deepak Hooda
- Nicholas Pooran
- Krunal Pandya
- Arshad Khan
- Yudhvir Singh
- Ravi Bishnoi
- Naveen-ul-Haq
- Mohsin Khan
- Ayush Badoni
- Start Time:
- 15:00
- Toss:
- Lucknow Super Giants won the toss and decided to field
- Venue:
- Arun Jaitley Stadium, Delhi
- Officials:
- Akshay Totre, Vinod Seshan, KN Ananthapadmanabhan, Daniel Manohar, Abhijeet Bengeri