Limpopo Impalas vs Northern Cape Heat
Sun 7 Apr 2024,CSA Provincial T20 Knock-Out Challenge
Limpopo Impalas vs Northern Cape Heat, result
Limpopo Impalas听win by 6 wickets
Limpopo Impalas innings:- 136 for 4 from 18.4 overs
- 132 for 9 from 20.0 overs
Northern Cape Heat Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Kemm,caught Masondo, bowled van der Merwe Kemm, caught Masondo, bowled van der Merwe | 42 | 31 | 6 | 1 | 27 | 135.48 |
Vandiar,caught Radebe, bowled van der Merwe Vandiar, caught Radebe, bowled van der Merwe | 20 | 23 | 3 | 0 | 38 | 86.96 |
Litheko,bowled Molefe Litheko, bowled Molefe | 14 | 16 | 1 | 0 | 27 | 87.50 |
Klijnhans,caught van der Merwe, bowled Haasbroek Klijnhans, caught van der Merwe, bowled Haasbroek | 1 | 3 | 0 | 0 | 4 | 33.33 |
Thomson,bowled Hawken Thomson, bowled Hawken | 2 | 4 | 0 | 0 | 7 | 50.00 |
Viljoen,caught Hawken, bowled Radebe Viljoen, caught Hawken, bowled Radebe | 17 | 18 | 0 | 1 | 26 | 94.44 |
Terblanche,bowled Radebe Terblanche, bowled Radebe | 11 | 7 | 1 | 1 | 7 | 157.14 |
van Rensburg,caught Molefe, bowled van der Merwe van Rensburg, caught Molefe, bowled van der Merwe | 5 | 12 | 0 | 0 | 23 | 41.67 |
Walters,caught and bowled van der Merwe Walters, caught and bowled van der Merwe | 1 | 2 | 0 | 0 | 3 | 50.00 |
Qwabe,not out Qwabe, not out | 1 | 3 | 0 | 0 | 5 | 33.33 |
Ntuli,not out Ntuli, not out | 1 | 1 | 0 | 0 | 1 | 100.00 |
Extras, no balls 0, wides 11, byes 0, leg byes 6, total 17 Extras, no balls 0, wides 11, byes 0, leg byes 6, total 17 | ||||||
Total,132 for 9 20.0 overs Total,132 for 9 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Haasbroek | 4.0 | 0 | 26 | 1 | 6.50 |
Venter | 1.0 | 0 | 9 | 0 | 9.00 |
Hawken | 4.0 | 0 | 22 | 1 | 5.50 |
Radebe | 4.0 | 0 | 26 | 2 | 6.50 |
van der Merwe | 3.0 | 0 | 18 | 4 | 6.00 |
Molefe | 4.0 | 0 | 25 | 1 | 6.25 |
Fall of wicket | Batter |
---|---|
63 for 1 听(7.4 overs) | Kemm |
72 for 2 听(9.5 overs) | Vandiar |
79 for 3 听(10.6 overs) | Klijnhans |
90 for 4 听(12.4 overs) | Thomson |
90 for 5 听(13.1 overs) | Litheko |
106 for 6 听(14.6 overs) | Terblanche |
126 for 7 听(18.2 overs) | Viljoen |
129 for 8 听(19.1 overs) | Walters |
131 for 9 听(19.4 overs) | van Rensburg |
Limpopo Impalas Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Peters,caught Viljoen, bowled Walters Peters, caught Viljoen, bowled Walters | 2 | 3 | 0 | 0 | 4 | 66.67 |
Masondo,not out Masondo, not out | 51 | 57 | 3 | 0 | 84 | 89.47 |
Steenkamp,run out Klijnhans Steenkamp, run out Klijnhans | 7 | 6 | 1 | 0 | 8 | 116.67 |
Haasbroek,caught Thomson, bowled van Rensburg Haasbroek, caught Thomson, bowled van Rensburg | 35 | 33 | 1 | 2 | 40 | 106.06 |
Venter,caught substitute, bowled Ntuli Venter, caught substitute, bowled Ntuli | 5 | 7 | 0 | 0 | 11 | 71.43 |
van der Merwe,not out van der Merwe, not out | 18 | 8 | 2 | 1 | 16 | 225.00 |
Extras, no balls 2, wides 11, byes 0, leg byes 5, total 18 Extras, no balls 2, wides 11, byes 0, leg byes 5, total 18 | ||||||
Total,136 for 4 18.4 overs Total,136 for 4 18.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Kemm | 4.0 | 0 | 23 | 0 | 5.75 |
Walters | 3.0 | 0 | 21 | 1 | 7.00 |
van Rensburg | 4.0 | 0 | 36 | 1 | 9.00 |
Qwabe | 2.4 | 0 | 14 | 0 | 5.25 |
Terblanche | 1.0 | 0 | 16 | 0 | 16.00 |
Ntuli | 3.0 | 0 | 14 | 1 | 4.66 |
Thomson | 1.0 | 0 | 7 | 0 | 7.00 |
Fall of wicket | Batter |
---|---|
7 for 1 听(1.1 overs) | Peters |
19 for 2 听(2.5 overs) | Steenkamp |
87 for 3 听(13.1 overs) | Haasbroek |
103 for 4 听(15.5 overs) | Venter |
Team Lineups
home team, Limpopo Impalas
Starting lineup
- Sizwe Masondo , Wicket Keeper
- Liam Peters
- Louren Steenkamp
- Ruan Haasbroek , Captain
- Wisani Mushwana
- Morne Venter
- Alex Pillay
- Daniel van der Merwe
- Eldred Hawken
- Don Radebe
- Kgaudise Molefe
away team, Northern Cape Heat
Starting lineup
- Ernest Kemm
- Jonathan Vandiar
- Christoffel Klijnhans
- Grant Thomson , Captain
- Hanu Viljoen , Wicket Keeper
- Romano Terblanche
- Tshepo Ntuli
- Basheer Walters
- Benji van Rensburg
- Zakhele Qwabe
- Modiri Litheko
home team, Limpopo Impalas
Starting lineup
- Sizwe Masondo , Wicket Keeper
- Liam Peters
- Louren Steenkamp
- Ruan Haasbroek , Captain
- Wisani Mushwana
- Morne Venter
- Alex Pillay
- Daniel van der Merwe
- Eldred Hawken
- Don Radebe
- Kgaudise Molefe
away team, Northern Cape Heat
Starting lineup
- Ernest Kemm
- Jonathan Vandiar
- Christoffel Klijnhans
- Grant Thomson , Captain
- Hanu Viljoen , Wicket Keeper
- Romano Terblanche
- Tshepo Ntuli
- Basheer Walters
- Benji van Rensburg
- Zakhele Qwabe
- Modiri Litheko
- Start Time:
- 12:00
- Toss:
- Northern Cape Heat won the toss and decided to bat
- Venue:
- Polokwane Cricket Club, Polokwane
- Officials:
- Zed Ndamane, Warren Wyngaard, Andre Olivier, Jannie Erasmus