Northern Cape Heat vs Mpumalanga Rhinos
Mon 18 Mar 2024,CSA Provincial T20 Knock-Out Challenge
Northern Cape Heat vs Mpumalanga Rhinos, result
Northern Cape Heat听win by 79 runs
Northern Cape Heat innings:- 156 for 4 from 20.0 overs
- 77 all out from 15.4 overs
Northern Cape Heat Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vandiar,bowled Dukes Vandiar, bowled Dukes | 10 | 21 | 0 | 0 | 25 | 47.62 |
Kemm,caught Hinrichsen, bowled Mahlokwana Kemm, caught Hinrichsen, bowled Mahlokwana | 47 | 33 | 6 | 1 | 61 | 142.42 |
Oakes,caught and bowled Rolfes Oakes, caught and bowled Rolfes | 4 | 6 | 0 | 0 | 7 | 66.67 |
Thomson,caught Muhammed Mayet, bowled Mahlokwana Thomson, caught Muhammed Mayet, bowled Mahlokwana | 12 | 12 | 2 | 0 | 10 | 100.00 |
Viljoen,not out Viljoen, not out | 67 | 40 | 8 | 1 | 42 | 167.50 |
Terblanche,not out Terblanche, not out | 5 | 8 | 0 | 0 | 27 | 62.50 |
Extras, no balls 0, wides 5, byes 1, leg byes 5, total 11 Extras, no balls 0, wides 5, byes 1, leg byes 5, total 11 | ||||||
Total,156 for 4 20.0 overs Total,156 for 4 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Snyman | 4.0 | 0 | 26 | 0 | 6.50 |
Sigwili | 1.0 | 0 | 13 | 0 | 13.00 |
Hinrichsen | 4.0 | 0 | 42 | 0 | 10.50 |
Dukes | 4.0 | 0 | 19 | 1 | 4.75 |
Rolfes | 2.0 | 0 | 13 | 1 | 6.50 |
Mahlokwana | 4.0 | 0 | 21 | 2 | 5.25 |
Kenny | 1.0 | 0 | 16 | 0 | 16.00 |
Fall of wicket | Batter |
---|---|
35 for 1 听(5.3 overs) | Vandiar |
43 for 2 听(7.3 overs) | Oakes |
59 for 3 听(10.1 overs) | Thomson |
94 for 4 听(14.3 overs) | Kemm |
Mpumalanga Rhinos Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Snyman,bowled van Dyk Snyman, bowled van Dyk | 8 | 4 | 0 | 1 | 13 | 200.00 |
Muhammed Mayet,caught Viljoen, bowled Kemm Muhammed Mayet, caught Viljoen, bowled Kemm | 0 | 3 | 0 | 0 | 2 | 0.00 |
Rolfes,bowled van Dyk Rolfes, bowled van Dyk | 3 | 3 | 0 | 0 | 2 | 100.00 |
Cook,bowled van Dyk Cook, bowled van Dyk | 0 | 1 | 0 | 0 | 1 | 0.00 |
van Niekerk,leg before wicket, bowled van Dyk van Niekerk, leg before wicket, bowled van Dyk | 5 | 14 | 1 | 0 | 15 | 35.71 |
Dukes,caught Terblanche, bowled van Dyk Dukes, caught Terblanche, bowled van Dyk | 10 | 7 | 1 | 0 | 12 | 142.86 |
Mahlokwana,not out Mahlokwana, not out | 17 | 31 | 0 | 0 | 43 | 54.84 |
Hinrichsen,caught van Dyk, bowled Kemm Hinrichsen, caught van Dyk, bowled Kemm | 14 | 11 | 2 | 0 | 15 | 127.27 |
Kenny,stumped Viljoen, bowled Ntuli Kenny, stumped Viljoen, bowled Ntuli | 6 | 11 | 0 | 0 | 14 | 54.55 |
Sigwili,run out Ntuli Sigwili, run out Ntuli | 4 | 8 | 0 | 0 | 7 | 50.00 |
Makua,caught Chibi, bowled Ntuli Makua, caught Chibi, bowled Ntuli | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 8, byes 2, leg byes 0, total 10 Extras, no balls 0, wides 8, byes 2, leg byes 0, total 10 | ||||||
Total,77 all out 15.4 overs Total,77 all out 15.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Kemm | 4.0 | 0 | 23 | 2 | 5.75 |
van Dyk | 4.0 | 1 | 21 | 5 | 5.25 |
van Rensburg | 2.0 | 0 | 10 | 0 | 5.00 |
Ntuli | 3.4 | 0 | 12 | 2 | 3.27 |
Xaba | 2.0 | 0 | 9 | 0 | 4.50 |
Fall of wicket | Batter |
---|---|
2 for 1 听(0.4 overs) | Muhammed Mayet |
5 for 2 听(1.1 overs) | Rolfes |
5 for 3 听(1.2 overs) | Cook |
16 for 4 听(3.1 overs) | Snyman |
27 for 5 听(5.1 overs) | van Niekerk |
28 for 6 听(5.5 overs) | Dukes |
49 for 7 听(8.4 overs) | Hinrichsen |
70 for 8 听(13.3 overs) | Kenny |
77 for 9 听(15.3 overs) | Sigwili |
77 for 10 听(15.4 overs) | Makua |
Team Lineups
home team, Northern Cape Heat
Starting lineup
- Ernest Kemm
- Jonathan Vandiar
- Jason Oakes
- Grant Thomson , Captain
- Romano Terblanche
- Hanu Viljoen , Wicket Keeper
- Kabelo Chibi
- Johan van Dyk
- Benji van Rensburg
- Tshepo Ntuli
- Jerome Xaba
away team, Mpumalanga Rhinos
Starting lineup
- Jurie Snyman , Captain
- Muhammed Mayet
- Hermann Rolfes
- Yassar Cook
- Benjamin van Niekerk , Wicket Keeper
- Gareth Dukes
- Gregory Mahlokoana
- Jon Hinrichsen
- Junior Makua
- Ngazibini Sigwili
- Kieran Kenny
home team, Northern Cape Heat
Starting lineup
- Ernest Kemm
- Jonathan Vandiar
- Jason Oakes
- Grant Thomson , Captain
- Romano Terblanche
- Hanu Viljoen , Wicket Keeper
- Kabelo Chibi
- Johan van Dyk
- Benji van Rensburg
- Tshepo Ntuli
- Jerome Xaba
away team, Mpumalanga Rhinos
Starting lineup
- Jurie Snyman , Captain
- Muhammed Mayet
- Hermann Rolfes
- Yassar Cook
- Benjamin van Niekerk , Wicket Keeper
- Gareth Dukes
- Gregory Mahlokoana
- Jon Hinrichsen
- Junior Makua
- Ngazibini Sigwili
- Kieran Kenny
- Start Time:
- 11:00
- Toss:
- Northern Cape Heat won the toss and decided to bat
- Venue:
- Diamond Oval, Kimberley
- Officials:
- Zed Ndamane, Warren Wyngaard, Jurie Sadler, Heinrich Killian