Knights vs Limpopo Impalas
Sun 17 Mar 2024,CSA Provincial T20 Knock-Out Challenge
Knights vs Limpopo Impalas, result
Limpopo Impalas听win by 20 runs
Knights innings:- 156 for 8 from 20.0 overs
- 176 for 3 from 20.0 overs
Limpopo Impalas Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Peters,caught Cloete, bowled Mpungose Peters, caught Cloete, bowled Mpungose | 22 | 18 | 1 | 1 | 30 | 122.22 |
Masondo,bowled Mpungose Masondo, bowled Mpungose | 59 | 53 | 3 | 1 | 86 | 111.32 |
Steenkamp,caught Botha, bowled Swanepoel Steenkamp, caught Botha, bowled Swanepoel | 14 | 13 | 0 | 0 | 13 | 107.69 |
Haasbroek,not out Haasbroek, not out | 63 | 36 | 8 | 2 | 44 | 175.00 |
Venter,not out Venter, not out | 1 | 1 | 0 | 0 | 3 | 100.00 |
Extras, no balls 1, wides 10, byes 2, leg byes 4, total 17 Extras, no balls 1, wides 10, byes 2, leg byes 4, total 17 | ||||||
Total,176 for 3 20.0 overs Total,176 for 3 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
van Vuuren | 4.0 | 0 | 31 | 0 | 7.75 |
Snyman | 2.0 | 0 | 17 | 0 | 8.50 |
Langa | 2.0 | 0 | 33 | 0 | 16.50 |
Mpungose | 4.0 | 0 | 29 | 2 | 7.25 |
Piedt | 4.0 | 0 | 29 | 0 | 7.25 |
Swanepoel | 4.0 | 0 | 31 | 1 | 7.75 |
Fall of wicket | Batter |
---|---|
47 for 1 听(5.3 overs) | Peters |
74 for 2 听(9.4 overs) | Steenkamp |
163 for 3 听(19.1 overs) | Masondo |
Knights Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Snyman,caught Venter, bowled van der Merwe Snyman, caught Venter, bowled van der Merwe | 73 | 54 | 5 | 2 | 77 | 135.19 |
Cloete,bowled Radebe Cloete, bowled Radebe | 14 | 14 | 0 | 1 | 22 | 100.00 |
Tarr,bowled Radebe Tarr, bowled Radebe | 1 | 6 | 0 | 0 | 7 | 16.67 |
Forrester,bowled Hawken Forrester, bowled Hawken | 8 | 11 | 0 | 0 | 16 | 72.73 |
Botha,bowled Radebe Botha, bowled Radebe | 19 | 16 | 1 | 1 | 22 | 118.75 |
van Vuuren,bowled Radebe van Vuuren, bowled Radebe | 6 | 6 | 0 | 0 | 10 | 100.00 |
Swanepoel,caught Hawken, bowled van der Merwe Swanepoel, caught Hawken, bowled van der Merwe | 0 | 1 | 0 | 0 | 1 | 0.00 |
Dikgale,leg before wicket, bowled Radebe Dikgale, leg before wicket, bowled Radebe | 1 | 4 | 0 | 0 | 7 | 25.00 |
Piedt,not out Piedt, not out | 18 | 7 | 2 | 1 | 6 | 257.14 |
Langa,not out Langa, not out | 1 | 1 | 0 | 0 | 3 | 100.00 |
Extras, no balls 0, wides 9, byes 1, leg byes 5, total 15 Extras, no balls 0, wides 9, byes 1, leg byes 5, total 15 | ||||||
Total,156 for 8 20.0 overs Total,156 for 8 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Haasbroek | 3.0 | 0 | 23 | 0 | 7.66 |
Venter | 1.0 | 0 | 10 | 0 | 10.00 |
Albanie | 1.0 | 0 | 13 | 0 | 13.00 |
Hawken | 4.0 | 0 | 20 | 1 | 5.00 |
Radebe | 4.0 | 0 | 25 | 5 | 6.25 |
Molefe | 4.0 | 0 | 32 | 0 | 8.00 |
van der Merwe | 3.0 | 0 | 27 | 2 | 9.00 |
Fall of wicket | Batter |
---|---|
45 for 1 听(4.6 overs) | Cloete |
49 for 2 听(6.6 overs) | Tarr |
83 for 3 听(11.3 overs) | Forrester |
128 for 4 听(16.3 overs) | Botha |
132 for 5 听(17.1 overs) | Snyman |
132 for 6 听(17.2 overs) | Swanepoel |
137 for 7 听(18.3 overs) | van Vuuren |
140 for 8 听(18.6 overs) | Dikgale |
Team Lineups
home team, Knights
Starting lineup
- Isaac Dikgale
- Garnett Tarr , Wicket Keeper
- Jacques Snyman
- Aubrey Swanepoel , Captain
- Tiaan van Vuuren
- Dian Forrester
- Patrick Botha
- Gihahn Cloete
- Sithembele Langa
- Nhlakanipho Mpungose
- Dane Piedt
away team, Limpopo Impalas
Starting lineup
- Sizwe Masondo , Wicket Keeper
- Liam Peters
- Louren Steenkamp
- Ruan Haasbroek , Captain
- Wisani Mushwana
- Morne Venter
- Daniel van der Merwe
- Don Radebe
- Eldred Hawken
- Jessie Albanie
- Kgaudise Molefe
home team, Knights
Starting lineup
- Isaac Dikgale
- Garnett Tarr , Wicket Keeper
- Jacques Snyman
- Aubrey Swanepoel , Captain
- Tiaan van Vuuren
- Dian Forrester
- Patrick Botha
- Gihahn Cloete
- Sithembele Langa
- Nhlakanipho Mpungose
- Dane Piedt
away team, Limpopo Impalas
Starting lineup
- Sizwe Masondo , Wicket Keeper
- Liam Peters
- Louren Steenkamp
- Ruan Haasbroek , Captain
- Wisani Mushwana
- Morne Venter
- Daniel van der Merwe
- Don Radebe
- Eldred Hawken
- Jessie Albanie
- Kgaudise Molefe
- Start Time:
- 11:00
- Toss:
- Limpopo Impalas won the toss and decided to bat
- Venue:
- Mangaung Oval, Bloemfontein
- Officials:
- Barry Lambson, Thomas Mokorosi, Jannie Erasmus, Heinrich Killian