Oval Invincibles Men vs London Spirit Men
Sun 11 Aug 2024,The Hundred Men
Oval Invincibles Men vs London Spirit Men, result
Oval Invincibles Men听win by 9 wickets
Oval Invincibles Men innings:- 100 for 1 from 63 balls
- 96 all out from 92 balls
London Spirit Men Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Pepper,bowled Zampa Pepper, bowled Zampa | 27 | 18 | 4 | 1 | 21 | 150.00 |
Jennings,caught Ferreira, bowled Curran Jennings, caught Ferreira, bowled Curran | 1 | 2 | 0 | 0 | 9 | 50.00 |
Pope,caught Curran, bowled Jacks Pope, caught Curran, bowled Jacks | 9 | 13 | 0 | 0 | 17 | 69.23 |
Hetmyer,caught Lammonby, bowled Zampa Hetmyer, caught Lammonby, bowled Zampa | 6 | 8 | 0 | 0 | 6 | 75.00 |
Lawrence,caught and bowled Zampa Lawrence, caught and bowled Zampa | 12 | 14 | 0 | 0 | 27 | 85.71 |
Russell,caught Ferreira, bowled Zampa Russell, caught Ferreira, bowled Zampa | 1 | 6 | 0 | 0 | 3 | 16.67 |
Critchley,caught Jacks, bowled Curran Critchley, caught Jacks, bowled Curran | 6 | 11 | 0 | 0 | 9 | 54.55 |
Dawson,caught Ferreira, bowled Curran Dawson, caught Ferreira, bowled Curran | 14 | 7 | 1 | 1 | 8 | 200.00 |
Stone,caught Billings, bowled Curran Stone, caught Billings, bowled Curran | 7 | 6 | 1 | 0 | 11 | 116.67 |
Ellis,caught Ferreira, bowled Curran Ellis, caught Ferreira, bowled Curran | 7 | 7 | 1 | 0 | 6 | 100.00 |
Worrall,not out Worrall, not out | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 | ||||||
Total,96 all out 92 balls Total,96 all out 92 balls |
Bowler | Balls | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Johnson | 5 | 0 | 6 | 0 | 7.20 |
Curran | 17 | 0 | 21 | 2 | 7.41 |
Curran | 15 | 0 | 10 | 3 | 4.00 |
Sowter | 20 | 0 | 29 | 0 | 8.70 |
Zampa | 20 | 1 | 17 | 4 | 5.10 |
Jacks | 15 | 0 | 12 | 1 | 4.80 |
Fall of wicket | Batter |
---|---|
11 for 1 听(11 balls) | Jennings |
40 for 2 听(28 balls) | Pepper |
48 for 3 听(40 balls) | Pope |
48 for 4 听(41 balls) | Hetmyer |
52 for 5 听(49 balls) | Russell |
64 for 6 听(66 balls) | Critchley |
81 for 7 听(78 balls) | Dawson |
87 for 8 听(82 balls) | Lawrence |
96 for 9 听(90 balls) | Ellis |
96 for 10 听(92 balls) | Stone |
Oval Invincibles Men Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Jacks,caught Russell, bowled Stone Jacks, caught Russell, bowled Stone | 2 | 6 | 0 | 0 | 13 | 33.33 |
Malan,not out Malan, not out | 29 | 27 | 4 | 0 | 45 | 107.41 |
Cox,not out Cox, not out | 61 | 30 | 9 | 2 | 31 | 203.33 |
Extras, no balls 0, wides 5, byes 0, leg byes 3, total 8 Extras, no balls 0, wides 5, byes 0, leg byes 3, total 8 | ||||||
Total,100 for 1 63 balls Total,100 for 1 63 balls |
Bowler | Balls | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Worrall | 10 | 0 | 8 | 0 | 4.80 |
Stone | 15 | 1 | 16 | 1 | 6.40 |
Ellis | 10 | 0 | 22 | 0 | 13.20 |
Dawson | 10 | 0 | 11 | 0 | 6.60 |
Critchley | 10 | 0 | 17 | 0 | 10.20 |
Lawrence | 8 | 0 | 23 | 0 | 17.25 |
Fall of wicket | Batter |
---|---|
15 for 1 听(18 balls) | Jacks |
Team Lineups
home team, Oval Invincibles Men
Starting lineup
- Will Jacks
- Dawid Malan
- Jordan Cox
- Sam Billings , Captain , Wicket Keeper
- Sam Curran
- Donovan Ferreira
- Tom Curran
- Tom Lammonby
- Nathan Sowter
- Adam Zampa
- Spencer Johnson
away team, London Spirit Men
Starting lineup
- Michael Pepper , Wicket Keeper
- Keaton Jennings
- Ollie Pope
- Dan Lawrence , Captain
- Shimron Hetmyer
- Matt Critchley
- Andre Russell
- Liam Dawson
- Nathan Ellis
- Olly Stone
- Dan Worrall
home team, Oval Invincibles Men
Starting lineup
- Will Jacks
- Dawid Malan
- Jordan Cox
- Sam Billings , Captain , Wicket Keeper
- Sam Curran
- Donovan Ferreira
- Tom Curran
- Tom Lammonby
- Nathan Sowter
- Adam Zampa
- Spencer Johnson
away team, London Spirit Men
Starting lineup
- Michael Pepper , Wicket Keeper
- Keaton Jennings
- Ollie Pope
- Dan Lawrence , Captain
- Shimron Hetmyer
- Matt Critchley
- Andre Russell
- Liam Dawson
- Nathan Ellis
- Olly Stone
- Dan Worrall
- Start Time:
- 14:30
- Toss:
- Oval Invincibles Men won the toss and decided to field
- Venue:
- The Kia Oval, Kennington
- Officials:
- James Middlebrook, David Millns, Martin Saggers, Peter Such, James Tredwell