Jamaica Scorpions vs Guyana Harpy Eagles
Wed 10 Apr 2024 - Sat 13 Apr 2024,West Indies Championship - Day 4 of 4
Jamaica Scorpions vs Guyana Harpy Eagles, result
Guyana Harpy Eagles听win by 212 runs
Jamaica Scorpions innings:- 153 all out from 61.1 overs
- 206 all out from 71.1 overs
- 424 all out from 116.3 overs
- 147 for 4 declared from 35.3 overs
Guyana Harpy Eagles 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Chanderpaul,leg before wicket, bowled Shields Chanderpaul, leg before wicket, bowled Shields | 1 | 30 | 0 | 0 | 45 | 3.33 |
Perez,leg before wicket, bowled Shields Perez, leg before wicket, bowled Shields | 4 | 30 | 0 | 0 | 54 | 13.33 |
Imlach,not out Imlach, not out | 101 | 169 | 11 | 2 | 276 | 59.76 |
Anderson,caught Morris, bowled Green Anderson, caught Morris, bowled Green | 1 | 8 | 0 | 0 | 10 | 12.50 |
Sinclair,bowled Salmon Sinclair, bowled Salmon | 23 | 18 | 5 | 0 | 23 | 127.78 |
Savory,caught Mindley, bowled Salmon Savory, caught Mindley, bowled Salmon | 155 | 309 | 16 | 3 | 385 | 50.16 |
Alimohamed,bowled Salmon Alimohamed, bowled Salmon | 0 | 5 | 0 | 0 | 1 | 0.00 |
Permaul,caught Brown, bowled Shields Permaul, caught Brown, bowled Shields | 15 | 15 | 0 | 1 | 72 | 100.00 |
Motie,caught Morris, bowled Mansingh Motie, caught Morris, bowled Mansingh | 56 | 86 | 8 | 1 | 152 | 65.12 |
Smith,caught Morris, bowled Shields Smith, caught Morris, bowled Shields | 33 | 28 | 6 | 0 | 33 | 117.86 |
Thorne,caught Mindley, bowled Mansingh Thorne, caught Mindley, bowled Mansingh | 11 | 10 | 1 | 1 | 22 | 110.00 |
Extras, no balls 9, wides 9, byes 0, leg byes 6, total 24 Extras, no balls 9, wides 9, byes 0, leg byes 6, total 24 | ||||||
Total,424 all out 116.3 overs Total,424 all out 116.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Mindley | 16.0 | 4 | 53 | 0 | 3.31 |
Green | 10.0 | 4 | 21 | 1 | 2.10 |
Shields | 23.0 | 4 | 103 | 4 | 4.47 |
Salmon | 29.0 | 5 | 117 | 3 | 4.03 |
Lewis | 21.0 | 3 | 69 | 0 | 3.28 |
Mansingh | 13.3 | 1 | 50 | 2 | 3.70 |
Buchanan | 4.0 | 0 | 5 | 0 | 1.25 |
Fall of wicket | Batter |
---|---|
11 for 1 听(9.3 overs) | Chanderpaul |
12 for 2 听(11.2 overs) | Perez |
13 for 3 听(12.5 overs) | Anderson |
42 for 4 听(18.1 overs) | Sinclair |
42 for 5 听(18.6 overs) | Alimohamed |
61 for 6 听(27.1 overs) | Permaul |
188 for 7 听(61.2 overs) | Motie |
342 for 8 听(104.1 overs) | Savory |
385 for 9 听(111.4 overs) | Smith |
424 for 10 听(116.3 overs) | Thorne |
Jamaica Scorpions 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Brown,caught Perez, bowled Thorne Brown, caught Perez, bowled Thorne | 4 | 4 | 1 | 0 | 2 | 100.00 |
Buchanan,leg before wicket, bowled Thorne Buchanan, leg before wicket, bowled Thorne | 6 | 31 | 1 | 0 | 53 | 19.35 |
McKenzie,caught Savory, bowled Alimohamed McKenzie, caught Savory, bowled Alimohamed | 5 | 39 | 0 | 0 | 66 | 12.82 |
King,leg before wicket, bowled Motie King, leg before wicket, bowled Motie | 32 | 51 | 3 | 0 | 107 | 62.75 |
Mansingh,leg before wicket, bowled Permaul Mansingh, leg before wicket, bowled Permaul | 18 | 25 | 4 | 0 | 29 | 72.00 |
Salmon,caught Savory, bowled Permaul Salmon, caught Savory, bowled Permaul | 19 | 63 | 3 | 0 | 79 | 30.16 |
Morris,not out Morris, not out | 21 | 41 | 4 | 0 | 102 | 51.22 |
Green,bowled Permaul Green, bowled Permaul | 1 | 22 | 0 | 0 | 29 | 4.55 |
Lewis,bowled Permaul Lewis, bowled Permaul | 24 | 36 | 3 | 1 | 43 | 66.67 |
Mindley,caught Savory, bowled Smith Mindley, caught Savory, bowled Smith | 13 | 46 | 2 | 0 | 59 | 28.26 |
Shields,bowled Permaul Shields, bowled Permaul | 5 | 11 | 1 | 0 | 7 | 45.45 |
Extras, no balls 2, wides 0, byes 1, leg byes 2, total 5 Extras, no balls 2, wides 0, byes 1, leg byes 2, total 5 | ||||||
Total,153 all out 61.1 overs Total,153 all out 61.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Thorne | 8.0 | 1 | 19 | 2 | 2.37 |
Smith | 4.1 | 2 | 10 | 1 | 2.40 |
Alimohamed | 7.0 | 2 | 19 | 1 | 2.71 |
Permaul | 21.0 | 6 | 55 | 5 | 2.61 |
Motie | 20.0 | 4 | 46 | 1 | 2.30 |
Sinclair | 1.0 | 0 | 1 | 0 | 1.00 |
Fall of wicket | Batter |
---|---|
4 for 1 听(0.4 overs) | Brown |
16 for 2 听(10.6 overs) | Buchanan |
20 for 3 听(13.2 overs) | McKenzie |
48 for 4 听(18.5 overs) | Mansingh |
88 for 5 听(33.2 overs) | King |
96 for 6 听(36.4 overs) | Salmon |
112 for 7 听(44.4 overs) | Green |
133 for 8 听(50.2 overs) | Lewis |
139 for 9 听(52.5 overs) | Shields |
153 for 10 听(61.1 overs) | Mindley |
Guyana Harpy Eagles 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Chanderpaul,caught Lewis, bowled Green Chanderpaul, caught Lewis, bowled Green | 11 | 32 | 0 | 0 | 65 | 34.38 |
Perez,caught substitute, bowled Mindley Perez, caught substitute, bowled Mindley | 22 | 25 | 5 | 0 | 44 | 88.00 |
Imlach,caught substitute, bowled Green Imlach, caught substitute, bowled Green | 44 | 70 | 3 | 0 | 111 | 62.86 |
Anderson,caught McKenzie, bowled Mansingh Anderson, caught McKenzie, bowled Mansingh | 25 | 43 | 3 | 1 | 53 | 58.14 |
Sinclair,not out Sinclair, not out | 36 | 41 | 5 | 0 | 56 | 87.80 |
Savory,not out Savory, not out | 1 | 3 | 0 | 0 | 10 | 33.33 |
Extras, no balls 1, wides 2, byes 5, leg byes 0, total 8 Extras, no balls 1, wides 2, byes 5, leg byes 0, total 8 | ||||||
Total,147 for 4 declared 35.3 overs Total,147 for 4 declared 35.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Green | 11.3 | 1 | 39 | 2 | 3.39 |
Shields | 7.0 | 0 | 38 | 0 | 5.42 |
Mindley | 5.0 | 0 | 13 | 1 | 2.60 |
Mansingh | 8.0 | 0 | 42 | 1 | 5.25 |
Lewis | 4.0 | 0 | 10 | 0 | 2.50 |
Fall of wicket | Batter |
---|---|
37 for 1 听(7.4 overs) | Perez |
41 for 2 听(10.4 overs) | Chanderpaul |
87 for 3 听(23.3 overs) | Anderson |
130 for 4 听(33.4 overs) | Imlach |
Jamaica Scorpions 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Brown,caught Savory, bowled Sinclair Brown, caught Savory, bowled Sinclair | 10 | 29 | 2 | 0 | 66 | 34.48 |
Buchanan,caught Anderson, bowled Permaul Buchanan, caught Anderson, bowled Permaul | 39 | 101 | 6 | 0 | 157 | 38.61 |
McKenzie,caught Perez, bowled Motie McKenzie, caught Perez, bowled Motie | 40 | 124 | 5 | 2 | 152 | 32.26 |
King,bowled Smith King, bowled Smith | 15 | 38 | 2 | 0 | 55 | 39.47 |
Mansingh,bowled Thorne Mansingh, bowled Thorne | 17 | 38 | 3 | 0 | 60 | 44.74 |
Salmon,caught Smith, bowled Motie Salmon, caught Smith, bowled Motie | 30 | 62 | 4 | 1 | 101 | 48.39 |
Morris,caught Savory, bowled Thorne Morris, caught Savory, bowled Thorne | 0 | 1 | 0 | 0 | 1 | 0.00 |
Green,caught substitute, bowled Motie Green, caught substitute, bowled Motie | 19 | 18 | 1 | 1 | 25 | 105.56 |
Lewis,caught Savory, bowled Sinclair Lewis, caught Savory, bowled Sinclair | 10 | 12 | 2 | 0 | 12 | 83.33 |
Mindley,caught Chanderpaul, bowled Sinclair Mindley, caught Chanderpaul, bowled Sinclair | 0 | 9 | 0 | 0 | 7 | 0.00 |
Shields,not out Shields, not out | 0 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 7, wides 2, byes 14, leg byes 3, total 26 Extras, no balls 7, wides 2, byes 14, leg byes 3, total 26 | ||||||
Total,206 all out 71.1 overs Total,206 all out 71.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Smith | 13.0 | 2 | 47 | 1 | 3.61 |
Thorne | 8.0 | 2 | 30 | 2 | 3.75 |
Sinclair | 19.0 | 7 | 32 | 3 | 1.68 |
Alimohamed | 4.0 | 1 | 11 | 0 | 2.75 |
Permaul | 11.0 | 0 | 37 | 1 | 3.36 |
Motie | 16.1 | 6 | 32 | 3 | 1.97 |
Fall of wicket | Batter |
---|---|
34 for 1 听(8.4 overs) | Brown |
80 for 2 听(29.5 overs) | Buchanan |
125 for 3 听(46.5 overs) | King |
127 for 4 听(49.4 overs) | McKenzie |
159 for 5 听(60.1 overs) | Mansingh |
159 for 6 听(60.2 overs) | Morris |
189 for 7 听(65.2 overs) | Green |
204 for 8 听(68.3 overs) | Lewis |
206 for 9 听(70.4 overs) | Mindley |
206 for 10 听(71.1 overs) | Salmon |
Team Lineups
home team, Jamaica Scorpions
Starting lineup
- Brandon King , Captain
- Romaine Morris , Wicket Keeper
- Javaughn Buchanan
- Abhijai Mansingh
- Peat Salmon
- Marquino Mindley
- Kirk McKenzie
- Ramaal Lewis
- Carlos Brown
- Ojay Shields
- Derval Green
away team, Guyana Harpy Eagles
Starting lineup
- Tagenarine Chanderpaul
- Raymond Perez
- Tevin Imlach , Captain
- Kevlon Anderson
- Kevin Sinclair
- Kemol Savory , Wicket Keeper
- Veerasammy Permaul
- Ronaldo Ali Mohamed
- Gudakesh Motie
- Nial Smith
- Isai Thorne
home team, Jamaica Scorpions
Starting lineup
- Brandon King , Captain
- Romaine Morris , Wicket Keeper
- Javaughn Buchanan
- Abhijai Mansingh
- Peat Salmon
- Marquino Mindley
- Kirk McKenzie
- Ramaal Lewis
- Carlos Brown
- Ojay Shields
- Derval Green
away team, Guyana Harpy Eagles
Starting lineup
- Tagenarine Chanderpaul
- Raymond Perez
- Tevin Imlach , Captain
- Kevlon Anderson
- Kevin Sinclair
- Kemol Savory , Wicket Keeper
- Veerasammy Permaul
- Ronaldo Ali Mohamed
- Gudakesh Motie
- Nial Smith
- Isai Thorne
- Start Time:
- 16:00
- Toss:
- Jamaica Scorpions won the toss and decided to field
- Venue:
- Sabina Park, Kingston
- Officials:
- Denavon Hayles, Joel Wilson, Christopher Wright, Colin Bryan