Southern Vipers vs South East Stars
Wed 10 Jul 2024,Women's One Day Match
Southern Vipers vs South East Stars, result
Southern Vipers听win by 7 wickets
Southern Vipers innings:- 121 for 3 from 22.5 overs
- 120 all out from 40.3 overs
South East Stars Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Smith,bowled Davies Smith, bowled Davies | 12 | 25 | 2 | 0 | 26 | 48.00 |
Farrant,caught Sturge, bowled Taylor Farrant, caught Sturge, bowled Taylor | 2 | 10 | 0 | 0 | 22 | 20.00 |
Stonehouse,caught Norgrove, bowled Davies Stonehouse, caught Norgrove, bowled Davies | 0 | 8 | 0 | 0 | 12 | 0.00 |
Moore,caught Sturge, bowled Davies Moore, caught Sturge, bowled Davies | 3 | 14 | 0 | 0 | 18 | 21.43 |
Davidson-Richards,caught Sturge, bowled Lee Davidson-Richards, caught Sturge, bowled Lee | 35 | 58 | 2 | 1 | 80 | 60.34 |
Miles,leg before wicket, bowled Knott Miles, leg before wicket, bowled Knott | 13 | 34 | 0 | 0 | 38 | 38.24 |
Cranstone,bowled Knott Cranstone, bowled Knott | 3 | 13 | 0 | 0 | 14 | 23.08 |
Blinkhorn-Jones,caught Knott, bowled Lee Blinkhorn-Jones, caught Knott, bowled Lee | 2 | 8 | 0 | 0 | 8 | 25.00 |
Hill,run out Davies Hill, run out Davies | 17 | 27 | 1 | 0 | 29 | 62.96 |
MacDonald-Gay,not out MacDonald-Gay, not out | 19 | 35 | 0 | 0 | 34 | 54.29 |
Gregory,caught Sturge, bowled Davies Gregory, caught Sturge, bowled Davies | 2 | 11 | 0 | 0 | 7 | 18.18 |
Extras, no balls 0, wides 6, byes 2, leg byes 4, total 12 Extras, no balls 0, wides 6, byes 2, leg byes 4, total 12 | ||||||
Total,120 all out 40.3 overs Total,120 all out 40.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Davies | 8.3 | 3 | 14 | 4 | 1.64 |
Taylor | 6.0 | 2 | 12 | 1 | 2.00 |
Elwiss | 4.0 | 0 | 15 | 0 | 3.75 |
Monaghan | 3.0 | 0 | 11 | 0 | 3.66 |
Knott | 8.0 | 0 | 19 | 2 | 2.37 |
Lee | 7.0 | 0 | 23 | 2 | 3.28 |
Adams | 4.0 | 0 | 20 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
14 for 1 听(5.3 overs) | Farrant |
14 for 2 听(6.2 overs) | Smith |
16 for 3 听(8.1 overs) | Stonehouse |
22 for 4 听(10.5 overs) | Moore |
57 for 5 听(21.3 overs) | Miles |
69 for 6 听(25.3 overs) | Cranstone |
81 for 7 听(28.1 overs) | Blinkhorn-Jones |
82 for 8 听(28.4 overs) | Davidson-Richards |
116 for 9 听(38.2 overs) | Hill |
120 for 10 听(40.3 overs) | Gregory |
Southern Vipers Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
McCaughan,bowled Moore McCaughan, bowled Moore | 10 | 18 | 1 | 0 | 33 | 55.56 |
Knott,not out Knott, not out | 57 | 69 | 6 | 0 | 83 | 82.61 |
Adams,caught substitute, bowled Smith Adams, caught substitute, bowled Smith | 22 | 32 | 2 | 0 | 32 | 68.75 |
Windsor,stumped Hill, bowled Smith Windsor, stumped Hill, bowled Smith | 9 | 10 | 2 | 0 | 11 | 90.00 |
Elwiss,not out Elwiss, not out | 5 | 8 | 0 | 0 | 10 | 62.50 |
Extras, no balls 0, wides 17, byes 0, leg byes 1, total 18 Extras, no balls 0, wides 17, byes 0, leg byes 1, total 18 | ||||||
Total,121 for 3 22.5 overs Total,121 for 3 22.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Farrant | 0.4 | 0 | 2 | 0 | 3.00 |
Smith | 5.1 | 0 | 26 | 2 | 5.03 |
Stonehouse | 3.0 | 0 | 21 | 0 | 7.00 |
MacDonald-Gay | 3.0 | 0 | 22 | 0 | 7.33 |
Moore | 5.0 | 0 | 19 | 1 | 3.80 |
Miles | 3.0 | 0 | 18 | 0 | 6.00 |
Gregory | 3.0 | 0 | 12 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
46 for 1 听(7.5 overs) | McCaughan |
89 for 2 听(16.1 overs) | Adams |
103 for 3 听(18.5 overs) | Windsor |
Team Lineups
home team, Southern Vipers
Starting lineup
- Charli Knott
- Ella McCaughan
- Georgia Adams , Captain
- Georgia Elwiss
- Emily Windsor
- Abi Norgrove
- Alice Monaghan
- Mary Taylor
- Freya Davies
- Ava Lee
- Megan Sturge , Wicket Keeper
away team, South East Stars
Starting lineup
- Bryony Smith , Captain
- Kalea Moore
- Alexa Stonehouse
- Alice Davidson-Richards
- Aylish Cranstone
- Chloe Hill , Wicket Keeper
- Ryana MacDonald-Gay
- Dani Gregory
- Tash Farrant
- Bethan Miles
- Maddie Blinkhorn-Jones
home team, Southern Vipers
Starting lineup
- Charli Knott
- Ella McCaughan
- Georgia Adams , Captain
- Georgia Elwiss
- Emily Windsor
- Abi Norgrove
- Alice Monaghan
- Mary Taylor
- Freya Davies
- Ava Lee
- Megan Sturge , Wicket Keeper
away team, South East Stars
Starting lineup
- Bryony Smith , Captain
- Kalea Moore
- Alexa Stonehouse
- Alice Davidson-Richards
- Aylish Cranstone
- Chloe Hill , Wicket Keeper
- Ryana MacDonald-Gay
- Dani Gregory
- Tash Farrant
- Bethan Miles
- Maddie Blinkhorn-Jones
- Start Time:
- 10:30
- Toss:
- Southern Vipers won the toss and decided to field
- Venue:
- Falkland Cricket Club, Newbury
- Officials:
- James Tredwell, Gabi Brown, Alec Swann