Gloucestershire vs Sussex
Tue 17 Sep 2024 - Fri 20 Sep 2024,Rothesay County Championship Division 2 - Day 4 of 4
Gloucestershire vs Sussex, result
Sussex听win by an innings and 7 runs
Gloucestershire innings:- 109 all out from 43.4 overs
- 195 all out from 72.1 overs
- 311 all out from 92.5 overs
Gloucestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Dent,caught Clark, bowled Robinson Dent, caught Clark, bowled Robinson | 3 | 13 | 0 | 0 | 19 | 23.08 |
Phillips,caught Simpson, bowled Unadkat Phillips, caught Simpson, bowled Unadkat | 0 | 3 | 0 | 0 | 6 | 0.00 |
OJ Price,caught Simpson, bowled Unadkat OJ Price, caught Simpson, bowled Unadkat | 11 | 55 | 1 | 0 | 84 | 20.00 |
Hammond,caught Carson, bowled Unadkat Hammond, caught Carson, bowled Unadkat | 22 | 27 | 2 | 1 | 33 | 81.48 |
Bracey,caught Haines, bowled Unadkat Bracey, caught Haines, bowled Unadkat | 9 | 15 | 2 | 0 | 24 | 60.00 |
van Buuren,caught Simpson, bowled Clark van Buuren, caught Simpson, bowled Clark | 2 | 9 | 0 | 0 | 6 | 22.22 |
TJ Price,caught Alsop, bowled Clark TJ Price, caught Alsop, bowled Clark | 25 | 62 | 4 | 0 | 97 | 40.32 |
Zafar Gohar,bowled Robinson Zafar Gohar, bowled Robinson | 13 | 34 | 1 | 0 | 44 | 38.24 |
Akhter,caught Simpson, bowled Robinson Akhter, caught Simpson, bowled Robinson | 11 | 16 | 2 | 0 | 15 | 68.75 |
Middleton,not out Middleton, not out | 4 | 27 | 0 | 0 | 32 | 14.81 |
Goodman,caught Crocombe, bowled Clark Goodman, caught Crocombe, bowled Clark | 2 | 3 | 0 | 0 | 2 | 66.67 |
Extras, no balls 4, wides 0, byes 0, leg byes 3, total 7 Extras, no balls 4, wides 0, byes 0, leg byes 3, total 7 | ||||||
Total,109 all out 43.4 overs Total,109 all out 43.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Robinson | 12.0 | 4 | 33 | 3 | 2.75 |
Unadkat | 13.0 | 3 | 32 | 4 | 2.46 |
Crocombe | 10.0 | 3 | 22 | 0 | 2.20 |
Clark | 5.4 | 0 | 17 | 3 | 3.00 |
Carson | 2.0 | 1 | 1 | 0 | 0.50 |
Foreman | 1.0 | 0 | 1 | 0 | 1.00 |
Fall of wicket | Batter |
---|---|
0 for 1 听(1.3 overs) | Phillips |
4 for 2 听(4.3 overs) | Dent |
30 for 3 听(12.3 overs) | Hammond |
46 for 4 听(18.1 overs) | Bracey |
49 for 5 听(19.5 overs) | van Buuren |
51 for 6 听(20.3 overs) | OJ Price |
75 for 7 听(32.2 overs) | Zafar Gohar |
89 for 8 听(36.1 overs) | Akhter |
107 for 9 听(43.1 overs) | TJ Price |
109 for 10 听(43.4 overs) | Goodman |
Sussex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Carter,caught Bracey, bowled Akhter Carter, caught Bracey, bowled Akhter | 10 | 31 | 1 | 0 | 38 | 32.26 |
Haines,caught OJ Price, bowled Goodman Haines, caught OJ Price, bowled Goodman | 40 | 76 | 5 | 0 | 113 | 52.63 |
Clark,caught van Buuren, bowled OJ Price Clark, caught van Buuren, bowled OJ Price | 21 | 33 | 2 | 0 | 32 | 63.64 |
Alsop,caught Zafar Gohar, bowled OJ Price Alsop, caught Zafar Gohar, bowled OJ Price | 37 | 101 | 2 | 0 | 105 | 36.63 |
Coles,bowled Zafar Gohar Coles, bowled Zafar Gohar | 46 | 74 | 7 | 0 | 87 | 62.16 |
Crocombe,caught van Buuren, bowled Zafar Gohar Crocombe, caught van Buuren, bowled Zafar Gohar | 10 | 25 | 1 | 0 | 45 | 40.00 |
Simpson,caught Bracey, bowled Zafar Gohar Simpson, caught Bracey, bowled Zafar Gohar | 61 | 105 | 6 | 1 | 152 | 58.10 |
Carson,bowled Zafar Gohar Carson, bowled Zafar Gohar | 71 | 94 | 13 | 0 | 109 | 75.53 |
Foreman,bowled Zafar Gohar Foreman, bowled Zafar Gohar | 2 | 5 | 0 | 0 | 7 | 40.00 |
Robinson,not out Robinson, not out | 0 | 10 | 0 | 0 | 11 | 0.00 |
Unadkat,leg before wicket, bowled Zafar Gohar Unadkat, leg before wicket, bowled Zafar Gohar | 4 | 3 | 1 | 0 | 2 | 133.33 |
Extras, no balls 0, wides 0, byes 4, leg byes 5, total 9 Extras, no balls 0, wides 0, byes 4, leg byes 5, total 9 | ||||||
Total,311 all out 92.5 overs Total,311 all out 92.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Goodman | 20.0 | 4 | 59 | 1 | 2.95 |
TJ Price | 18.0 | 2 | 81 | 0 | 4.50 |
Akhter | 12.0 | 1 | 55 | 1 | 4.58 |
Zafar Gohar | 26.5 | 3 | 76 | 6 | 2.83 |
OJ Price | 10.0 | 3 | 17 | 2 | 1.70 |
Middleton | 6.0 | 1 | 14 | 0 | 2.33 |
Fall of wicket | Batter |
---|---|
27 for 1 听(9.4 overs) | Carter |
56 for 2 听(18.3 overs) | Clark |
90 for 3 听(29.3 overs) | Haines |
143 for 4 听(47.4 overs) | Alsop |
161 for 5 听(54.2 overs) | Coles |
180 for 6 听(60.2 overs) | Crocombe |
292 for 7 听(88.4 overs) | Carson |
300 for 8 听(90.1 overs) | Foreman |
303 for 9 听(92.2 overs) | Simpson |
311 for 10 听(92.5 overs) | Unadkat |
Gloucestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Dent,bowled Unadkat Dent, bowled Unadkat | 61 | 158 | 8 | 1 | 193 | 38.61 |
Phillips,leg before wicket, bowled Unadkat Phillips, leg before wicket, bowled Unadkat | 21 | 36 | 3 | 0 | 59 | 58.33 |
OJ Price,caught Haines, bowled Carson OJ Price, caught Haines, bowled Carson | 11 | 23 | 2 | 0 | 23 | 47.83 |
Hammond,caught Simpson, bowled Carson Hammond, caught Simpson, bowled Carson | 41 | 75 | 4 | 0 | 88 | 54.67 |
Middleton,caught Simpson, bowled Crocombe Middleton, caught Simpson, bowled Crocombe | 23 | 65 | 4 | 0 | 93 | 35.38 |
Bracey,caught Haines, bowled Robinson Bracey, caught Haines, bowled Robinson | 2 | 10 | 0 | 0 | 10 | 20.00 |
van Buuren,caught Simpson, bowled Unadkat van Buuren, caught Simpson, bowled Unadkat | 4 | 17 | 0 | 0 | 17 | 23.53 |
TJ Price,not out TJ Price, not out | 23 | 37 | 4 | 0 | 63 | 62.16 |
Zafar Gohar,bowled Crocombe Zafar Gohar, bowled Crocombe | 1 | 3 | 0 | 0 | 5 | 33.33 |
Akhter,bowled Crocombe Akhter, bowled Crocombe | 0 | 1 | 0 | 0 | 1 | 0.00 |
Goodman,leg before wicket, bowled Crocombe Goodman, leg before wicket, bowled Crocombe | 2 | 8 | 0 | 0 | 7 | 25.00 |
Extras, no balls 0, wides 0, byes 4, leg byes 2, total 6 Extras, no balls 0, wides 0, byes 4, leg byes 2, total 6 | ||||||
Total,195 all out 72.1 overs Total,195 all out 72.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Robinson | 16.0 | 5 | 30 | 1 | 1.87 |
Unadkat | 17.0 | 5 | 39 | 3 | 2.29 |
Crocombe | 6.1 | 1 | 22 | 4 | 3.56 |
Carson | 17.0 | 5 | 51 | 2 | 3.00 |
Foreman | 11.0 | 1 | 35 | 0 | 3.18 |
Coles | 5.0 | 0 | 12 | 0 | 2.40 |
Fall of wicket | Batter |
---|---|
43 for 1 听(14.4 overs) | Phillips |
59 for 2 听(20.6 overs) | OJ Price |
138 for 3 听(47.1 overs) | Hammond |
141 for 4 听(51.5 overs) | Dent |
144 for 5 听(54.1 overs) | Bracey |
153 for 6 听(57.6 overs) | van Buuren |
189 for 7 听(68.6 overs) | Middleton |
191 for 8 听(70.2 overs) | Zafar Gohar |
191 for 9 听(70.3 overs) | Akhter |
195 for 10 听(72.1 overs) | Goodman |
Team Lineups
home team, Gloucestershire
Starting lineup
- Chris Dent
- Joe Phillips
- Ollie Price
- Miles Hammond
- James Bracey , Wicket Keeper
- Graeme van Buuren , Captain
- Tom Price
- Zafar Gohar
- Zaman Akhter
- Ed Middleton
- Dom Goodman
away team, Sussex
Starting lineup
- Tom Haines
- Oli Carter
- Tom Clark
- Tom Alsop
- James Coles
- John Simpson , Captain , Wicket Keeper
- Jack Carson
- Bertie Foreman
- Ollie Robinson
- Henry Crocombe
- Jaydev Unadkat
home team, Gloucestershire
Starting lineup
- Chris Dent
- Joe Phillips
- Ollie Price
- Miles Hammond
- James Bracey , Wicket Keeper
- Graeme van Buuren , Captain
- Tom Price
- Zafar Gohar
- Zaman Akhter
- Ed Middleton
- Dom Goodman
away team, Sussex
Starting lineup
- Tom Haines
- Oli Carter
- Tom Clark
- Tom Alsop
- James Coles
- John Simpson , Captain , Wicket Keeper
- Jack Carson
- Bertie Foreman
- Ollie Robinson
- Henry Crocombe
- Jaydev Unadkat
- Start Time:
- 10:30
- Toss:
- Gloucestershire won the toss and decided to bat
- Venue:
- Seat Unique Stadium, Bristol
- Officials:
- Rob Bailey, Neil Bainton, Mike Smith