Middlesex vs Gloucestershire
Mon 9 Sep 2024 - Thu 12 Sep 2024,Rothesay County Championship Division 2 - Day 4 of 4
Middlesex vs Gloucestershire, result
Gloucestershire听win by 4 wickets
Middlesex innings:- 377 all out from 93.2 overs
- 165 all out from 29.2 overs
- 309 for 9 declared from 87.1 overs
- 236 for 6 from 65.5 overs
Middlesex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Robson,bowled Singh Dale Robson, bowled Singh Dale | 0 | 1 | 0 | 0 | 1 | 0.00 |
Stoneman,caught Bracey, bowled Price Stoneman, caught Bracey, bowled Price | 42 | 47 | 8 | 0 | 63 | 89.36 |
Holden,caught Bracey, bowled Singh Dale Holden, caught Bracey, bowled Singh Dale | 77 | 133 | 9 | 0 | 212 | 57.89 |
du Plooy,caught Bracey, bowled Price du Plooy, caught Bracey, bowled Price | 24 | 43 | 3 | 0 | 64 | 55.81 |
Higgins,caught Bracey, bowled Price Higgins, caught Bracey, bowled Price | 20 | 31 | 4 | 0 | 33 | 64.52 |
Davies,caught Bracey, bowled Singh Dale Davies, caught Bracey, bowled Singh Dale | 91 | 137 | 11 | 2 | 169 | 66.42 |
de Caires,leg before wicket, bowled Singh Dale de Caires, leg before wicket, bowled Singh Dale | 64 | 115 | 8 | 0 | 136 | 55.65 |
Hollman,caught Bracey, bowled Price Hollman, caught Bracey, bowled Price | 22 | 34 | 3 | 0 | 40 | 64.71 |
Roland-Jones,bowled Akhter Roland-Jones, bowled Akhter | 17 | 15 | 3 | 0 | 29 | 113.33 |
Helm,not out Helm, not out | 3 | 3 | 0 | 0 | 9 | 100.00 |
Brookes,caught Bracey, bowled Price Brookes, caught Bracey, bowled Price | 0 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 2, wides 0, byes 7, leg byes 8, total 17 Extras, no balls 2, wides 0, byes 7, leg byes 8, total 17 | ||||||
Total,377 all out 93.2 overs Total,377 all out 93.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Singh Dale | 18.0 | 5 | 70 | 4 | 3.88 |
Price | 21.2 | 4 | 81 | 5 | 3.79 |
Bailey | 15.0 | 1 | 70 | 0 | 4.66 |
Akhter | 16.0 | 0 | 65 | 1 | 4.06 |
Zafar Gohar | 16.0 | 2 | 53 | 0 | 3.31 |
Price | 7.0 | 0 | 23 | 0 | 3.28 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.1 overs) | Robson |
71 for 2 听(14.5 overs) | Stoneman |
122 for 3 听(29.3 overs) | du Plooy |
156 for 4 听(37.2 overs) | Higgins |
207 for 5 听(49.1 overs) | Holden |
327 for 6 听(82.4 overs) | Davies |
338 for 7 听(86.2 overs) | de Caires |
366 for 8 听(91.4 overs) | Hollman |
374 for 9 听(92.5 overs) | Roland-Jones |
377 for 10 听(93.2 overs) | Brookes |
Gloucestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bancroft,bowled Roland-Jones Bancroft, bowled Roland-Jones | 25 | 34 | 3 | 0 | 49 | 73.53 |
Charlesworth,caught Robson, bowled Higgins Charlesworth, caught Robson, bowled Higgins | 12 | 23 | 0 | 0 | 24 | 52.17 |
Price,caught du Plooy, bowled Brookes Price, caught du Plooy, bowled Brookes | 76 | 170 | 8 | 0 | 251 | 44.71 |
Hammond,caught Helm, bowled Roland-Jones Hammond, caught Helm, bowled Roland-Jones | 7 | 16 | 1 | 0 | 28 | 43.75 |
Bracey,caught Davies, bowled Roland-Jones Bracey, caught Davies, bowled Roland-Jones | 0 | 2 | 0 | 0 | 2 | 0.00 |
van Buuren,leg before wicket, bowled Higgins van Buuren, leg before wicket, bowled Higgins | 14 | 25 | 2 | 0 | 48 | 56.00 |
Price,bowled Roland-Jones Price, bowled Roland-Jones | 14 | 41 | 0 | 0 | 62 | 34.15 |
Zafar Gohar,leg before wicket, bowled Higgins Zafar Gohar, leg before wicket, bowled Higgins | 86 | 158 | 10 | 1 | 173 | 54.43 |
Akhter,leg before wicket, bowled Roland-Jones Akhter, leg before wicket, bowled Roland-Jones | 30 | 60 | 1 | 0 | 73 | 50.00 |
Singh Dale,not out Singh Dale, not out | 4 | 6 | 0 | 0 | 19 | 66.67 |
Extras, no balls 24, wides 0, byes 2, leg byes 15, total 41 Extras, no balls 24, wides 0, byes 2, leg byes 15, total 41 | ||||||
Total,309 for 9 declared 87.1 overs Total,309 for 9 declared 87.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Roland-Jones | 24.0 | 4 | 79 | 5 | 3.29 |
Higgins | 16.1 | 2 | 72 | 3 | 4.45 |
Helm | 15.0 | 2 | 36 | 0 | 2.40 |
Brookes | 12.0 | 2 | 34 | 1 | 2.83 |
Hollman | 9.0 | 3 | 19 | 0 | 2.11 |
de Caires | 10.0 | 0 | 41 | 0 | 4.10 |
Robson | 1.0 | 0 | 11 | 0 | 11.00 |
Fall of wicket | Batter |
---|---|
26 for 1 听(5.4 overs) | Charlesworth |
58 for 2 听(10.6 overs) | Bancroft |
74 for 3 听(16.4 overs) | Hammond |
74 for 4 听(16.6 overs) | Bracey |
124 for 5 听(28.1 overs) | van Buuren |
156 for 6 听(42.4 overs) | Price |
199 for 7 听(60.5 overs) | Price |
289 for 8 听(82.4 overs) | Akhter |
309 for 9 听(87.1 overs) | Zafar Gohar |
Middlesex 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Stoneman,caught Bancroft, bowled Bailey Stoneman, caught Bancroft, bowled Bailey | 7 | 16 | 1 | 0 | 28 | 43.75 |
Robson,caught Bracey, bowled Akhter Robson, caught Bracey, bowled Akhter | 50 | 54 | 6 | 0 | 66 | 92.59 |
Holden,caught Price, bowled Akhter Holden, caught Price, bowled Akhter | 39 | 23 | 7 | 0 | 49 | 169.57 |
du Plooy,leg before wicket, bowled Bailey du Plooy, leg before wicket, bowled Bailey | 28 | 34 | 1 | 1 | 64 | 82.35 |
Higgins,bowled Price Higgins, bowled Price | 6 | 7 | 0 | 0 | 11 | 85.71 |
Davies,run out Bracey Davies, run out Bracey | 7 | 9 | 1 | 0 | 9 | 77.78 |
de Caires,caught Bracey, bowled Bailey de Caires, caught Bracey, bowled Bailey | 13 | 21 | 1 | 0 | 20 | 61.90 |
Hollman,caught Bracey, bowled Zafar Gohar Hollman, caught Bracey, bowled Zafar Gohar | 1 | 6 | 0 | 0 | 4 | 16.67 |
Helm,not out Helm, not out | 1 | 2 | 0 | 0 | 10 | 50.00 |
Roland-Jones,caught Bracey, bowled Bailey Roland-Jones, caught Bracey, bowled Bailey | 0 | 3 | 0 | 0 | 2 | 0.00 |
Brookes,bowled Zafar Gohar Brookes, bowled Zafar Gohar | 0 | 3 | 0 | 0 | 3 | 0.00 |
Extras, no balls 4, wides 0, byes 1, leg byes 8, total 13 Extras, no balls 4, wides 0, byes 1, leg byes 8, total 13 | ||||||
Total,165 all out 29.2 overs Total,165 all out 29.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Price | 8.0 | 0 | 41 | 1 | 5.12 |
Singh Dale | 6.0 | 0 | 32 | 0 | 5.33 |
Bailey | 6.0 | 2 | 30 | 4 | 5.00 |
Zafar Gohar | 3.2 | 0 | 22 | 2 | 6.60 |
Akhter | 6.0 | 0 | 31 | 2 | 5.16 |
Fall of wicket | Batter |
---|---|
34 for 1 听(6.3 overs) | Stoneman |
97 for 2 听(14.1 overs) | Robson |
122 for 3 听(16.5 overs) | Holden |
131 for 4 听(19.1 overs) | Higgins |
141 for 5 听(21.1 overs) | Davies |
161 for 6 听(26.3 overs) | de Caires |
164 for 7 听(27.5 overs) | Hollman |
164 for 8 听(28.1 overs) | du Plooy |
164 for 9 听(28.4 overs) | Roland-Jones |
165 for 10 听(29.2 overs) | Brookes |
Gloucestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bancroft,leg before wicket, bowled Higgins Bancroft, leg before wicket, bowled Higgins | 15 | 33 | 2 | 0 | 33 | 45.45 |
Charlesworth,leg before wicket, bowled Higgins Charlesworth, leg before wicket, bowled Higgins | 0 | 4 | 0 | 0 | 6 | 0.00 |
Price,caught Robson, bowled Helm Price, caught Robson, bowled Helm | 17 | 48 | 1 | 0 | 75 | 35.42 |
Hammond,caught Roland-Jones, bowled de Caires Hammond, caught Roland-Jones, bowled de Caires | 78 | 126 | 10 | 1 | 165 | 61.90 |
Bracey,caught Helm, bowled de Caires Bracey, caught Helm, bowled de Caires | 56 | 97 | 9 | 0 | 124 | 57.73 |
van Buuren,caught Davies, bowled de Caires van Buuren, caught Davies, bowled de Caires | 0 | 2 | 0 | 0 | 1 | 0.00 |
Price,not out Price, not out | 34 | 55 | 5 | 0 | 52 | 61.82 |
Zafar Gohar,not out Zafar Gohar, not out | 19 | 36 | 2 | 0 | 45 | 52.78 |
Extras, no balls 12, wides 0, byes 0, leg byes 5, total 17 Extras, no balls 12, wides 0, byes 0, leg byes 5, total 17 | ||||||
Total,236 for 6 65.5 overs Total,236 for 6 65.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Roland-Jones | 17.0 | 7 | 43 | 0 | 2.52 |
Higgins | 9.0 | 1 | 36 | 2 | 4.00 |
Brookes | 6.0 | 0 | 26 | 0 | 4.33 |
Helm | 11.0 | 2 | 40 | 1 | 3.63 |
de Caires | 12.5 | 1 | 45 | 3 | 3.50 |
Hollman | 10.0 | 2 | 41 | 0 | 4.10 |
Fall of wicket | Batter |
---|---|
0 for 1 听(1.4 overs) | Charlesworth |
25 for 2 听(7.6 overs) | Bancroft |
66 for 3 听(19.1 overs) | Price |
179 for 4 听(49.2 overs) | Hammond |
179 for 5 听(49.4 overs) | van Buuren |
182 for 6 听(51.4 overs) | Bracey |
Team Lineups
home team, Middlesex
Starting lineup
- Sam Robson
- Mark Stoneman
- Max Holden
- Leus du Plooy
- Ryan Higgins
- Jack Davies , Wicket Keeper
- Luke Hollman
- Toby Roland-Jones , Captain
- Tom Helm
- Henry Brookes
- Josh de Caires
away team, Gloucestershire
Starting lineup
- Cameron Bancroft
- Ben Charlesworth
- Ollie Price
- Miles Hammond
- James Bracey , Wicket Keeper
- Graeme van Buuren , Captain
- Tom Price
- Zafar Gohar
- Zaman Akhter
- Archie Bailey
- Ajeet Singh Dale
home team, Middlesex
Starting lineup
- Sam Robson
- Mark Stoneman
- Max Holden
- Leus du Plooy
- Ryan Higgins
- Jack Davies , Wicket Keeper
- Luke Hollman
- Toby Roland-Jones , Captain
- Tom Helm
- Henry Brookes
- Josh de Caires
away team, Gloucestershire
Starting lineup
- Cameron Bancroft
- Ben Charlesworth
- Ollie Price
- Miles Hammond
- James Bracey , Wicket Keeper
- Graeme van Buuren , Captain
- Tom Price
- Zafar Gohar
- Zaman Akhter
- Archie Bailey
- Ajeet Singh Dale
- Start Time:
- 10:30
- Toss:
- Gloucestershire won the toss and decided to field
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Paul Baldwin, Ant Harris, Phil Whitticase