Derbyshire vs Glamorgan
Thu 22 Aug 2024 - Sun 25 Aug 2024,Rothesay County Championship Division 2 - Day 4 of 4
Derbyshire vs Glamorgan, result
Derbyshire听win by 10 wickets
Derbyshire innings:- 429 all out from 117.1 overs
- 27 for 0 from 6.4 overs
- 168 all out from 47.3 overs
- 287 all out from 99.0 overs
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Root,bowled Reece Root, bowled Reece | 9 | 14 | 2 | 0 | 18 | 64.29 |
Kellaway,caught Guest, bowled Chappell Kellaway, caught Guest, bowled Chappell | 0 | 9 | 0 | 0 | 12 | 0.00 |
Northeast,caught Madsen, bowled Chappell Northeast, caught Madsen, bowled Chappell | 0 | 4 | 0 | 0 | 8 | 0.00 |
Carlson,leg before wicket, bowled Chappell Carlson, leg before wicket, bowled Chappell | 0 | 6 | 0 | 0 | 13 | 0.00 |
Ingram,caught Guest, bowled Reece Ingram, caught Guest, bowled Reece | 10 | 17 | 2 | 0 | 20 | 58.82 |
Cooke,caught Guest, bowled Chappell Cooke, caught Guest, bowled Chappell | 13 | 16 | 2 | 0 | 23 | 81.25 |
Douthwaite,bowled Brown Douthwaite, bowled Brown | 36 | 57 | 6 | 0 | 81 | 63.16 |
van der Gugten,not out van der Gugten, not out | 46 | 99 | 5 | 0 | 159 | 46.46 |
Crane,caught Guest, bowled Chappell Crane, caught Guest, bowled Chappell | 7 | 23 | 1 | 0 | 29 | 30.43 |
Sheat,caught Brown, bowled Chappell Sheat, caught Brown, bowled Chappell | 18 | 18 | 4 | 0 | 29 | 100.00 |
Leonard,caught Reece, bowled Morley Leonard, caught Reece, bowled Morley | 15 | 26 | 1 | 1 | 28 | 57.69 |
Extras, no balls 8, wides 0, byes 5, leg byes 1, total 14 Extras, no balls 8, wides 0, byes 5, leg byes 1, total 14 | ||||||
Total,168 all out 47.3 overs Total,168 all out 47.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Chappell | 16.0 | 4 | 47 | 6 | 2.93 |
Reece | 10.0 | 3 | 30 | 2 | 3.00 |
Dal | 10.0 | 1 | 19 | 0 | 1.90 |
Brown | 8.0 | 0 | 46 | 1 | 5.75 |
Potts | 3.0 | 0 | 14 | 0 | 4.66 |
Morley | 0.3 | 0 | 6 | 1 | 12.00 |
Fall of wicket | Batter |
---|---|
5 for 1 听(2.5 overs) | Kellaway |
9 for 2 听(3.6 overs) | Root |
9 for 3 听(4.3 overs) | Northeast |
18 for 4 听(6.5 overs) | Carlson |
20 for 5 听(9.1 overs) | Ingram |
32 for 6 听(12.1 overs) | Cooke |
87 for 7 听(28.1 overs) | Douthwaite |
107 for 8 听(34.5 overs) | Crane |
139 for 9 听(40.5 overs) | Sheat |
168 for 10 听(47.3 overs) | Leonard |
Derbyshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,caught and bowled Kellaway Came, caught and bowled Kellaway | 84 | 144 | 14 | 0 | 208 | 58.33 |
Reece,bowled van der Gugten Reece, bowled van der Gugten | 9 | 29 | 0 | 0 | 44 | 31.03 |
Guest,caught Kellaway, bowled Leonard Guest, caught Kellaway, bowled Leonard | 3 | 16 | 0 | 0 | 26 | 18.75 |
Madsen,caught Root, bowled Kellaway Madsen, caught Root, bowled Kellaway | 70 | 136 | 10 | 0 | 168 | 51.47 |
Lloyd,bowled Crane Lloyd, bowled Crane | 44 | 83 | 5 | 0 | 103 | 53.01 |
Donald,caught Cooke, bowled Kellaway Donald, caught Cooke, bowled Kellaway | 28 | 22 | 3 | 1 | 22 | 127.27 |
Dal,caught Douthwaite, bowled Crane Dal, caught Douthwaite, bowled Crane | 94 | 135 | 11 | 0 | 205 | 69.63 |
Chappell,bowled Douthwaite Chappell, bowled Douthwaite | 29 | 55 | 3 | 0 | 64 | 52.73 |
Potts,leg before wicket, bowled Crane Potts, leg before wicket, bowled Crane | 10 | 28 | 1 | 0 | 28 | 35.71 |
Morley,caught van der Gugten, bowled Leonard Morley, caught van der Gugten, bowled Leonard | 1 | 14 | 0 | 0 | 10 | 7.14 |
Brown,not out Brown, not out | 15 | 55 | 3 | 0 | 50 | 27.27 |
Extras, no balls 28, wides 1, byes 1, leg byes 12, total 42 Extras, no balls 28, wides 1, byes 1, leg byes 12, total 42 | ||||||
Total,429 all out 117.1 overs Total,429 all out 117.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
van der Gugten | 20.0 | 4 | 44 | 1 | 2.20 |
Sheat | 22.0 | 2 | 78 | 0 | 3.54 |
Douthwaite | 13.0 | 0 | 70 | 1 | 5.38 |
Leonard | 23.0 | 3 | 112 | 2 | 4.86 |
Crane | 17.1 | 1 | 43 | 3 | 2.50 |
Kellaway | 19.0 | 1 | 59 | 3 | 3.10 |
Carlson | 3.0 | 0 | 10 | 0 | 3.33 |
Fall of wicket | Batter |
---|---|
21 for 1 听(10.4 overs) | Reece |
41 for 2 听(16.4 overs) | Guest |
171 for 3 听(49.2 overs) | Came |
196 for 4 听(57.4 overs) | Madsen |
242 for 5 听(63.3 overs) | Donald |
281 for 6 听(76.6 overs) | Lloyd |
348 for 7 听(93.3 overs) | Chappell |
378 for 8 听(99.4 overs) | Potts |
381 for 9 听(102.3 overs) | Morley |
429 for 10 听(117.1 overs) | Dal |
Glamorgan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Root,caught Guest, bowled Brown Root, caught Guest, bowled Brown | 13 | 42 | 0 | 0 | 59 | 30.95 |
Kellaway,caught Guest, bowled Brown Kellaway, caught Guest, bowled Brown | 36 | 58 | 6 | 0 | 76 | 62.07 |
Northeast,bowled Chappell Northeast, bowled Chappell | 13 | 20 | 2 | 0 | 21 | 65.00 |
Carlson,stumped Guest, bowled Morley Carlson, stumped Guest, bowled Morley | 56 | 139 | 3 | 0 | 202 | 40.29 |
Ingram,bowled Morley Ingram, bowled Morley | 53 | 100 | 9 | 0 | 122 | 53.00 |
Cooke,bowled Lloyd Cooke, bowled Lloyd | 28 | 68 | 3 | 0 | 70 | 41.18 |
Douthwaite,bowled Reece Douthwaite, bowled Reece | 20 | 81 | 2 | 0 | 112 | 24.69 |
van der Gugten,leg before wicket, bowled Morley van der Gugten, leg before wicket, bowled Morley | 0 | 1 | 0 | 0 | 1 | 0.00 |
Crane,leg before wicket, bowled Lloyd Crane, leg before wicket, bowled Lloyd | 28 | 66 | 4 | 0 | 79 | 42.42 |
Sheat,leg before wicket, bowled Reece Sheat, leg before wicket, bowled Reece | 10 | 22 | 2 | 0 | 19 | 45.45 |
Leonard,not out Leonard, not out | 1 | 3 | 0 | 0 | 2 | 33.33 |
Extras, no balls 12, wides 5, byes 6, leg byes 6, total 29 Extras, no balls 12, wides 5, byes 6, leg byes 6, total 29 | ||||||
Total,287 all out 99.0 overs Total,287 all out 99.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Chappell | 23.0 | 6 | 67 | 1 | 2.91 |
Reece | 16.0 | 3 | 61 | 2 | 3.81 |
Morley | 27.0 | 7 | 46 | 3 | 1.70 |
Dal | 2.0 | 0 | 6 | 0 | 3.00 |
Brown | 15.0 | 2 | 50 | 2 | 3.33 |
Potts | 6.0 | 1 | 22 | 0 | 3.66 |
Lloyd | 10.0 | 2 | 23 | 2 | 2.30 |
Fall of wicket | Batter |
---|---|
49 for 1 听(15.5 overs) | Root |
64 for 2 听(19.4 overs) | Kellaway |
66 for 3 听(20.3 overs) | Northeast |
176 for 4 听(49.4 overs) | Ingram |
226 for 5 听(69.5 overs) | Cooke |
226 for 6 听(70.3 overs) | Carlson |
226 for 7 听(70.4 overs) | van der Gugten |
273 for 8 听(93.1 overs) | Crane |
286 for 9 听(98.2 overs) | Sheat |
287 for 10 听(98.6 overs) | Douthwaite |
Derbyshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,not out Came, not out | 16 | 22 | 2 | 0 | 19 | 72.73 |
Reece,not out Reece, not out | 11 | 18 | 2 | 0 | 19 | 61.11 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | ||||||
Total,27 for 0 6.4 overs Total,27 for 0 6.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sheat | 2.0 | 0 | 7 | 0 | 3.50 |
Carlson | 3.0 | 0 | 11 | 0 | 3.66 |
Northeast | 1.4 | 0 | 9 | 0 | 5.40 |
Team Lineups
home team, Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Brooke Guest , Wicket Keeper
- Wayne Madsen
- David Lloyd , Captain
- Aneurin Donald
- Anuj Dal
- Zak Chappell
- Jack Morley
- Nick Potts
- Pat Brown
away team, Glamorgan
Starting lineup
- Ben Kellaway
- Billy Root
- Sam Northeast , Captain
- Kiran Carlson
- Colin Ingram
- Chris Cooke , Wicket Keeper
- Dan Douthwaite
- Mason Crane
- Timm van der Gugten
- Ned Leonard
- Fraser Sheat
home team, Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Brooke Guest , Wicket Keeper
- Wayne Madsen
- David Lloyd , Captain
- Aneurin Donald
- Anuj Dal
- Zak Chappell
- Jack Morley
- Nick Potts
- Pat Brown
away team, Glamorgan
Starting lineup
- Ben Kellaway
- Billy Root
- Sam Northeast , Captain
- Kiran Carlson
- Colin Ingram
- Chris Cooke , Wicket Keeper
- Dan Douthwaite
- Mason Crane
- Timm van der Gugten
- Ned Leonard
- Fraser Sheat
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to field
- Venue:
- County Ground, Derby
- Officials:
- Ben Debenham, Ben Peverall, Will Smith