Glamorgan vs Northamptonshire
Sun 23 Jun 2024 - Wed 26 Jun 2024,Rothesay County Championship Division 2 - Day 4 of 4
Glamorgan vs Northamptonshire, result
Match Drawn
Glamorgan innings:- 490 all out from 131.5 overs
- 207 for 8 from 38.5 overs
- 279 all out from 86.3 overs
- 472 for 8 declared from 120.0 overs
Northamptonshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,bowled Harris Vasconcelos, bowled Harris | 7 | 9 | 1 | 0 | 13 | 77.78 |
Gay,caught Labuschagne, bowled Gorvin Gay, caught Labuschagne, bowled Gorvin | 65 | 93 | 10 | 0 | 127 | 69.89 |
Shaw,caught Northeast, bowled Harris Shaw, caught Northeast, bowled Harris | 2 | 6 | 0 | 0 | 8 | 33.33 |
Procter,leg before wicket, bowled Podmore Procter, leg before wicket, bowled Podmore | 48 | 140 | 6 | 0 | 187 | 34.29 |
Keogh,caught Labuschagne, bowled van der Gugten Keogh, caught Labuschagne, bowled van der Gugten | 28 | 38 | 4 | 0 | 58 | 73.68 |
McManus,leg before wicket, bowled Gorvin McManus, leg before wicket, bowled Gorvin | 19 | 55 | 2 | 0 | 69 | 34.55 |
Broad,caught Northeast, bowled Harris Broad, caught Northeast, bowled Harris | 1 | 17 | 0 | 0 | 30 | 5.88 |
Patterson-White,caught Byrom, bowled Gorvin Patterson-White, caught Byrom, bowled Gorvin | 30 | 43 | 5 | 0 | 63 | 69.77 |
Miller,caught Carlson, bowled van der Gugten Miller, caught Carlson, bowled van der Gugten | 40 | 81 | 1 | 2 | 106 | 49.38 |
Weatherall,caught Cooke, bowled van der Gugten Weatherall, caught Cooke, bowled van der Gugten | 13 | 34 | 2 | 0 | 36 | 38.24 |
Russell,not out Russell, not out | 4 | 7 | 1 | 0 | 18 | 57.14 |
Extras, no balls 8, wides 0, byes 5, leg byes 9, total 22 Extras, no balls 8, wides 0, byes 5, leg byes 9, total 22 | ||||||
Total,279 all out 86.3 overs Total,279 all out 86.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
van der Gugten | 22.3 | 6 | 39 | 3 | 1.73 |
Harris | 22.0 | 2 | 99 | 3 | 4.50 |
Gorvin | 20.0 | 6 | 50 | 3 | 2.50 |
Podmore | 15.0 | 2 | 50 | 1 | 3.33 |
Carlson | 1.0 | 0 | 1 | 0 | 1.00 |
Crane | 6.0 | 0 | 26 | 0 | 4.33 |
Fall of wicket | Batter |
---|---|
11 for 1 听(3.2 overs) | Vasconcelos |
19 for 2 听(5.2 overs) | Shaw |
109 for 3 听(30.4 overs) | Gay |
157 for 4 听(44.4 overs) | Keogh |
165 for 5 听(49.6 overs) | Procter |
183 for 6 听(57.3 overs) | Broad |
195 for 7 听(60.5 overs) | McManus |
232 for 8 听(72.4 overs) | Patterson-White |
260 for 9 听(82.3 overs) | Weatherall |
279 for 10 听(86.3 overs) | Miller |
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Byrom,caught Shaw, bowled Patterson-White Byrom, caught Shaw, bowled Patterson-White | 22 | 51 | 3 | 0 | 68 | 43.14 |
Root,leg before wicket, bowled Broad Root, leg before wicket, bowled Broad | 41 | 61 | 5 | 0 | 96 | 67.21 |
Labuschagne,leg before wicket, bowled Broad Labuschagne, leg before wicket, bowled Broad | 93 | 124 | 16 | 0 | 140 | 75.00 |
Carlson,caught McManus, bowled Procter Carlson, caught McManus, bowled Procter | 71 | 120 | 9 | 0 | 166 | 59.17 |
Northeast,caught McManus, bowled Weatherall Northeast, caught McManus, bowled Weatherall | 4 | 4 | 1 | 0 | 4 | 100.00 |
Cooke,caught Vasconcelos, bowled Weatherall Cooke, caught Vasconcelos, bowled Weatherall | 58 | 128 | 5 | 1 | 170 | 45.31 |
van der Gugten,caught McManus, bowled Procter van der Gugten, caught McManus, bowled Procter | 41 | 63 | 7 | 0 | 71 | 65.08 |
Podmore,bowled Procter Podmore, bowled Procter | 1 | 10 | 0 | 0 | 11 | 10.00 |
Harris,caught Vasconcelos, bowled Keogh Harris, caught Vasconcelos, bowled Keogh | 40 | 73 | 2 | 1 | 103 | 54.79 |
Crane,not out Crane, not out | 56 | 116 | 7 | 0 | 128 | 48.28 |
Gorvin,caught Vasconcelos, bowled Russell Gorvin, caught Vasconcelos, bowled Russell | 26 | 50 | 3 | 1 | 56 | 52.00 |
Extras, no balls 18, wides 0, byes 6, leg byes 13, total 37 Extras, no balls 18, wides 0, byes 6, leg byes 13, total 37 | ||||||
Total,490 all out 131.5 overs Total,490 all out 131.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Weatherall | 19.0 | 2 | 86 | 2 | 4.52 |
Miller | 19.0 | 3 | 77 | 0 | 4.05 |
Keogh | 10.0 | 0 | 52 | 1 | 5.20 |
Patterson-White | 36.0 | 7 | 96 | 1 | 2.66 |
Broad | 18.0 | 2 | 78 | 2 | 4.33 |
Procter | 20.0 | 2 | 51 | 3 | 2.55 |
Russell | 9.5 | 0 | 31 | 1 | 3.15 |
Fall of wicket | Batter |
---|---|
63 for 1 听(15.2 overs) | Byrom |
85 for 2 听(22.5 overs) | Root |
225 for 3 听(53.6 overs) | Labuschagne |
230 for 4 听(54.6 overs) | Northeast |
267 for 5 听(66.5 overs) | Carlson |
335 for 6 听(86.2 overs) | van der Gugten |
341 for 7 听(88.3 overs) | Podmore |
374 for 8 听(96.5 overs) | Cooke |
437 for 9 听(116.4 overs) | Harris |
490 for 10 听(131.5 overs) | Gorvin |
Northamptonshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,leg before wicket, bowled Crane Vasconcelos, leg before wicket, bowled Crane | 99 | 173 | 12 | 0 | 241 | 57.23 |
Gay,caught Cooke, bowled Gorvin Gay, caught Cooke, bowled Gorvin | 26 | 43 | 4 | 0 | 53 | 60.47 |
Shaw,caught Cooke, bowled van der Gugten Shaw, caught Cooke, bowled van der Gugten | 23 | 19 | 4 | 0 | 39 | 121.05 |
Procter,leg before wicket, bowled van der Gugten Procter, leg before wicket, bowled van der Gugten | 98 | 248 | 8 | 0 | 323 | 39.52 |
Keogh,caught Byrom, bowled Crane Keogh, caught Byrom, bowled Crane | 0 | 1 | 0 | 0 | 1 | 0.00 |
McManus,not out McManus, not out | 168 | 200 | 16 | 7 | 246 | 84.00 |
Broad,caught Podmore, bowled Crane Broad, caught Podmore, bowled Crane | 13 | 16 | 2 | 0 | 25 | 81.25 |
Patterson-White,caught Labuschagne, bowled Carlson Patterson-White, caught Labuschagne, bowled Carlson | 11 | 10 | 2 | 0 | 12 | 110.00 |
Miller,stumped Cooke, bowled Carlson Miller, stumped Cooke, bowled Carlson | 4 | 9 | 1 | 0 | 8 | 44.44 |
Weatherall,not out Weatherall, not out | 0 | 6 | 0 | 0 | 15 | 0.00 |
Extras, no balls 8, wides 2, byes 17, leg byes 3, total 30 Extras, no balls 8, wides 2, byes 17, leg byes 3, total 30 | ||||||
Total,472 for 8 declared 120.0 overs Total,472 for 8 declared 120.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
van der Gugten | 28.0 | 3 | 94 | 2 | 3.35 |
Harris | 8.0 | 1 | 40 | 0 | 5.00 |
Podmore | 11.0 | 1 | 50 | 0 | 4.54 |
Gorvin | 16.0 | 3 | 54 | 1 | 3.37 |
Crane | 41.0 | 5 | 178 | 3 | 4.34 |
Carlson | 11.0 | 3 | 26 | 2 | 2.36 |
Labuschagne | 5.0 | 2 | 10 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
59 for 1 听(12.6 overs) | Gay |
95 for 2 听(20.2 overs) | Shaw |
211 for 3 听(55.5 overs) | Vasconcelos |
211 for 4 听(55.6 overs) | Keogh |
372 for 5 听(104.5 overs) | Procter |
399 for 6 听(111.2 overs) | Broad |
426 for 7 听(114.1 overs) | Patterson-White |
438 for 8 听(116.2 overs) | Miller |
Glamorgan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Byrom,caught McManus, bowled Keogh Byrom, caught McManus, bowled Keogh | 16 | 15 | 3 | 0 | 24 | 106.67 |
Root,run out Keogh Root, run out Keogh | 31 | 44 | 3 | 0 | 52 | 70.45 |
Labuschagne,caught Weatherall, bowled Patterson-White Labuschagne, caught Weatherall, bowled Patterson-White | 64 | 61 | 3 | 1 | 83 | 104.92 |
Carlson,bowled Russell Carlson, bowled Russell | 34 | 27 | 2 | 1 | 38 | 125.93 |
Northeast,caught Gay, bowled Patterson-White Northeast, caught Gay, bowled Patterson-White | 4 | 3 | 1 | 0 | 3 | 133.33 |
Cooke,caught Gay, bowled Russell Cooke, caught Gay, bowled Russell | 27 | 20 | 1 | 1 | 28 | 135.00 |
van der Gugten,not out van der Gugten, not out | 27 | 43 | 4 | 0 | 50 | 62.79 |
Crane,leg before wicket, bowled Patterson-White Crane, leg before wicket, bowled Patterson-White | 0 | 3 | 0 | 0 | 2 | 0.00 |
Podmore,bowled Keogh Podmore, bowled Keogh | 1 | 15 | 0 | 0 | 20 | 6.67 |
Gorvin,not out Gorvin, not out | 0 | 2 | 0 | 0 | 4 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 | ||||||
Total,207 for 8 38.5 overs Total,207 for 8 38.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Weatherall | 3.0 | 0 | 17 | 0 | 5.66 |
Patterson-White | 18.5 | 1 | 101 | 3 | 5.36 |
Keogh | 5.0 | 2 | 15 | 2 | 3.00 |
Procter | 3.0 | 0 | 20 | 0 | 6.66 |
Russell | 9.0 | 1 | 51 | 2 | 5.66 |
Fall of wicket | Batter |
---|---|
30 for 1 听(6.1 overs) | Byrom |
74 for 2 听(13.3 overs) | Root |
136 for 3 听(22.6 overs) | Carlson |
141 for 4 听(23.4 overs) | Northeast |
162 for 5 听(25.6 overs) | Labuschagne |
196 for 6 听(30.6 overs) | Cooke |
199 for 7 听(31.5 overs) | Crane |
207 for 8 听(37.4 overs) | Podmore |
Team Lineups
home team, Glamorgan
Starting lineup
- Eddie Byrom
- Billy Root
- Marnus Labuschagne
- Kiran Carlson
- Sam Northeast , Captain
- Chris Cooke , Wicket Keeper
- Timm van der Gugten
- James Harris
- Mason Crane
- Andy Gorvin
- Harry Podmore
away team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Emilio Gay
- Prithvi Shaw
- Luke Procter , Captain
- Rob Keogh
- Lewis McManus , Wicket Keeper
- Justin Broad
- Liam Patterson-White
- Gus Miller
- Raphy Weatherall
- Alex Russell
home team, Glamorgan
Starting lineup
- Eddie Byrom
- Billy Root
- Marnus Labuschagne
- Kiran Carlson
- Sam Northeast , Captain
- Chris Cooke , Wicket Keeper
- Timm van der Gugten
- James Harris
- Mason Crane
- Andy Gorvin
- Harry Podmore
away team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Emilio Gay
- Prithvi Shaw
- Luke Procter , Captain
- Rob Keogh
- Lewis McManus , Wicket Keeper
- Justin Broad
- Liam Patterson-White
- Gus Miller
- Raphy Weatherall
- Alex Russell
- Start Time:
- 11:00
- Toss:
- Northamptonshire won the toss and decided to bat
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Hassan Adnan, Sue Redfern, Jason Swift